Kohei Hiramatsu
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Kohei Hiramatsu | ||
Date of birth | 19 April 1980 | ||
Place of birth | Shizuoka, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998-2007 2008 | Shimizu S-Pulse Ryukyu | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Hiramatsu.
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1998 | Shimizu S-Pulse | J. League 1 | 5 | 0 | 4 | 1 | 3 | 0 | - | 12 | 1 | |
1999 | 1 | 0 | 1 | 0 | 2 | 0 | - | 4 | 0 | |||
2000 | 20 | 2 | 3 | 0 | 5 | 1 | - | 28 | 3 | |||
2001 | 30 | 4 | 5 | 1 | 2 | 0 | - | 37 | 5 | |||
2002 | 27 | 2 | 2 | 0 | 8 | 1 | 4 | 0 | 41 | 3 | ||
2003 | 14 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 21 | 2 | ||
2004 | 27 | 2 | 1 | 0 | 7 | 0 | - | 35 | 2 | |||
2005 | 8 | 0 | 4 | 0 | 2 | 1 | - | 14 | 1 | |||
2006 | 6 | 0 | 2 | 0 | 2 | 0 | - | 10 | 0 | |||
2007 | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 | 0 | |||
2008 | Ryukyu | Football League | 11 | 1 | - | - | - | 11 | 1 | |||
Country | Japan | 149 | 12 | 26 | 3 | 35 | 3 | 6 | 0 | 216 | 18 | |
Total | 149 | 12 | 26 | 3 | 35 | 3 | 6 | 0 | 216 | 18 |
References
- ↑ FootballDatabase.eu, Kohei Hiramatsu; retrieved 2012-9-23.