Kosuke Ota
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player. He played for the Japan national team.
Ota at Shimizu S-Pulse in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Kosuke Ota | ||
Date of birth | July 23, 1987 | ||
Place of birth | Machida, Tokyo, Japan | ||
Height | 1.79 m (5 ft 10 | 1⁄2 in)||
Playing position | Defender | ||
Club information | |||
Current team | Perth Glory | ||
Youth career | |||
2003–2005 | Azabu University Fuchinobe High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Yokohama FC | 49 | (0) |
2009–2011 | Shimizu S-Pulse | 85 | (2) |
2012–2015 | FC Tokyo | 112 | (7) |
2016 | Vitesse | 26 | (0) |
2017–2019 | FC Tokyo | 61 | (2) |
2019–2020 | Nagoya Grampus | 21 | (0) |
2021– | Perth Glory | ||
National team | |||
2007 | Japan U-20 | 1 | (0) |
2010–2015 | Japan | 7 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Biography
Ota was born in Machida on July 23, 1987. After graduating from Azabu University Fuchinobe High School, he joined J2 League club Yokohama FC in 2006. The club won the champions in 2006 and was promoted to J1 League. Although he played many matches from 2007, the club was relegated to J2 in a year. In 2009, he moved to J1 club Shimizu S-Pulse. The club won the 2nd place in the 2010 Emperor's Cup. In 2012, he moved to FC Tokyo. He was selected Best Elven in the 2014 and 2015 season. In January 2016, he moved to Dutch Eredivisie club Vitesse. In January 2017, he returned to FC Tokyo. In 2019, his opportunity to play decreased and moved to Nagoya Grampus in July. In 2021, he moved to Australian A-League club Perth Glory.
In July 2007, Ota was selected the Japan U-20 national team for 2007 U-20 World Cup. At this tournament, he played 1 match as left side back against Nigeria. In January 2010, he was selected the Japan national team for 2011 Asian Cup qualification. At this qualification, he debuted against Yemen on January 6. He played 7 games for Japan until 2015.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2006 | Yokohama FC | J2 League | 1 | 0 | 1 | 0 | - | - | 2 | 0 | ||
2007 | J1 League | 17 | 0 | 0 | 0 | 3 | 0 | - | 20 | 0 | ||
2008 | J2 League | 31 | 0 | 1 | 0 | - | - | 32 | 0 | |||
2009 | Shimizu S-Pulse | J1 League | 23 | 0 | 5 | 0 | 4 | 0 | - | 32 | 0 | |
2010 | 28 | 1 | 5 | 0 | 9 | 0 | - | 42 | 1 | |||
2011 | 34 | 1 | 3 | 0 | 3 | 0 | - | 40 | 1 | |||
2012 | FC Tokyo | J1 League | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 |
2013 | 34 | 3 | 5 | 2 | 5 | 0 | - | 44 | 5 | |||
2014 | 34 | 1 | 2 | 1 | 5 | 1 | - | 41 | 3 | |||
2015 | 30 | 3 | 2 | 0 | 6 | 0 | - | 38 | 3 | |||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
2015/16 | Vitesse | Eredivisie | 16 | 0 | 0 | 0 | - | - | 16 | 0 | ||
2016/17 | 10 | 0 | 2 | 0 | - | - | 12 | 0 | ||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2017 | FC Tokyo | J1 League | 32 | 1 | 0 | 0 | 1 | 0 | - | 33 | 1 | |
2018 | 25 | 1 | 2 | 0 | 2 | 0 | - | 29 | 1 | |||
2019 | 4 | 0 | 0 | 0 | 8 | 1 | - | 12 | 1 | |||
2019 | FC Tokyo U-23 | J3 League | 2 | 0 | - | - | - | 2 | 0 | |||
2019 | Nagoya Grampus | J1 League | 12 | 0 | 0 | 0 | 2 | 0 | - | 14 | 0 | |
2020 | 9 | 0 | - | 3 | 0 | - | 12 | 0 | ||||
Australia | League | Cup | League Cup | Asia | Total | |||||||
2020/21 | Perth Glory | A-League | ||||||||||
Country | Japan | 330 | 11 | 26 | 4 | 51 | 2 | 4 | 0 | 411 | 17 | |
Netherlands | 26 | 0 | 2 | 0 | - | - | 28 | 0 | ||||
Australia | ||||||||||||
Total | 356 | 11 | 28 | 4 | 51 | 2 | 4 | 0 | 439 | 17 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2010 | 1 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 3 | 0 |
2015 | 3 | 0 |
Total | 7 | 0 |
References
- ↑ Kosuke Ota at National-Football-Teams.com
- ↑ Kosuke Ota at J.League (in Japanese)
- ↑ Japan National Football Team Database(in Japanese)
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.