2007 FIFA U-20 World Cup
2007 FIFA U-20 World Cup was held in Canada from 30 June to 22 July.
Results
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chile | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7 |
Austria | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Congo | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Canada | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 |
Zambia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Jordan | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
Gambia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Portugal | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
New Zealand | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United States | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
Poland | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 |
Brazil | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Korea Republic | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 |
Czech Republic | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
Korea DPR | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Panama | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Nigeria | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
Costa Rica | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Scotland | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Knockout stage
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Austria | 2 | |||||||||||||
Gambia | 1 | |||||||||||||
Austria | 2 | |||||||||||||
United States | 1 | |||||||||||||
United States | 2 | |||||||||||||
Uruguay | 1 | |||||||||||||
Austria | 0 | |||||||||||||
Czech Republic | 2 | |||||||||||||
Spain | 4 | |||||||||||||
Brazil | 2 | |||||||||||||
Spain | 1 (3) | |||||||||||||
Czech Republic | 1 (4) | |||||||||||||
Japan | 2 (3) | |||||||||||||
Czech Republic | 2 (4) | |||||||||||||
Czech Republic | 1 | |||||||||||||
Argentina | 2 | |||||||||||||
Chile | 1 | |||||||||||||
Portugal | 0 | |||||||||||||
Chile | 4 | |||||||||||||
Nigeria | 0 | |||||||||||||
Zambia | 1 | |||||||||||||
Nigeria | 2 | |||||||||||||
Chile | 0 | |||||||||||||
Argentina | 3 | Third place | ||||||||||||
Argentina | 3 | |||||||||||||
Poland | 1 | |||||||||||||
Argentina | 1 | Austria | 0 | |||||||||||
Mexico | 0 | Chile | 1 | |||||||||||
Mexico | 3 | |||||||||||||
Congo | 0 | |||||||||||||