Uruguay national under-20 football team

The Uruguay national under-20 football team represents Uruguay in international football completions such as FIFA U-20 World Cup and the South American Youth Championship. They won the 2023 FIFA U-20 World Cup in Argentina.

Uruguay under-20
Nickname(s)Cains
La Celeste Olímpica (The Olympic Sky Blue)
La Celeste (The Sky Blue)
La Más Linda (The Most Beautiful)
Los Charruas
AssociationUruguayan Football Association
ConfederationCONMEBOL (South America)
Head coachFabián Coito
CaptainJoaquín Lavega
Home stadiumEstadio Centenario
FIFA codeURU
U-20 World Cup
Appearances16 (first in 1979)
Best resultChampions (2023)
South American Youth Football Championship
Appearances29 (first in 1954)
Best resultChampions (1954, 1958, 1964, 1975, 1977, 1979, 1981, 2017)

Competitive record

FIFA U-20 World Cup

FIFA U-20 World Cup Record
Year Round Position GP W D* L GS GA
23x15px 1977 Fourth Place 4th 5 3 1 1 6 5
23x15px 1979 Third Place 3rd 6 4 1 1 10 3
23x15px 1981 Quarter-Finals 5th 4 3 0 1 6 2
23x15px 1983 Quarter-Finals 5th 4 2 1 1 7 5
23x15px 1985 Did not qualify
23x15px 1987
23x15px 1989
23x15px 1991 Group Stage 15th 3 0 1 2 0 7
23x15px 1993 Quarter-Finals 6th 4 2 1 1 6 5
23x15px 1995 Banned
23x15px 1997 Runners-up 2nd 7 4 2 1 14 6
23x15px 1999 Fourth Place 4th 7 2 2 3 7 8
23x15px 2001 Did not qualify
23x15px 2003
23x15px 2005
23x15px 2007 Round of 16 12th 4 1 1 2 4 6
23x15px 2009 Round of 16 11th 4 2 1 1 7 5
23x15px 2011 Group Stage 18th 3 0 2 1 1 2
23x15px 2013 Runners-up 2nd 7 4 2 1 10 3
23x15px 2015 Round of 16 12th 4 1 2 1 3 3
23x15px 2017 Fourth Place 4th 7 3 4 0 7 3
23x15px 2019 Round of 16 13th 4 3 0 1 8 4
23x15px 2023 Champions 1st 7 6 0 1 12 3
23x15px 2025 To be determined
Total 16/23 1 titles 80 40 21 19 108 70

South American Youth Football Championship

South American Youth Football Championship record
Year Round Position GP W D* L GS GA +/– %
23x15px 1954 Champions 6 4 2 0 14 4 +10 66.67
23x15px 1958 Champions 5 2 3 0 13 9 +4 40.00
23x15px 1964 Champions 6 4 1 1 8 5 +3 66.67
23x15px 1967 Group Stage 4 1 1 2 5 7 −2 25.00
23x15px 1971 Runners-up 5 3 1 1 9 6 +3 60.00
23x15px 1974 Runners-up 6 3 1 2 11 6 +5 50.00
File:Flag of Peru.svg 1975 Champions 6 3 3 0 9 3 +6 50.00
23x15px 1977 Champions 7 4 3 0 11 2 +9 57.14
23x15px 1979 Champions 6 5 1 0 12 1 +11 83.33
23x15px 1981 Champions 7 5 1 1 17 8 +9 71.43
23x15px 1983 Runners-up 7 4 2 1 14 12 +2 57.14
23x15px 1985 Fourth Place 7 3 1 3 10 11 −1 42.86
23x15px 1987 Fourth Place 7 4 1 2 13 9 +4 57.14
23x15px 1988 First Group Stage 4 0 2 2 2 4 −2 &00.00
23x15px 1991 Third Place 7 3 4 0 13 5 +8 42.86
23x15px 1992 Runners-up 6 3 3 0 7 2 +5 50.00
23x15px 1995 Did not participate
23x15px 1997 Fourth Place 9 4 4 1 14 8 +6 44.44
23x15px 1999 Runners-up 9 4 3 2 13 7 +6 44.44
23x15px 2001 First Group Stage 4 1 1 2 4 6 −2 25.00
23x15px 2003 Final Group 9 4 1 4 16 12 +4 44.44
23x15px 2005 Final Group 9 2 5 2 13 10 +3 22.22
23x15px 2007 Third Place 9 4 2 3 13 11 +2 44.44
23x15px 2009 Third Place 9 6 1 2 21 16 +5 66.67
File:Flag of Peru.svg 2011 Runners-up 9 4 2 3 10 11 −1 44.44
23x15px 2013 Third Place 9 4 3 2 15 12 +3 44.44
23x15px 2015 Third Place 9 5 2 2 15 5 +10 55.56
23x15px 2017 Champions 9 6 2 1 18 8 +10 66.67
23x15px 2019 Third Place 9 4 2 3 10 8 +2 44.44
23x15px 2023 Runners-up 9 7 1 1 19 6 +13 77.78
Total 29/30 208 106 59 43 349 214 +135 50.96

References