Nigeria national under-20 football team
The Nigeria national under-20 football team represents Nigeria in international football completions. They have attended the FIFA U-20 World Cup 12 times with its best placing as runners-up twice in 1989 and 2005.
Nickname(s) | Flying Eagles | ||
---|---|---|---|
Association | Nigeria Football Association | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Mitchell Adebanjo | ||
Home stadium | Agege Stadium | ||
FIFA code | NGA | ||
| |||
FIFA U-20 World Cup | |||
Appearances | 12 (first in 1981) | ||
Best result | Runners-up (1989, 2005) | ||
Africa U-20 Cup of Nations | |||
Appearances | 18 (first in 1978–79) | ||
Best result | Champions (1983, 1985, 1987, 1989, 2005, 2011, 2015) | ||
WAFU Zone B U-20 Tournament | |||
Appearances | 3 (first in 2018) | ||
Best result | Champions (2022) |
Competitive record
FIFA U-20 World Cup record
Africa U-20 Cup of Nations record
Africa U-20 Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1977 | Did not enter | |||||||
1979 | Semi-finalists | 3rd | 4 | 1 | 2 | 1 | 4 | 3 |
1981 | Semi-finalists | 3rd | 4 | 1 | 0 | 3 | 7 | 8 |
1983 | Champions | 1st | 8 | 5 | 1 | 2 | 13 | 7 |
1985 | Champions | 1st | 8 | 4 | 2 | 2 | 14 | 8 |
1987 | Champions | 1st | 8 | 6 | 1 | 1 | 11 | 9 |
1989 | Champions | 1st | 8 | 5 | 3 | 0 | 16 | 6 |
1991 | Did not enter | |||||||
1993 | Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 2 |
1995 | Third place | 3rd | 5 | 3 | 1 | 1 | 8 | 6 |
1997 | Did not qualify | |||||||
1999 | Second place | 2nd | 5 | 3 | 1 | 1 | 11 | 5 |
2001 | Group stage | 8th | 3 | 0 | 1 | 2 | 1 | 6 |
2003 | Did not qualify | |||||||
2005 | Champions | 1st | 5 | 5 | 0 | 0 | 11 | 3 |
2007 | Second place | 2nd | 5 | 2 | 1 | 2 | 6 | 6 |
2009 | Third place | 3rd | 5 | 3 | 0 | 2 | 8 | 5 |
2011 | Champions | 1st | 5 | 4 | 0 | 1 | 9 | 4 |
2013 | Third place | 3rd | 5 | 3 | 0 | 2 | 6 | 5 |
2015 | Champions | 1st | 5 | 4 | 0 | 1 | 12 | 4 |
2017 | Did not qualify | |||||||
2019 | Fourth place | 4th | 5 | 2 | 1 | 2 | 4 | 1 |
2021 | Did not qualify | |||||||
2023 | Third place | 3rd | 6 | 4 | 0 | 2 | 8 | 2 |
Total | 18/23 | 7 titles | 97 | 56 | 14 | 27 | 151 | 90 |
A gold background colour indicates that Nigeria won the tournament.
*Draws include knockout matches decided on penalty kicks.
*There was no third place match from 1979-1989.
References
- ↑ "FIFA World Youth Championship Mexico 1983™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA World Youth Championship USSR 1985™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA World Youth Championship Chile 1987™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA World Youth Championship Saudi Arabia 1989™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA World Youth Championship Nigeria 1999™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA World Youth Championship Netherlands 2005™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA U20 World Cup Canada 2007™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA U20 World Cup Egypt 2009™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA U-20 World Cup Colombia 2011". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA U-20 World Cup Turkey 2013™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA U-20 World Cup New Zealand 2015™". www.fifa.com. Retrieved 2022-09-28.
- ↑ "FIFA U-20 World Cup Poland 2019™". www.fifa.com. Retrieved 2022-09-28.