Costa Rica national under-20 football team
The Costa Rica national under-20 football team represents Costa Rica in under-20 international football. They have qualified for the FIFA U-20 World Cup nine times with their best placing of fourth position coming in 2009.
Nickname(s) | Ticos, La Tricolor, La Sele (Selección) | ||
---|---|---|---|
Association | Federación Costarricense de Fútbol | ||
Confederation | CONCACAF | ||
Head coach | Vladimir Quesada | ||
FIFA code | CRC | ||
| |||
First international | |||
Costa Rica 5–1 Nicaragua (Panama City , Panama; March 5, 1962) | |||
Biggest win | |||
Costa Rica 8–0 Puerto Rico (Port of Spain, Trinidad and Tobago; August 22, 1984) Belize 0–8 Costa Rica (Belmopan, Belize; unknown date 1990) | |||
Biggest defeat | |||
Costa Rica 2–6 Japan [[File:{{{flag alias-1947}}}|22x20px|border |alt=|link=]] (Kuantan, Malaysia; June 20, 1997) Spain 4–0 Costa Rica (Kuantan, Malaysia; June 23, 1997) matches only. | |||
FIFA U-20 World Cup | |||
Appearances | 9 (first in 1989) | ||
Best result | Fourth Place (2009) | ||
CONCACAF Under-20 Championship | |||
Appearances | 19 (first in 1962) | ||
Best result | Winner (1988, 2009) |
Competitive record
FIFA U-20 World Cup
Year | Round | Position | Pld | W | D * | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1977 | Did Not Enter | |||||||
1979 | ||||||||
1981 | Did not qualify | |||||||
1983 | ||||||||
1985 | ||||||||
1987 | ||||||||
1989 | Group Stage | 14th | 3 | 1 | 0 | 2 | 2 | 4 |
1991 | Did not qualify | |||||||
1993 | ||||||||
1995 | Group Stage | 10th | 3 | 1 | 0 | 2 | 3 | 6 |
1997 | 21st | 3 | 0 | 1 | 2 | 3 | 11 | |
1999 | Round of 16 | 15th | 4 | 1 | 1 | 2 | 4 | 7 |
2001 | 9th | 4 | 3 | 0 | 1 | 8 | 4 | |
2003 | Did not qualify | |||||||
2005 | ||||||||
2007 | Group Stage | 17th | 3 | 1 | 0 | 2 | 2 | 3 |
2009 | Fourth Place | 4th | 7 | 3 | 1 | 3 | 10 | 11 |
2011 | Round of 16 | 15th | 4 | 1 | 0 | 3 | 6 | 12 |
2013 | Did not qualify | |||||||
2015 | ||||||||
2017 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 3 | 4 |
2019 | Did not qualify | |||||||
2021 | Cancelled | |||||||
2023 | Did not qualify | |||||||
2025 | To be determined | |||||||
Total | Fourth Place | 9/24 | 35 | 12 | 4 | 19 | 41 | 62 |
- * Denotes draws include knockout matches decided on penalty kicks.