La Rochepot
La Rochepot is a commune in the Côte-d'Or department and Bourgogne-Franche-Comté region of eastern France.
|
La Rochepot | |
| A general view of La Rochepot | |
| Administration | |
|---|---|
| Country | France |
| Region | Burgundy |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Intercommunality | Beaune Côte et Sud |
| Mayor | Jérôme Billard (2014–2020) |
| Statistics | |
| Elevation | 324–561 m (1,063–1,841 ft) |
| Land area1 | 13.91 km2 (5.37 sq mi) |
| INSEE/Postal code | 21527/ 21340 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
The D973, D906, D33 and D111D roads pass through La Rochepot.
Population
| Historical population | ||
|---|---|---|
| Year | Population | ±% |
| 1968 | 275 | — |
| 1975 | 258 | −6.2% |
| 1982 | 272 | +5.4% |
| 1990 | 241 | −11.4% |
| 1999 | 260 | +7.9% |
| 2007 | 281 | +8.1% |
| 2012 | 289 | +2.8% |
| 2017 | 291 | +0.7% |
| Source: INSEE[1] | ||
+{{{1}}}−{{{2}}}