List of WTA number 1 ranked players
The Women's Tennis Association (WTA) world number one ranking is a 52-week system based on the total points won by a female professional tennis player, during a WTA season. The WTA started ranking players on 3 November 1975, and 21 women have achieved the number one status in singles and 32 players in doubles.
Please needs updates. We are in 2019
Key
* | Current number 1 player as of 7 September 2015 |
^ | Open-era record |
˟ | Final total for a player |
Singles Number 1
Player | Start date | End date | Weeks | Total |
---|---|---|---|---|
Chris Evert (1) | 3 November 1975 | 25 April 1976 | 25 | 25 |
Evonne Goolagong (2) | 10 May 1976 | 9 July 1978 | 2 | 2˟ |
Martina Navratilova (3) | 10 July 1978 | 13 January 1979 | 26 | 26 |
Chris Evert | 14 January 1979 | 27 January 1979 | 2 | 140 |
Martina Navratilova | 28 January 1979 | 24 February 1979 | 4 | 30 |
Chris Evert | 25 February 1979 | 15 April 1979 | 7 | 147 |
Martina Navratilova | 16 April 1979 | 24 June 1979 | 10 | 40 |
Chris Evert | 25 June 1979 | 9 September 1979 | 11 | 158 |
Martina Navratilova | 10 September 1979 | 6 April 1980 | 31 | 71 |
Tracy Austin (4) | 7 April 1980 | 20 April 1980 | 2 | 2 |
Martina Navratilova | 21 April 1980 | 6 July 1980 | 11 | 82 |
Tracy Austin | 7 July 1980 | 17 November 1980 | 19 | 21˟ |
Chris Evert | 18 November 1980 | 2 May 1982 | 76 | 234 |
Martina Navratilova | 3 May 1982 | 16 May 1982 | 2 | 84 |
Chris Evert | 17 May 1982 | 13 June 1982 | 4 | 238 |
Martina Navratilova | 14 June 1982 | 9 June 1985 | 156 | 240 |
Chris Evert | 10 June 1985 | 13 October 1985 | 18 | 256 |
Martina Navratilova | 14 October 1985 | 27 October 1985 | 2 | 242 |
Chris Evert | 28 October 1985 | 24 November 1985 | 4 | 260˟ |
Martina Navratilova | 25 November 1985 | 16 August 1987 | 90 | 332˟ |
Steffi Graf (5) | 17 August 1987 | 10 March 1991 | 186 ^ | 186 |
Monica Seles (6) | 11 March 1991 | 4 August 1991 | 21 | 21 |
Steffi Graf | 5 August 1991 | 11 August 1991 | 1 | 187 |
Monica Seles | 12 August 1991 | 18 August 1991 | 1 | 22 |
Steffi Graf | 19 August 1991 | 8 September 1991 | 3 | 190 |
Monica Seles | 9 September 1991 | 6 June 1993 | 91 | 113 |
Steffi Graf | 7 June 1993 | 5 February 1995 | 87 | 277 |
Arantxa Sánchez Vicario (7) | 6 February 1995 | 19 February 1995 | 2 | 2 |
Steffi Graf | 20 February 1995 | 26 February 1995 | 1 | 278 |
Arantxa Sánchez Vicario | 27 February 1995 | 9 April 1995 | 6 | 8 |
Steffi Graf | 10 April 1995 | 14 May 1995 | 5 | 283 |
Arantxa Sánchez Vicario | 15 May 1995 | 11 June 1995 | 4 | 12˟ |
Steffi Graf | 12 June 1995 | 14 August 1995 | 9 | 292 |
Steffi Graf Monica Seles |
15 August 1995 | 3 November 1996 | 64 | 356 177 |
Steffi Graf | 4 November 1996 | 17 November 1996 | 2 | 358 |
Steffi Graf Monica Seles |
18 November 1996 | 24 November 1996 | 1 | 359 178˟ |
Steffi Graf | 25 November 1996 | 30 March 1997 | 18 | 377^ ˟ |
Martina Hingis (8) | 31 March 1997 | 11 October 1998 | 80 | 80 |
Lindsay Davenport (9) | 12 October 1998 | 7 February 1999 | 17 | 17 |
Martina Hingis | 8 February 1999 | 4 July 1999 | 21 | 101 |
Lindsay Davenport | 5 July 1999 | 8 August 1999 | 5 | 22 |
Martina Hingis | 9 August 1999 | 2 April 2000 | 34 | 135 |
Lindsay Davenport | 3 April 2000 | 7 May 2000 | 5 | 27 |
Martina Hingis | 8 May 2000 | 14 May 2000 | 1 | 136 |
Lindsay Davenport | 15 May 2000 | 21 May 2000 | 1 | 28 |
Martina Hingis | 22 May 2000 | 14 October 2001 | 73 | 209˟ |
Jennifer Capriati (10) | 15 October 2001 | 4 November 2001 | 3 | 3 |
Lindsay Davenport | 5 November 2001 | 13 January 2002 | 10 | 38 |
Jennifer Capriati | 14 January 2002 | 24 February 2002 | 6 | 9 |
Venus Williams (11) | 25 February 2002 | 17 March 2002 | 3 | 3 |
Jennifer Capriati | 18 March 2002 | 21 April 2002 | 5 | 14 |
Venus Williams | 22 April 2002 | 19 May 2002 | 4 | 7 |
Jennifer Capriati | 20 May 2002 | 8 June 2002 | 3 | 17˟ |
Venus Williams | 10 June 2002 | 7 July 2002 | 4 | 11˟ |
Serena Williams (12) | 8 July 2002 | 10 August 2003 | 57 | 57 |
Kim Clijsters (13) | 11 Aug 2003 | 19 October 2003 | 10 | 10 |
Justine Henin (14) | 20 October 2003 | 26 October 2003 | 1 | 1 |
Kim Clijsters | 27 October 2003 | 9 November 2003 | 2 | 12 |
Justine Henin | 10 November 2003 | 12 September 2004 | 44 | 45 |
Amélie Mauresmo (15) | 13 September 2004 | 17 October 2004 | 5 | 5 |
Lindsay Davenport | 18 October 2004 | 21 August 2005 | 44 | 82 |
Maria Sharapova (16) | 22 August 2005 | 28 August 2005 | 1 | 1 |
Lindsay Davenport | 29 August 2005 | 11 September 2005 | 2 | 84 |
Maria Sharapova | 12 September 2005 | 23 October 2005 | 6 | 7 |
Lindsay Davenport | 24 October 2005 | 29 January 2006 | 14 | 98˟ |
Kim Clijsters | 30 January 2006 | 19 March 2006 | 7 | 19 |
Amélie Mauresmo | 20 March 2006 | 12 November 2006 | 34 | 39˟ |
Justine Henin | 13 November 2006 | 28 January 2007 | 11 | 56 |
Maria Sharapova | 29 November 2007 | 18 March 2007 | 7 | 14 |
Justine Henin | 19 March 2007 | 18 May 2008 | 61 | 117˟ |
Maria Sharapova | 19 May 2008 | 8 June 2008 | 3 | 17 |
Ana Ivanovic (17) | 9 June 2008 | 10 August 2008 | 9 | 9 |
Jelena Janković (18) | 11 August 2008 | 17 August 2008 | 1 | 1 |
Ana Ivanovic | 18 August 2008 | 7 September 2008 | 3 | 12˟ |
Serena Williams | 8 September 2008 | 5 October 2008 | 4 | 61 |
Jelena Janković | 6 October 2008 | 1 February 2009 | 17 | 18˟ |
Serena Williams | 2 February 2009 | 19 April 2009 | 11 | 72 |
Dinara Safina (19) | 20 April 2009 | 11 October 2009 | 25 | 25 |
Serena Williams | 12 October 2009 | 25 October 2009 | 2 | 74 |
Dinara Safina | 26 October 2009 | 1 Nov 2009 | 1 | 26˟ |
Serena Williams | 2 November 2009 | 10 October 2010 | 49 | 123 |
Caroline Wozniacki (20) | 11 October 2010 | 13 February 2011 | 18 | 18 |
Kim Clijsters | 14 February 2011 | 20 February 2011 | 1 | 20˟ |
Caroline Wozniacki | 21 February 2011 | 29 January 2012 | 49 | 67˟ |
Victoria Azarenka (21) | 30 January 2012 | 10 June 2012 | 19 | 19 |
Maria Sharapova | 11 June 2012 | 8 July 2012 | 4 | 21˟ |
Victoria Azarenka | 9 July 2012[1] | 17 February 2013 | 32 | 51˟ |
Serena Williams * | 18 February 2013[2] | Current | 619 | 742˟ |
Year-end number 1
- 1975: Chris Evert (1)
- 1976: Chris Evert (2)
- 1977: Chris Evert (3)
- 1978: Martina Navrátilová (1)
- 1979: Martina Navratilova (2)
- 1980: Chris Evert (4)
- 1981: Chris Evert (5)
- 1982: Martina Navratilova (3)
- 1983: Martina Navratilova (4)
- 1984: Martina Navratilova (5)
- 1985: Martina Navratilova (6)
- 1986: Martina Navratilova (7)
- 1987: Steffi Graf (1)
- 1988: Steffi Graf (2)
- 1989: Steffi Graf (3)
- 1990: Steffi Graf (4)
- 1991: Monica Seles (1)
- 1992: Monica Seles (2)
- 1993: Steffi Graf (5)
- 1994: Steffi Graf (6)
- 1995: Steffi Graf (7) / Monica Seles (4)
- 1996: Steffi Graf (8)
- 1997: Martina Hingis (1)
- 1998: Lindsay Davenport (1)
- 1999: Martina Hingis (2)
- 2000: Martina Hingis (3)
- 2001: Lindsay Davenport (2)
- 2002: Serena Williams (1)
- 2003: Justine Henin (1)
- 2004: Lindsay Davenport (4)
- 2005: Lindsay Davenport (5)
- 2006: Justine Henin (2)
- 2007: Justine Henin (3)
- 2008: Jelena Janković
- 2009: Serena Williams (2)
- 2010: Caroline Wozniacki (1)
- 2011: Caroline Wozniacki (2)
- 2012: Victoria Azarenka
- 2013: Serena Williams (3)
- 2014: Serena Williams (4)
List Of WTA Number 1 Ranked Players Media
Steffi Graf spent 377 weeks at the top of the WTA ranking, the most of any female player.
Sources
- Overall
- "2014 WTA Tour Official Guide" (PDF). p. 178. Retrieved 8 August 2014.
- Exact
- ↑ "Federer, Azarenka return to No. 1 in rankings". Yahoo News. 9 July 2012. Archived from the original on 7 March 2016. Retrieved 8 August 2014.
- ↑ Newman, Paul (19 February 2013). "Serena Williams back on top of the world". The Independent. Retrieved 8 August 2014.