List of digital television stations in the Philippines
This is the list of the stations on digital television in the Philippines.[1] The channels are available to viewers depends on the location. The National Telecommunications Commission (NTC) has adopted the ISDB-T standard for Philippine television.
Background
Updated as of July 2023.[2] Most channels are still under test broadcast. All analog services are expected to shut down permanently by 2023.[3]
*Data collected from sources and some wiki pages. *Channels received may vary with location or with the strength of the signal of the broadcaster. *Most of the channels are in the phase of test broadcast, resulting to some places that cannot receive other stations due to dead spots and low transmitting power among stations. *Some Channels are encrypted and can only be accessed through select set-top box or mobile dongle manufacturers.
Mega Manila (NCR)
Metro Manila
Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
---|---|---|---|---|---|---|---|---|---|
DWGT-TV | 14 | 473.143 MHz | 4.01 | People's Television Network | PTV HD1 | PTV | 16:9 1080i HDTV | Weekdays: 5 a.m. - midnight (the next day) Weekends: 7 a.m. - midnight (the next day) |
Commercial broadcast (10 kW) |
4.02 | PTV SD1 | PCO TV | 16:9 480i SDTV | 9 a.m. - 9 p.m. | Test broadcast | ||||
4.03 | PTV SD2 | Salaam TV / Lumad TV | |||||||
4.04 | PTV 1-seg | PTV | 16:9 240p LDTV | Weekdays: 5 a.m. - midnight Weekends: 7 a.m. - midnight |
1seg | ||||
DZBB-TV | 15 | 479.143 MHz | 7.01 | GMA Network, Inc. | GMA | GMA Network | 16:9 480i SDTV | Monday-Friday: 5:30 a.m. - 12:35 a.m. Saturday: 5 a.m. - 12:15 a.m. Sunday: 5:30 a.m. - 12:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
7.02 | GTV | GTV | Monday - Saturday: 5:30 a.m. - midnight (the next day) Sunday: 6:00 a.m. - 12:15 a.m. (the next day) | ||||||
7.03 | HEART OF ASIA | Heart of Asia | 6 a.m. - midnight | ||||||
7.06 | HALLYPOP | Hallypop | |||||||
7.07 | I HEART MOVIES | I Heart Movies | |||||||
7.08 | PINOY HITS | Pinoy Hits | Monday - Friday: 5:30 a.m. - midnight (the next day) / Saturday: 5:30 a.m. - 12:15 a.m. (the next day) / Sunday: 5:30 a.m. - 12:30 a.m. (the next day) | ||||||
7.11 | (UNNAMED) | Black Screen | Test broadcast | ||||||
7.21 | GMA 1Seg | GMA Network | 4:3 240p LDTV | Monday-Friday 5:30 a.m. - 12:35 a.m. Saturday 5 a.m. - midnight Sunday 5:30 a.m. - 12:30 a.m. (the next day) |
1seg | ||||
DZMV-TV | 16 | 485.143 MHz | 2.01 | Advanced Media Broadcasting System | All TV HD | All TV | 16:9 1080i HDTV | Weekdays: 12 noon - 10:30 p.m. Saturdays: 11:30 a.m. - 9:30 p.m. Sundays: 12 noon - 9:30 p.m. |
Test broadcast / Configuration Testing (10kW) |
2.02 | All TV SD | 16:9 480i SDTV | |||||||
2.03 | k-Lite TV | K-Lite TV | 16:9 720p HDTV | TBA | |||||
DZTV-TV | 17 | 491.143 MHz | 13.02 | Intercontinental Broadcasting Corporation | IBC | IBC 13 | 16:9 1080i HDTV | Weekdays: 5:00 a.m. - 11:00 p.m. Weekends: 7:00 a.m. - 10:00 p.m. |
Test broadcast (3 kW) |
DWET-TV | 18 | 497.143 MHz | 5.01 | TV5 Network Inc. and Cignal TV | TV5 | TV5 Network | 16:9 480i SDTV | Monday, Friday: 5:00 a.m. - midnight (the next day) Tuesday, Wednesday, Thursday: 5:00 a.m. - 1:00 a.m. (the next day) Saturday: 6:30 a.m. - 12:30 a.m. (the next day) Sunday: 5:30 a.m. - 12:30 a.m. (the next day) |
Commercial broadcast (10 kW) |
5.02 | OnePH | One PH | 24 hours | ||||||
5.03 | One Sports | One Sports | 6 a.m. - midnight (the next day) | ||||||
5.35 | One Seg S1 | TV5 Network | 16:9 144p LDTV | Monday, Friday: 5:00 a.m. - midnight (the next day) Tuesday, Wednesday, Thursday: 5:00 a.m. - 1:00 a.m. (the next day) Saturday: 6:30 a.m. - 12:30 am (the next day) Sunday: 5:30 a.m. - 11:30 p.m. (the next day) |
1seg | ||||
DZKB-TV | 19 | 503.143 MHz | 19.02 | Radio Philippines Network and Nine Media Corporation | CNN Philippines HD | CNN Philippines | 16:9 1080i HDTV | 5 a.m. - midnight | Commercial broadcast (3 kW) |
19.06 | CNN Philippines HD 1Seg | 16:9 240p LDTV | 1seg | ||||||
DZOE-TV | 20 | 509.143 MHz | 20.21 | ZOE Broadcasting Network (operated under blocktime agreement with ABS-CBN Corporation) | A2Z | A2Z | 4:3 480i SDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 6 a.m. - 11:45 p.m. Sunday: 6 a.m. - 11:30 p.m. |
Commercial broadcast (5 kW) |
20.24 | Light TV | Light TV | Monday - Saturday: 8 a.m. - 8 p.m. Sunday: 7 a.m. - 8 p.m. | ||||||
20.31 | A2Z OneSeg | A2Z | 4:3 240p LDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 6 a.m. - 11:45 p.m. Sunday: 6 a.m. - 11:30 p.m. |
1Seg | ||||
DWCP-DTV | 21 | 515.143 MHz | 21.02 | Southern Broadcasting Network and Solar Entertainment Corporation | SolarFlix | SolarFlix | 4:3 480i SDTV | 8 a.m. - midnight | Fully migrated from analog to digital on Commercial broadcast (3 kW) |
21.03 | Shop TV | Shop TV | Commercial broadcast | ||||||
21.04 | DepEd ALS | Solar Learning/DepEd TV ALS | Times may vary | Test broadcast | |||||
21.06 | DepEd NCR PRIME | Solar Learning/DepEd TV NCR Prime | 7 a.m. - midnight (the next day) | ||||||
21.07 | DepEd Central | Solar Learning/DepEd TV Central | 7 a.m. - 7 p.m. (Monday - Saturday) | ||||||
PA | 23 | 527.143 MHz | 23.01 | Aliw Broadcasting Corporation | ALIW 23 HD | ALIW 23 | 16:9 1080i HDTV | Times may vary | Test broadcast / Configuration Testing (1 kW) |
23.02 | ALIW 23 SD | 16:9 480i SDTV | |||||||
DZEC-DTV | 28 | 557.143 MHz | 28.01 | Eagle Broadcasting Corporation | NET 25 HD | Net 25 | 16:9 1080i HDTV | 24 hours | Commercial broadcast (10 kW) |
28.02 | NET 25 SD | 16:9 480i SDTV | |||||||
28.03 | INCTV HD | INCTV | 16:9 1080i HDTV | ||||||
28.04 | INCTV SD | 16:9 480i SDTV | |||||||
28.05 | EBC RESERVED | Net 25 | 16:9 1080i HDTV | ||||||
DZRJ-DTV | 29 | 563.143 MHz | 29.21 | Rajah Broadcasting Network | RJ DigiTV | RJ DigiTV | 16:9 480i SDTV | 5 a.m. - 2 a.m. (the next day) | Fully migrated from analog to digital (still on test broadcast) (2.5 kW) |
29.22 | Timeless TV | Timeless TV | 24 Hours | Test broadcast | |||||
29.23 | Radyo Bandido TV | Radyo Bandido | 4:3 480i SDTV | 5 a.m. - midnight | |||||
29.24 | Rock of Manila TV | RJ Rock TV | 16:9 480i SDTV | 5 a.m. - 2 a.m. (the next day) | |||||
29.25 | TV Maria | TV Maria | 24 Hours | ||||||
DWKC-DTV | 31 | 575.143 MHz | 31.01 | Broadcast Enterprises and Affiliated Media | PIE | PIE | 16:9 480i SDTV | Weekdays: 11 a.m. - midnight Weekends: 11 a.m. - 11 p.m. |
Fully migrated from analog to digital on Commercial broadcast (5 kW) |
31.03 | Knowledge Channel | Knowledge Channel | 4:3 480i SDTV | 6 a.m. - 11 p.m. | |||||
31.04 | ALLTV | All TV | Weekdays: 12 noon - 10:30 p.m. Weekends: 11:30 a.m. - 9:30 p.m. | ||||||
31.05 | TV SHOP | TV Shop Philippines | Weekdays: 6 a.m. - 5 p.m. Weekends: 6 a.m. - 6 p.m. | ||||||
31.06 | LIFE TV | Life TV | 6 a.m. - midnight | ||||||
31.07 | PILIPINAS HD | Pilipinas HD / Oras ng Himala | 16:9 480i SDTV | ||||||
31.31 | PIE OneSeg | PIE | 4:3 240p LDTV | Weekdays: 11 a.m. - midnight Weekends: 11 a.m. - 11 p.m. |
1seg | ||||
DZOZ-DTV | 33 | 587.143 MHz | 33.01 | ZOE Broadcasting Network | Light TV HD | Light TV | 16:9 480i SDTV | Monday - Saturday: 8 a.m. - 8 p.m. Sunday: 7 a.m. - 8 p.m. |
Fully migrated from analog to digital (Still under test broadcast) (3 kW) |
33.02 | Light TV SD1 | Light TV Promotional channel | |||||||
33.31 | Light TV 1seg | Light TV | 4:3 240p LDTV | 1seg | |||||
DWAO-TV | 38 | 617.143 MHz | 55.01 | Progressive Broadcasting Corporation | UNTV | UNTV | 4:3 480i SDTV | 24 hours | Test broadcast (1 kW) |
55.02 | STV | STV / currently mirror feed from UNTV | 16:9 1080i HDTV | ||||||
55.03 | TRUTH CHANNEL | Truth Channel | |||||||
55.04 | UNTV Reserve | Blank feed | 4:3 240p LDTV | Black screen | |||||
55.31 | UNTV 1SEG | UNTV | 1seg | ||||||
DWAQ-TV | 39 | 623.143 MHz | 39.01 | Sonshine Media Network International | SNC | SMNI News Channel | 16:9 480i SDTV | 24 hours | Test broadcast (5 kW) |
39.02 | SMNI | SMNI | |||||||
39.03 | SMNI Radio | DZAR | |||||||
43 | 647.143 MHz | 43.02 | SMNI HD | SMNI | 16:9 1080i HDTV | Test broadcast (1 kW) (poor signal transmission) | |||
43.03 | SMNI NEWS CHANNEL | SMNI News Channel | 16:9 480i SDTV | ||||||
43.04 | DZAR SONSHINE RADIO CHANNEL | DZAR | |||||||
43.05 | SMNI SD3 | SMNI | |||||||
43.06 | SMNI SD4 | ||||||||
44 | 653.143 MHz | 44.01 | SMNI NEWS | SMNI News Channel | 16:9 480i SDTV | ||||
DWVN-DTV | 45 | 659.143 MHz | 45.01 | Gateway UHF Television Broadcasting | Hope Phil | Hope Channel Philippines | 16:9 1080i HDTV | 24 hours | Fully migrated from analog to digital (Still under test broadcast) (3.5 kW) (poor signal transmission) |
45.02 | Hope Intl | Hope International | 16:9 480i SDTV | ||||||
45.03 | Hope Live | Hope Channel Philippines | 16:9 480i SDTV | ||||||
45.04 | Global Satellite Technology Services | GNN SD | Golden Nation Network | 16:9 480i SDTV | |||||
DZCE-TV | 49 | 683.143 MHz | 01.01 | Christian Era Broadcasting Service International and Eagle Broadcasting Corporation | INC TV HD | INC TV | 16:9 1080i HDTV | 4 a.m. – midnight | Test broadcast (10kW) |
01.02 | NET 25 HD | Net 25 | |||||||
01.03 | INC TV SD | INC TV | 4:3 480i SDTV | ||||||
PA | 51 | 695.143 MHz | 5.01 | Mediascape Inc. and TV5 Network Inc. | TV5 | TV5 Network | 16:9 480i SDTV | Monday, Friday: 5:00 a.m. - midnight (the next day) / Tuesday, Wednesday, Thursday: 5:00 a.m. - 1:00 a.m. (the next day) / Saturday: 6:30 a.m. - 12:30 a.m (the next day) / Sunday: 5:30 a.m. - 12:30 a.m. (the next day) | Commercial broadcast (Mirror feed from DTT-18) (5.5 kW) |
5.02 | OnePH | One PH | 24 hours | ||||||
5.03 | One Sports | One Sports | 6:00 a.m. - midnight (the next day) | ||||||
5.35 | One Seg S1 | TV5 Network | 16:9 144p LDTV | Monday, Friday: 5:00 a.m. - midnight (the next day) / Tuesday, Wednesday, Thursday: 5:00 a.m. - 1:00 a.m. (the next day) / Saturday: 6:30 a.m. - 12:30 am (the next day) / Sunday: 5:30 a.m. - 12:30 a.m. (the next day) | 1seg |
Cordillera Administrative Region (CAR)
Benguet
Callsign | UHF | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes | Power kW (ERP) |
---|---|---|---|---|---|---|---|---|---|---|
DZBS-TV | 19 | 503.143 MHz (Metro Baguio and North Central Luzon) | 19.02 | Radio Philippines Network and Nine Media Corporation | CNN Philippines HD | CNN Philippines | 16:9 1080i HDTV | 5 a.m. - midnight | Commercial broadcast | 5 kW |
19.06 | CNN Philippines HD 1Seg | 16:9 240p LDTV | 1seg | |||||||
PA | 20 | 509.143 MHz (Metro Baguio and Northern Central Luzon) | 20.01 | ZOE Broadcasting Network (operated under blocktime agreement with ABS-CBN Corporation) | A2Z | A2Z Baguio | 4:3 480i SDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 5:30 a.m. - 12:30 a.m. Sunday: 6 a.m. - 11:30 p.m. | Test broadcast | 5.5 kW |
20.02 | Light TV | Light TV Baguio | 4:3 480i LDTV | Monday - Saturday: 8:00 a.m. to 9:30 p.m. Sunday: 7:00 a.m. - 9:00 p.m. | ||||||
20.22 | A2Z 1Seg | A2Z Baguio Relay | 4:3 240p LDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 5:30 a.m. - 12:30 a.m. Sunday: 6 a.m. - 11:30 p.m. | 1Seg | |||||
DWHB-DTV | 26 | 545.143 MHz
(Metro Baguio Northern and Central Luzon) |
26.01 | Broadcast Enterprises and Affiliated Media | PIE | PIE Channel Baguio | 16:9 480i SDTV | Weekdays: 11 a.m. - midnight Weekends: 11 a.m. - 11 p.m. |
Fully migrated from analog to digital on Commercial broadcast | 5 kW |
26.03 | Knowledge Channel | Knowledge Channel | 4:3 480i SDTV | 6 a.m. - 11 p.m. | ||||||
26.04 | ALLTV | All TV | Weekdays: 12 noon - 10:30 p.m. Weekends: 11:30 a.m. - 9:30 p.m. | |||||||
26.05 | TV SHOP | TV Shop Philippines | Weekdays: 6 a.m. - 5 p.m. Weekends: 6 a.m. - 6 p.m. | |||||||
26.06 | LIFE TV | Life TV | 6 a.m. - midnight | |||||||
26.07 | PILIPINAS HD | Pilipinas HD / Oras ng Himala | 16:9 480i SDTV | |||||||
26.31 | PIE OneSeg | PIE Channel Baguio Relay | 4:3 240p LDTV | Weekdays: 11 a.m. - midnight Weekends: 11 a.m. - 11 p.m. |
1seg | |||||
DZEA-TV | 38 | 617.143 MHz (Metro Baguio and Northern and Central Luzon) | 7.01 | GMA Network, Inc. | GMA | GMA Dagupan/Baguio | 16:9 480i SDTV | Monday-Friday: 5:30 a.m. - 12:35 a.m. Saturday: 5 a.m. - 12:15 a.m. Sunday: 5:30 a.m. - 12:30 a.m. (the next day) |
Commercial broadcast | 15 kW (ERP; 90 kW) |
7.02 | GTV | GTV | Monday - Thursday: 5:30 a.m. - midnight (the next day) Friday: 5:30 a.m. - 11:45 p.m. Saturday: 5:30 a.m. - midnight (the next day) Sunday: 5:30 a.m. - 12:15 a.m. (the next day) | |||||||
7.03 | HEART OF ASIA | Heart of Asia | 6 a.m. - midnight | |||||||
7.06 | HALLYPOP | Hallypop | ||||||||
7.07 | I HEART MOVIES | I Heart Movies | ||||||||
7.08 | PINOY HITS | Pinoy Hits | Monday - Friday: 5:30 a.m. - midnight (the next day) / Saturday: 5:30 a.m. - 12:15 a.m. (the next day) / Sunday: 5:30 a.m. - 12:30 a.m. (the next day) | |||||||
7.11 | (UNNAMED) | Black Screen | Test broadcast | |||||||
7.21 | GMA 1Seg | GMA Dagupan/Baguio Relay | 4:3 240p LDTV | Monday-Friday 5:30 a.m. - 12:35 a.m. Saturday 5 a.m. - midnight Sunday 5:30 a.m. - 12:30 a.m. (the next day) |
1seg | |||||
D-8-XM-TV | 42 | 641.143 MHz (Metro Baguio and Northern and Central Luzon) | 4.01 | People's Television Network | PTV SD1 | PTV Cordillera | 16:9 480i SDTV (sometimes 1080i HDTV) | Weekdays: 6 a.m. - midnight Weekends: 7 a.m. - midnight |
Test broadcast | 5.5 kW (Poor signal) |
4.02 | PTV SD2 | Black Screen | 16:9 480i SDTV | TBA | Test broadcast | |||||
4.03 | PTV SD3 | Black Screen | TBA | |||||||
4.04 | PTV 1seg | PTV | 4:3 240p LDTV | Weekdays: 6 a.m. - midnight Weekends: 7 a.m. - midnight |
1seg | |||||
DWFB-DTV | 44 | 653.143 MHz
(Metro Baguio and Northern and Central Luzon) |
44.01 | Global Satellite Technology Services | GNN North Luzon | GNN North Luzon | 16:9 480i SDTV (sometimes 720p HDTV) | 5 a.m. - 11 p.m. | Fully migrated from analog to digital / Test Broadcast | 1.5 kW |
44.02 | Highland TV | Highland TV / RNG Luzon | ||||||||
44.03 | GNN | GNN | ||||||||
44.04 | Global Satellite Technology Services and Gateway UHF Television Broadcasting | Hope Channel PHils | Hope Channel Philippines | |||||||
DWTP-TV | 45 | 659.143 MHz
(Metro Baguio and Northern and Central Luzon) |
45.01 | Tirad Pass Network | DZTP | DZTP | 16:9 720p HDTV | 5 a.m. - midnight | Test broadcast / Configuration Testing | 2.5 kW |
45.02 | TPN | TPN | 16:9 480i SDTV | |||||||
45.93 | ELYU TV | LGU LA UNION | ||||||||
45.04 | CABTV | CABTV | ||||||||
45.05 | CORDILLERA TV | LGU C.A.R. | ||||||||
(Provisional authority) | 46 | 665.143 MHz
(Metro Baguio Northern and Central Luzon) |
25.02 | Eagle Broadcasting Corporation | INCTV | INCTV | 16:9 1080i HDTV | 5 a.m. – midnight (the next day) | Test broadcast | 1 kW (ERP; 5 kW) |
25.03 | NET 25 | Net 25 | ||||||||
25.35 | TVN oneseg | Black Screen | 16:9 240p LDTV | |||||||
DZET-TV | 51 | 695.143 MHz
(Metro Baguio and Northern and Central Luzon) |
5.01 | TV5 Network Inc. | TV5 | TV5 Baguio | 16:9 480i SDTV | Monday, Tuesday, Friday 5:00 a.m. - 1:00 a.m. (the next day) / Wednesday, Thursday 5:00 a.m. - 12:30 a.m. (the next day) / Saturday 6:00 a.m. - 1:30 am (the next day) / Sunday 5:30 a.m. - 1:00 a.m. (the next day) | Commercial broadcast | 5 kW |
5.02 | OnePH | One PH | 24 hours | |||||||
5.03 | One Sports | One Sports | 4:3 480i SDTV | Monday - Saturday: 8 a.m. - midnight Sunday: 6 a.m. - 1 a.m. (the next day) | ||||||
5.35 | One Seg S1 | TV5 Baguio Relay | 4:3 240p LDTV | Monday, Tuesday, Friday 5:00 a.m. - 1:00 a.m. / Wednesday, Thursday 5:00 a.m. - 12:30 a.m. / Saturday 6:00 a.m. - 1:30 am (the next day) / Sunday 5:30 a.m. - 1:00 a.m. (the next day) | 1seg |
Mountain Province
Callsign | UHF | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes | Power kW (ERP) |
---|---|---|---|---|---|---|---|---|---|---|
DZVG-TV | 29 | 563.143 MHz
(Cordillera and Cagayan Valley) |
05.01 | GMA Network Inc. | GMA | GMA Mt. Province | 4:3 480i SDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
Commercial broadcast | 10 kW (ERP; 25 kW) |
05.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | |||||||
05.03 | HEART OF ASIA | Heart of Asia | 6:00 a.m. - midnight (the next day) | |||||||
05.06 | HALLYPOP | Hallypop | ||||||||
05.07 | I HEART MOVIES | I Heart Movies | ||||||||
05.08 | PINOY HITS | Pinoy Hits | ||||||||
05.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | ||||||
05.31 | GMA 1Seg | GMA Mt. Province Relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
1seg |
Region I (Ilocos Region)
Ilocos Norte
Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes | Power kW (ERP) |
---|---|---|---|---|---|---|---|---|---|---|
DWTE-TV | 18 | 497.143 MHz (Laoag and Ilocos Norte) | 5.01 | Mediascape Inc. and TV5 Network Inc. | TV5 | TV5 Laoag | 16:9 480i SDTV | Monday, Friday: 5:00 a.m. - 1:15 a.m. (the next day) Tuesday, Wednesday, Thursday: 5:00 a.m. - 12:45 a.m. (the next day) Saturday: 6:30 a.m. - 1:30 am (the next day) Sunday: 5:30 a.m. - midnight |
Fully migrated from analog to digital (Still under test broadcast) | 5 kW |
5.02 | OnePH | One PH | 24 hours | |||||||
5.03 | One Sports | One Sports | 4:3 480i SDTV | Monday - Saturday: 8:00 a.m. - midnight Sunday: 6 a.m. - midnight (the next day) | ||||||
5.35 | One Seg S1 | TV5 Laoag Relay | 4:3 144p LDTV | Monday, Friday: 5:00 a.m. - 1:15 a.m. (the next day) Tuesday, Wednesday, Thursday: 5:00 a.m. - 12:45 a.m. (the next day) Saturday: 6:30 a.m. - 1:30 am (the next day) Sunday: 5:30 a.m. - midnight |
1seg | |||||
DWBC-TV | 38 | 617.143 MHz (Laoag and Ilocos Norte) | 48.01 | GMA Network, Inc. | GMA | GMA Laoag | 16:9 480i SDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
Commercial broadcast | 5 kW (ERP; 25 kW) |
48.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | |||||||
48.03 | HEART OF ASIA | Heart of Asia | 6:00 a.m. - midnight (the next day) | |||||||
48.06 | HALLYPOP | Hallypop | ||||||||
48.07 | I HEART MOVIES | I Heart Movies | ||||||||
48.08 | PINOY HITS | Pinoy Hits | Monday to Sunday: 5:30 a.m. to midnight | |||||||
48.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | ||||||
48.31 | GMA 1SEG | GMA Laoag relay | 16:9 240p LDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
1seg |
Ilocos Sur
Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes | Power kW (ERP) |
---|---|---|---|---|---|---|---|---|---|---|
DWBC-TV | 15 | 479.143 MHz (Metro Vigan and Ilocos) | 48.01 | GMA Network, Inc. | GMA | GMA Ilocos | 16:9 480i SDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
Commercial broadcast | 10 kW (ERP; 25 kW) |
48.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | |||||||
48.03 | HEART OF ASIA | Heart of Asia | 6:00 a.m. - midnight (the next day) | |||||||
48.06 | HALLYPOP | Hallypop | ||||||||
48.07 | I HEART MOVIES | I Heart Movies | ||||||||
48.08 | PINOY HITS | Pinoy Hits | Monday to Sunday: 5:30 a.m. to midnight | |||||||
48.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | ||||||
48.31 | GMA 1SEG | GMA Ilocos relay | 16:9 240p LDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
1seg | |||||
DWDI-DTV | 18 | 497.143 MHz (Metro Vigan and Ilocos Sur) | 5.01 | Mediascape Inc. and TV5 Network Inc. | TV5 | TV5 Vigan | 16:9 480i SDTV | Monday, Friday: 5:00 a.m. - 1:15 a.m. (the next day) Tuesday, Wednesday, Thursday: 5:00 a.m. - 12:45 a.m. (the next day) Saturday: 6:30 a.m. - 1:30 am (the next day) Sunday: 5:30 a.m. - midnight |
Fully migrated from analog to digital (Still under test broadcast) | 5 kW |
5.02 | OnePH | One PH | 24 hours | |||||||
5.03 | One Sports | One Sports | 4:3 480i SDTV | Monday - Saturday: 8:00 a.m. - midnight Sunday: 6 a.m. - midnight (the next day) | ||||||
5.35 | One Seg S1 | TV5 Vigan Relay | 4:3 144p LDTV | Monday, Friday: 5:00 a.m. - 1:15 a.m. (the next day) Tuesday, Wednesday, Thursday: 5:00 a.m. - 12:45 a.m. (the next day) Saturday: 6:30 a.m. - 1:30 am (the next day) Sunday: 5:30 a.m. - midnight |
1seg | |||||
PA | 20 | 509.143 MHz (Vigan, Abra and Ilocos Region) | 20.01 | ZOE Broadcasting Network (operated under blocktime agreement with ABS-CBN Corporation) | A2Z | A2Z Ilocos | 4:3 480i SDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 5:30 a.m. - 12:30 a.m. Sunday: 6 a.m. - 11:30 p.m. | Test broadcast (5.5 kW) | |
20.02 | Light TV | Light TV Ilocos | 4:3 480i LDTV | Monday - Saturday: 8:00 a.m. to 9:30 p.m. Sunday: 7:00 a.m. - 9:00 p.m. | ||||||
20.22 | A2Z 1Seg | A2Z Ilocos Relay | 4:3 240p LDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 5:30 a.m. - 12:30 a.m. Sunday: 6 a.m. - 11:30 p.m. | 1Seg |
Region II (Cagayan Valley)
Batanes
Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes | Power kW (ERP) |
---|---|---|---|---|---|---|---|---|---|---|
DWAZ-TV | 15 | 479.143 MHz (Basco, Batanes) | 11.01 | GMA Network Inc. | GMA | GMA Batanes | 16:9 480i SDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
Commercial broadcast | 10 kW |
11.02 | GTV | GTV | 5:30 a.m. - midnight (the next day) | |||||||
11.03 | HEART OF ASIA | Heart of Asia | 6:00 a.m. - midnight (the next day) | |||||||
11.06 | HALLYPOP | Hallypop | ||||||||
11.07 | I HEART MOVIES | I Heart Movies | ||||||||
11.08 | PINOY HITS | Pinoy Hits | Monday to Sunday: 5:30 a.m. to midnight | Test broadcast | ||||||
11.11 | (UNNAMED) | Black Screen | TBA | Test broadcast | ||||||
11.31 | GMA 1Seg | GMA Batanes Relay | 4:3 240p LDTV | Weekdays: 5:30 a.m. - 12:30 a.m. Saturday: 5 a.m. - midnight Sunday: 5:30 a.m. - 12:25 a.m. (the next day) |
1seg | |||||
PA | 20 | 509.143 MHz (Basco, Batanes) | 20.01 | ZOE Broadcasting Network (operated under blocktime agreement with ABS-CBN Corporation) | A2Z | A2Z Batanes | 4:3 480i SDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 5:30 a.m. - 12:30 a.m. Sunday: 6 a.m. - 11:30 p.m. | Test broadcast | 5.5 kW |
20.02 | Light TV | Light TV Batanes | 4:3 480i LDTV | Monday - Saturday: 8:00 a.m. to 9:30 p.m. Sunday: 7:00 a.m. - 9:00 p.m. | ||||||
20.22 | A2Z 1Seg | A2Z Batanes Relay | 4:3 240p LDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 5:30 a.m. - 12:30 a.m. Sunday: 6 a.m. - 11:30 p.m. | 1Seg |
Cagayan
Callsign | UHF Channel | Frequency | LCN | Broadcaster | Short Name | Programming | Picture Format | Broadcasting Hours | Notes | Power kW (ERP) |
---|---|---|---|---|---|---|---|---|---|---|
DWEO-TV | 14 | 473.143 MHz (Tuguegarao and Cagayan Valley) | 4.01 | People's Television Network | PTV HD1 | PTV | 16:9 1080i HDTV | Weekdays: 6 a.m. - midnight (the next day) Weekends: 7 a.m. - midnight (the next day) |
Commercial broadcast | 1 kW |
4.02 | PTV SD1 | PCO TV | 16:9 480i SDTV | 9 a.m. - 9 p.m. | Test broadcast | |||||
4.03 | PTV SD2 | Salaam TV / Lumad TV | ||||||||
4.04 | PTV 1-seg | PTV | 16:9 240p LDTV | Weekdays: 6 a.m - midnight Weekends: 7 a.m. - midnight |
1seg | |||||
PA | 17 | 491.143 MHz (Tuguegarao and Cagayan Valley) | 13.02 | Intercontinental Broadcasting Corporation | IBC | IBC 13 | 16:9 1080i HDTV | Weekdays: 6:30 a.m. - 8:00 p.m. Weekends: 7:00 a.m. - 9:00 p.m. |
Test broadcast | 1 kW (ERP; 5 kW) |
DWZE-TV | 18 | 497.143 MHz
(Tuguegarao and Cagayan Valley) |
