Mackay Queensland |
---|
City of Mackay viewed from the air. |
|
Coordinates | 21°08′28″S 149°11′10″E / 21.14111°S 149.18611°E / -21.14111; 149.18611Coordinates: 21°08′28″S 149°11′10″E / 21.14111°S 149.18611°E / -21.14111; 149.18611 |
---|
Population | 85,455 (2015)[1] |
---|
• Density | 410.45/km2 (1,063.1/sq mi) |
---|
Elevation | 11.0 m (36 ft) |
---|
Area | 208.2 km2 (80.4 sq mi)[2] (2011 urban) |
---|
Time zone | AEST (UTC+10) |
---|
Location | |
---|
LGA(s) | Mackay Region |
---|
State electorate(s) | |
---|
Federal division(s) | Dawson |
---|
Mean max temp |
Mean min temp |
Annual rainfall |
27.1 °C 81 °F |
17.8 °C 64 °F |
1,606.9 mm 63.3 in |
|
|
|