Masaharu Suzuki
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Masaharu Suzuki | ||
Date of birth | August 3, 1970 | ||
Place of birth | Yaizu, Shizuoka, Japan | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Defender | ||
Youth career | |||
1986–1988 | Shizuoka Gakuen High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1997 | Yokohama Marinos | 143 | (4) |
1997–1998 | Nagoya Grampus Eight | 2 | (0) |
Total | 145 | (4) | |
National team | |||
1995–1996 | Japan | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Suzuki was born in Yaizu on August 3, 1970. After graduating from Shizuoka Gakuen High School, he joined Japan Soccer League club Nissan Motors (later Yokohama Marinos) in 1989. In 1989/90 season, the club won all three major title in Japan; Japan Soccer League, 1989 JSL Cup and 1989 Emperor's Cup. The club also won 1990 JSL Cup and 1991 Emperor's Cup. In Asia, the club won 1991–92 Asian Cup Winners' Cup. In 1992, Japan Soccer League was folded and founded new league J1 League. The club won 1992 Emperor's Cup. In Asia, the club won 1992–93 Asian Cup Winners' Cup for 2 years in a row. In 1995, the club won J1 League and he was selected Best Eleven. He moved to Nagoya Grampus Eight in 1997. He retired end of 1998 season.
On October 24, 1995, Suzuki debuted for the Japan national team against Saudi Arabia. He also played in 1996. He played 2 games for Japan until 1996.
Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1989/90 | Nissan Motors | JSL Division 1 | 5 | 0 | 0 | 0 | 5 | 0 | ||
1990/91 | 22 | 0 | 0 | 0 | 22 | 0 | ||||
1991/92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1992 | Yokohama Marinos | J1 League | - | 3 | 0 | 0 | 0 | 3 | 0 | |
1993 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | ||
1994 | 34 | 0 | 4 | 0 | 3 | 0 | 41 | 0 | ||
1995 | 50 | 4 | 2 | 0 | - | 52 | 0 | |||
1996 | 27 | 0 | 1 | 0 | 4 | 0 | 32 | 0 | ||
1997 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
1997 | Nagoya Grampus Eight | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1998 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Country | Japan | 145 | 4 | 10 | 0 | 15 | 0 | 143 | 4 | |
Total | 145 | 4 | 10 | 0 | 15 | 0 | 143 | 4 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 1 | 0 |
Total | 2 | 0 |
References
- ↑ Masaharu Suzuki at National-Football-Teams.com
- ↑ Masaharu Suzuki at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.