Mick Mills

Michael 'Mick' Denis Mills (born 4 January 1949) is an English footballer turned manager.

Mick Mills
Mick Mills.jpg
Personal information
Full nameMichael Dennis Mills MBE
Date of birth (1949-01-04) 4 January 1949 (age 75)
Place of birthGodalming, Surrey, England
Height5 ft 7 in (1.70 m)
Playing positionFull Back
Youth career
1964–1966Portsmouth
1966–1967Ipswich Town
Senior career*
YearsTeamApps(Gls)
1966–1982Ipswich Town591(22)
1982–1985Southampton103(3)
1985–1987Stoke City38(0)
Total732(25)
National team
1973–1983England42(0)
Teams managed
1985–1989Stoke City
1990Colchester United
2001Birmingham City (Joint Caretaker)
* Senior club appearances and goals counted for the domestic league only

Career statistics

Club

Appearances and goals by club, season and competition
Club Season League FA Cup League Cup Europe Other[a] Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Ipswich Town 1965–66 Second Division 2 0 0 0 0 0 0 0 0 0 2 0
1966–67 Second Division 22 0 1 0 2 0 0 0 0 0 25 0
1967–68 Second Division 10 0 1 0 2 0 0 0 0 0 13 0
1968–69 First Division 36 2 1 0 0 0 0 0 0 0 37 2
1969–70 First Division 40 3 1 0 3 1 0 0 0 0 44 4
1970–71 First Division 42 1 6 1 2 0 0 0 0 0 50 2
1971–72 First Division 34 0 2 0 1 0 0 0 0 0 37 0
1972–73 First Division 42 0 2 0 2 0 0 0 8 0 54 0
1973–74 First Division 41 2 3 0 4 1 8 0 0 0 56 2
1974–75 First Division 42 1 9 1 5 0 0 0 0 0 56 2
1975–76 First Division 42 1 3 0 5 0 4 0 0 0 54 1
1976–77 First Division 37 0 3 0 2 0 0 0 0 0 42 0
1977–78 First Division 34 6 7 2 2 0 5 0 0 0 48 8
1978–79 First Division 42 2 5 1 2 0 6 0 1 0 56 3
1979–80 First Division 37 1 4 0 2 0 3 1 0 0 46 2
1980–81 First Division 33 0 6 0 5 0 10 0 0 0 54 0
1981–82 First Division 42 3 3 0 8 0 2 0 0 0 55 3
1982–83 First Division 11 0 0 0 2 0 2 0 0 0 15 0
Total 589 22 57 5 49 2 40 1 9 0 744 30
Southampton 1982–83 First Division 27 1 1 0 0 0 0 0 0 0 28 1
1983–84 First Division 34 2 6 0 1 0 0 0 0 0 41 2
1984–85 First Division 42 0 3 0 7 0 2 0 0 0 54 0
Total 103 3 10 0 8 0 2 0 0 0 123 3
Stoke City 1985–86 Second Division 31 0 1 0 3 0 0 0 2 0 37 0
1986–87 Second Division 6 0 0 0 0 0 0 0 0 0 6 0
1987–88 Second Division 1 0 0 0 0 0 0 0 0 0 1 0
Total 38 0 1 0 3 0 0 0 2 0 44 0
Career total 730 25 68 5 60 2 42 1 11 0 911 33

International

Appearances and goals by national team and year[1]
National team Year Apps Goals
England 1972 1 0
1976 9 0
1977 3 0
1978 8 0
1979 7 0
1980 3 0
1981 4 0
1982 7 0
Total 42 0

Managerial statistics

Managerial record by club and tenure
Team From To Record
P W D L Win %
Stoke City 24 June 1985 7 November 1989 213 72 63 78 33.8
Colchester United 3 January 1990 9 May 1990 24 8 3 13 33.3
Birmingham City 15 October 2001 12 December 2001 12 5 4 3 41.7
Total[2] 249 85 70 94 34.1

Honours

As a player

Ipswich Town

Southampton

Individual

Mick Mills Media

References

  1. Mills, Mick at National-Football-Teams.com
  2. "Mick Mills". Soccerbase. Retrieved 2 July 2016.
  3. "All time England Caps". The Football Association. Archived from the original on 29 October 2007. Retrieved 23 September 2019.
  4. Lynch. The Official P.F.A. Footballers Heroes. p. 141.
  5. King, Elvin (10 August 2007). "Wark 'honoured' to be on Hall of Fame". Ipswich Star. Archived from the original on 26 August 2016. Retrieved 8 August 2016.