Mississippi's 2nd congressional district
Mississippi's 2nd congressional district is a congressional district in the U.S. state of Mississippi. The district is in almost all of western Mississippi. It includes most of Jackson, Greenville and Vicksburg, Clarksdale, Greenwood, and Clinton. The district's border goes along the Mississippi River. The people who live in the district elect a person to represent the district in the United States House of Representatives. The district's current representative is Democrat Bennie Thompson.
Mississippi's 2nd congressional district | |||
---|---|---|---|
Representative |
| ||
Area | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||
Distribution |
| ||
Population (2019) | 692,452[1] | ||
Median income | $37,372[1] | ||
Ethnicity |
| ||
Cook PVI | D+14[2] |
Election history
2000
2000 United States House of Representatives elections in Mississippi: District 2 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Bennie Thompson (Incumbent) | 112,777 | 65.07 | ||
Republican | Hardy Caraway | 54,090 | 31.21 | ||
Libertarian | William G. Chipman | 4,305 | 2.48 | ||
Reform | Lee F. Dilworth | 2,135 | 1.23 | ||
Turnout | 173,307 | ||||
Majority | 58,687 | 33.86 |
2002
2002 United States House of Representatives elections in Mississippi: District 2 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Bennie Thompson (Incumbent) | 89,913 | 55.14 | -9.93 | |
Republican | Clinton B. LeSueur | 69,711 | 42.75 | +11.54 | |
Reform | Lee F. Dilworth | 3,426 | 2.10 | +0.87 | |
Turnout | 163,050 | ||||
Majority | 20,202 | 12.39 |
2004
2004 United States House of Representatives elections in Mississippi: District 2 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Bennie Thompson (Incumbent) | 154,626 | 58.38 | +3.24 | |
Republican | Clinton B. LeSueur | 107,647 | 40.64 | -2.11 | |
Reform | Shawn O'Hara | 2,596 | 0.98 | -1.12 | |
Turnout | 264,869 | ||||
Majority | 46,979 | 17.74 |
2006
2006 United States House of Representatives elections in Mississippi: District 2 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Bennie Thompson (Incumbent) | 100,168 | 64.27 | +5.89 | |
Republican | Yvonne R. Brown | 55,672 | 35.73 | -4.91 | |
Turnout | 155,832 | ||||
Majority | 44,496 | 28.55 |
2008
2008 United States House of Representatives elections in Mississippi: District 2 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Bennie Thompson (Incumbent) | 201,606 | 69.05 | +4.78 | |
Republican | Richard Cook | 90,364 | 30.95 | -4.78 | |
Turnout | 291,970 | ||||
Majority | 111,242 | 38.10 |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Bennie Thompson (Incumbent) | 105,327 | 61.47 | |
Republican | Bill Marcy | 64,499 | 37.64 | |
Reform | Ashley Norwood | 1,530 | 0.89 | |
Total votes | 171,356 | 100.00 | ||
Democrat hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Bennie Thompson (Incumbent) | 214,978 | 67.13 | |
Republican | Bill Marcy | 99,160 | 30.96 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Cobby Williams | 4,605 | 1.44 |
Reform | Lajena Williams | 1,501 | 0.47 | |
Total votes | 320,244 | 100.00 | ||
Democrat hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Bennie Thompson (Incumbent) | 100,688 | 67.7 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Troy Ray | 36,465 | 24.5 |
Reform | Shelley Shoemake | 11,493 | 7.7 | |
Total votes | 148,646 | 100.00 | ||
Democrat hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Bennie Thompson (Incumbent) | 192,343 | 67.1 | |
Republican | John Bouie II | 83,542 | 29.1 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Troy Ray | 6,918 | 2.4 |
Reform | Johnny McLeod | 3,823 | 1.3 | |
Total votes | 286,626 | 100.00 | ||
Democrat hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Bennie Thompson (Incumbent) | 158,921 | 71.8 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Troy Ray | 48,104 | 21.7 |
Reform | Irving Harris | 14,354 | 6.5 | |
Total votes | 221,379 | 100.00 | ||
Democrat hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Bennie Thompson (Incumbent) | 196,331 | 66.2 | |
Republican | Brian Flowers | 101,037 | 33.9 | |
Total votes | 297,368 | 100.00 | ||
Democrat hold |
Mississippi's 2nd Congressional District Media
References
- ↑ 1.0 1.1 "My Congressional District".
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.