Municipalities of Slovenia

Slovenia is divided into 212 municipalities (Slovene: Občine, singular: Slovene: Občina), of which 11 (in bold) are cities (cities municipalities).

Slovene is an official language of all the municipalities. Hungarian is a second official language of 3 municipalities in the Prekmurje region: Dobrovnik/Dobronak, Hodoš/Hodos and Lendava/Lendva. Italian is a second official language of 4 municipalities (of which one has urban status) in the Slovene Littoral region: Ankaran/Ancarano, Izola/Isola, Koper/Capodistria and Piran/Pirano.

The largest municipality in area is Kočevje with 555 km2 (214 sq mi) and the smallest is Odranci with only 7 km2 (2.7 sq mi). The municipality with the highest population is Ljubljana, the capital of Slovenia, and the one with the lowest population is Hodoš with only 382 people living there.

English names

The Slovene names have the word "Občina" in front, e.g. "Občina Bled". As an English name, the Statistical Office of Slovenia uses a word by word transformation, e.g. "Municipality Bled".

List of Slovenian municipalities

No. Name ISO 3166-2 Area[1]
(km²)
Population[1]
(2012)
Statistical
region
1 Ajdovščina 001 245 19016 Gorizia
2 Ankaran[N 1] N/A Coastal–Karst
3 Apače 195 54 3,605 Mura
4 Beltinci 002 62 8352 Mura
5 Benedikt 148 24 2432 Drava
6 Bistrica ob Sotli 149 31 1,410 Savinja
7 Bled 003 72 8,191 Upper Carniola
8 Bloke 150 75 1,590 Inner Carniola–Karst
9 Bohinj 004 334 5,202 Upper Carniola
10 Borovnica 005 42 3,992 Central Slovenia
11 Bovec 006 367 3,200 Gorizia
12 Braslovče 151 55 5,417 Savinja
13 Brda 007 72 5,763 Gorizia
14 Brezovica 008 91 11,531 Central Slovenia
15 Brežice 009 268 24,301 Lower Sava
16 Cankova 152 31 1,896 Mura
17 Celje 011 95 48,682 Savinja
18 Cerklje na Gorenjskem 012 78 7,229 Upper Carniola
19 Cerknica 013 241 11,350 Inner Carniola–Karst
20 Cerkno 014 132 4,799 Gorizia
21 Cerkvenjak 153 25 2,030 Drava
22 Cirkulane 196 32 2,298 Drava
23 Črenšovci 015 34 4,109 Mura
24 Črna na Koroškem 016 156 3,502 Carinthia
25 Črnomelj 017 340 14,689 Southeast Slovenia
26 Destrnik 018 34 2,600 Drava
27 Divača 019 145 3,907 Coastal–Karst
28 Dobje 154 18 971 Savinja
29 Dobrepolje 020 103 3,958 Central Slovenia
30 Dobrna 155 32 2,187 Savinja
31 Dobrova–Polhov Gradec 021 118 7,465 Central Slovenia
32 Dobrovnik/Dobronak 156 31 1,338 Mura
33 Dol pri Ljubljani 022 33 5,616 Central Slovenia
34 Dolenjske Toplice 157 110 3,395 Southeast Slovenia
35 Domžale 023 72 34,346 Central Slovenia
36 Dornava 024 28 2,942 Drava
37 Dravograd 025 105 9,056 Carinthia
38 Duplek 026 40 6,716 Drava
39 Gorenja Vas–Poljane 027 153 7,302 Upper Carniola
40 Gorišnica 028 29 4,043 Drava
41 Gorje 207 116 2,869 Upper Carniola
42 Gornja Radgona 029 75 8,617 Mura
43 Gornji Grad 030 90 2,664 Savinja
44 Gornji Petrovci 031 67 2,145 Mura
45 Grad 158 37 2,204 Mura
46 Grosuplje 032 134 19,626 Central Slovenia
47 Hajdina 159 22 3,739 Drava
48 Hoče–Slivnica 160 54 11,048 Drava
49 Hodoš/Hodos 161 18 382 Mura
50 Horjul 162 33 2,893 Central Slovenia
51 Hrastnik 034 59 9,833 Central Sava
52 Hrpelje–Kozina 035 195 4,586 Coastal–Karst
53 Idrija 036 294 11,960 Gorizia
54 Ig 037 99 6,974 Central Slovenia
55 Ilirska Bistrica 038 480 13,846 Inner Carniola–Karst
56 Ivančna Gorica 039 227 15,781 Central Slovenia
57 Izola/Isola 040 26 15,951 Coastal–Karst
58 Jesenice 041 76 21,433 Upper Carniola
59 Jezersko 163 69 635 Upper Carniola
60 Juršinci 042 36 2,411 Drava
61 Kamnik 043 266 29,246 Central Slovenia
62 Kanal 044 147 5,663 Gorizia
63 Kidričevo 045 72 6,627 Drava
64 Kobarid 046 193 4,202 Gorizia
65 Kobilje 047 20 605 Mura
66 Kočevje 048 555 16,437 Southeast Slovenia
67 Komen 049 103 3,555 Coastal–Karst
68 Komenda 164 24 5,725 Central Slovenia
69 Koper/Capodistria 050 311 53,155 Coastal–Karst
70 Kostanjevica na Krki 197 58 2,416 Lower Sava
71 Kostel 165 56 642 Southeast Slovenia
72 Kozje 051 90 3,191 Savinja
73 Kranj 052 151 55,432 Upper Carniola
74 Kranjska Gora 053 256 5,338 Upper Carniola
75 Križevci 166 43 3,778 Mura
76 Krško 054 287 25,986 Lower Sava
77 Kungota 055 49 4,792 Drava
78 Kuzma 056 23 1,580 Mura
79 Laško 057 198 13,457 Savinja
80 Lenart 058 62 8,157 Drava
81 Lendava/Lendva 059 123 10,881 Mura
82 Litija 060 221 14,949 Central Slovenia
83 Ljubljana 061 275 280,278 Central Slovenia
84 Ljubno 062 79 2,669 Savinja
85 Ljutomer 063 107 11,736 Mura
86 Log–Dragomer 208 11 3,640 Central Slovenia
87 Logatec 064 173 13,575 Central Slovenia
88 Loška Dolina 065 167 3,887 Inner Carniola–Karst
89 Loški Potok 066 135 1,951 Southeast Slovenia
90 Lovrenc na Pohorju 167 84 3,130 Drava
91 Luče 067 110 1,519 Savinja
92 Lukovica 068 75 5,522 Central Slovenia
93 Majšperk 069 73 4,019 Drava
94 Makole 198 37 2,055 Drava
95 Maribor 070 148 110,946 Drava
96 Markovci 168 30 4,006 Drava
97 Medvode 071 78 15,708 Central Slovenia
98 Mengeš 072 22 7,407 Central Slovenia
99 Metlika 073 109 8,386 Southeast Slovenia
100 Mežica 074 26 3,640 Carinthia
101 Miklavž na Dravskem Polju 169 13 6,425 Drava
102 Miren–Kostanjevica 075 63 4,804 Gorizia
103 Mirna 212 31 2,573 Southeast Slovenia
104 Mirna Peč 170 48 2,844 Southeast Slovenia
105 Mislinja 076 112 4,669 Carinthia
106 Mokronog–Trebelno 199 73 2,983 Southeast Slovenia
107 Moravče 077 61 5,104 Central Slovenia
108 Moravske Toplice 078 145 5,961 Mura
109 Mozirje 079 54 4,103 Savinja
110 Murska Sobota 080 64 19,220 Mura
111 Muta 081 39 3,486 Carinthia
112 Naklo 082 28 5,305 Upper Carniola
113 Nazarje 083 42 2,612 Savinja
114 Nova Gorica 084 280 31,932 Gorizia
115 Novo Mesto 085 236 36,395 Southeast Slovenia
116 Odranci 086 7 1,652 Mura
117 Oplotnica 171 33 4,017 Drava
118 Ormož 087 142 12,560 Drava
119 Osilnica 088 36 413 Southeast Slovenia
120 Pesnica 089 76 7,523 Drava
121 Piran/Pirano 090 45 17,675 Coastal–Karst
122 Pivka 091 223 5,993 Inner Carniola–Karst
123 Podčetrtek 092 61 3,339 Savinja
124 Podlehnik 172 46 1,899 Drava
125 Podvelka 093 104 2,501 Carinthia
126 Poljčane 200 38 4,574 Drava
127 Polzela 173 34 6,022 Savinja
128 Postojna 094 270 15,757 Inner Carniola–Karst
129 Prebold 174 41 4,997 Savinja
130 Preddvor 095 87 3,567 Upper Carniola
131 Prevalje 175 58 6,845 Carinthia
132 Ptuj 096 67 23,525 Drava
133 Puconci 097 108 6,106 Mura
134 Rače–Fram 098 51 6,988 Drava
135 Radeče 099 52 4,450 Savinja
136 Radenci 100 34 5,230 Mura
137 Radlje ob Dravi 101 94 6,300 Carinthia
138 Radovljica 102 119 18,949 Upper Carniola
139 Ravne na Koroškem 103 63 11,524 Carinthia
140 Razkrižje 176 10 1,342 Mura
141 Rečica ob Savinji 209 30 2,305 Savinja
142 Renče–Vogrsko 201 30 4,288 Gorizia
143 Ribnica 104 154 9,339 Southeast Slovenia
144 Ribnica na Pohorju 177 59 1,204 Carinthia
145 Rogaška Slatina 106 72 11,020 Savinja
146 Rogašovci 105 40 3,191 Mura
147 Rogatec 107 40 3,148 Savinja
148 Ruše 108 61 7,257 Drava
149 Selnica ob Dravi 178 65 4,552 Drava
150 Semič 109 147 3,853 Southeast Slovenia
151 Sevnica 110 272 17,512 Lower Sava
152 Sežana 111 217 13,048 Coastal–Karst
153 Slovenj Gradec 112 174 16,828 Carinthia
154 Slovenska Bistrica 113 260 25,197 Drava
155 Slovenske Konjice 114 98 14,452 Savinja
156 Sodražica 179 50 2,193 Southeast Slovenia
157 Solčava 180 103 518 Savinja
158 Središče ob Dravi 202 33 2,124 Drava
159 Starše 115 34 4,099 Drava
160 Straža 203 29 3,865 Southeast Slovenia
161 Sveta Ana 181 37 2,344 Drava
162 Sveta Trojica v Slovenskih Goricah 204 26 2,111 Drava
163 Sveti Andraž v Slovenskih Goricah 182 18 1,152 Drava
164 Sveti Jurij ob Ščavnici 116 51 2,894 Mura
165 Sveti Jurij v Slovenskih Goricah 210 31 2,097 Drava
166 Sveti Tomaž 205 38 2,102 Drava
167 Šalovci 033 58 1,523 Mura
168 Šempeter–Vrtojba 183 15 6,380 Gorizia
169 Šenčur 117 40 8,495 Upper Carniola
170 Šentilj 118 65 8,429 Drava
171 Šentjernej 119 96 6,898 Southeast Slovenia
172 Šentjur 120 222 18,996 Savinja
173 Šentrupert 211 49 2,806 Southeast Slovenia
174 Škocjan 121 60 3,193 Southeast Slovenia
175 Škofja Loka 122 146 22,889 Upper Carniola
176 Škofljica 123 43 9,567 Central Slovenia
177 Šmarje pri Jelšah 124 108 10,271 Savinja
178 Šmarješke Toplice 206 34 3,201 Southeast Slovenia
179 Šmartno ob Paki 125 18 3,220 Savinja
180 Šmartno pri Litiji 194 95 5,537 Central Slovenia
181 Šoštanj 126 96 8,758 Savinja
182 Štore 127 28 4,295 Savinja
183 Tabor 184 35 1,625 Savinja
184 Tišina 010 39 4,132 Mura
185 Tolmin 128 382 11,646 Gorizia
186 Trbovlje 129 58 16,938 Central Sava
187 Trebnje 130 163 12,119 Southeast Slovenia
188 Trnovska Vas 185 23 1,358 Drava
189 Trzin 186 9 3,834 Central Slovenia
190 Tržič 131 155 15,174 Upper Carniola
191 Turnišče 132 24 3,331 Mura
192 Velenje 133 84 32,862 Savinja
193 Velika Polana 187 19 1,481 Mura
194 Velike Lašče 134 103 4,226 Central Slovenia
195 Veržej 188 12 1,282 Mura
196 Videm 135 80 5,643 Drava
197 Vipava 136 107 5,577 Gorizia
198 Vitanje 137 59 2,273 Savinja
199 Vodice 138 31 4,735 Central Slovenia
200 Vojnik 139 75 8,525 Savinja
201 Vransko 189 53 2,659 Savinja
202 Vrhnika 140 116 16,477 Central Slovenia
203 Vuzenica 141 50 2,712 Carinthia
204 Zagorje ob Savi 142 147 17,004 Central Sava
205 Zavrč 143 19 1,714 Drava
206 Zreče 144 67 6,407 Savinja
207 Žalec 190 117 21,521 Savinja
208 Železniki 146 164 6,807 Upper Carniola
209 Žetale 191 38 1,345 Drava
210 Žiri 147 49 4,929 Upper Carniola
211 Žirovnica 192 43 4,424 Upper Carniola
212 Žužemberk 193 164 4,574 Southeast Slovenia
  1. This municipality was created in 2012 but will be fully operational in 2015.

Municipalities Of Slovenia Media

References

  1. 1.0 1.1 "Statistical data for municipalities, 2008-2012" (xls) (in slovenščina). Statistical Office of Republic of Slovenia. Retrieved 3 December 2014.