Nicolas Anelka
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Nicolas Sebastien Anelka | ||
| Date of birth | 14 March 1979 (aged 47) | ||
| Place of birth | Le Chesnay, France | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Chelsea | ||
| Number | 39 | ||
| Youth career | |||
| 1983–1993 | Trappes Saint-Quentin | ||
| 1993–1995 | Clairefontaine[1] | ||
| 1995–1996 | Paris Saint-Germain | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Paris Saint-Germain | 10 | (1) |
| 1997–1999 | Arsenal | 65 | (23) |
| 1999–2000 | Real Madrid | 19 | (2) |
| 2000–2002 | Paris Saint-Germain | 39 | (10) |
| 2001–2002 | → Liverpool (loan) | 20 | (4) |
| 2002–2005 | Manchester City | 89 | (37) |
| 2005–2006 | Fenerbahçe | 39 | (14) |
| 2006–2008 | Bolton Wanderers | 53 | (21) |
| 2008–2012 | Chelsea | 125 | (38) |
| 2012–2013 | Shanghai Shenhua | 22 | (3) |
| 2013 | → Juventus (loan) | 2 | (0) |
| 2013–2014 | West Bromwich Albion | 12 | (2) |
| 2014–2015 | Mumbai City | 13 | (2) |
| Total | 508 | (157) | |
| National team | |||
| 1997 | France U20 | 3 | (0) |
| 1998–2010 | France | 69 | (14) |
| Teams managed | |||
| 2012 | Shanghai Shenhua (player-coach) | ||
| 2015 | Mumbai City (player-manager) | ||
| 2018–2020 | Lille (youth) | ||
| 2021 | Hyères (sports director) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Nicolas Anelka (born 14 March 1979) is a French football manager and former player. He plays for Chelsea and France national team.
Career statistics
Club
Anelka started his career at Trappes Saint Quentin. But before moving to Chelsea he has played for big teams like Paris Saint-Germain, Arsenal , Real Madrid , Liverpooland Manchester City. [2][3]
| Club | Season | League | National Cup | League Cup | Continental | Other[a] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paris Saint-Germain | 1995–96 | Division 1 | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| 1996–97 | Division 1 | 8 | 1 | — | 1 | 0 | 1 | 0 | — | 10 | 1 | |||
| Total | 10 | 1 | – | 1 | 0 | 1 | 0 | – | 12 | 1 | ||||
| Arsenal | 1996–97 | Premier League | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| 1997–98 | Premier League | 26 | 6 | 9 | 3 | 3 | 0 | 2 | 0 | — | 40 | 9 | ||
| 1998–99 | Premier League | 35 | 17 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 46 | 19 | |
| Total | 65 | 23 | 14 | 3 | 3 | 0 | 7 | 1 | 1 | 1 | 90 | 28 | ||
| Real Madrid | 1999–2000 | La Liga | 19 | 2 | 0 | 0 | — | 9 | 2 | 3 | 3 | 31 | 7 | |
| Paris Saint-Germain | 2000–01 | Division 1 | 27 | 8 | 0 | 0 | 1 | 0 | 9 | 5 | — | 37 | 13 | |
| 2001–02 | Division 1 | 12 | 2 | — | 0 | 0 | 7 | 3 | — | 19 | 5 | |||
| Total | 39 | 10 | 0 | 0 | 1 | 0 | 16 | 8 | – | 56 | 18 | |||
| Liverpool (loan) | 2001–02 | Premier League | 20 | 4 | 2 | 1 | — | — | — | 22 | 5 | |||
| Manchester City | 2002–03 | Premier League | 38 | 14 | 1 | 0 | 2 | 0 | — | — | 41 | 14 | ||
| 2003–04 | Premier League | 32 | 16 | 4 | 4 | 2 | 0 | 5 | 4 | — | 43 | 24 | ||
| 2004–05 | Premier League | 19 | 7 | — | 0 | 0 | — | — | 19 | 7 | ||||
| Total | 89 | 37 | 5 | 4 | 4 | 0 | 5 | 4 | – | 103 | 45 | |||
| Fenerbahçe | 2004–05 | Süper Lig | 14 | 4 | 2 | 0 | — | 2 | 0 | — | 18 | 4 | ||
| 2005–06 | Süper Lig | 25 | 10 | 6 | 2 | — | 6 | 0 | — | 37 | 12 | |||
| 2006–07 | Süper Lig | — | — | — | 2 | 0 | — | 2 | 0 | |||||
| Total | 39 | 14 | 8 | 2 | – | 10 | 0 | – | 57 | 16 | ||||
| Bolton Wanderers | 2006–07 | Premier League | 35 | 11 | 3 | 0 | 1 | 1 | — | — | 39 | 12 | ||
| 2007–08 | Premier League | 18 | 10 | — | — | 4 | 1 | — | 22 | 11 | ||||
| Total | 53 | 21 | 3 | 0 | 1 | 1 | 4 | 1 | – | 61 | 23 | |||
| Chelsea | 2007–08 | Premier League | 14 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | — | 24 | 2 | |
| 2008–09 | Premier League | 37 | 19 | 5 | 4 | 0 | 0 | 12 | 2 | — | 54 | 25 | ||
| 2009–10 | Premier League | 33 | 11 | 4 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 45 | 15 | |
| 2010–11 | Premier League | 32 | 6 | 3 | 1 | 1 | 2 | 9 | 7 | 1 | 0 | 46 | 16 | |
| 2011–12 | Premier League | 9 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | — | 15 | 1 | ||
| Total | 125 | 38 | 15 | 7 | 5 | 2 | 37 | 12 | 2 | 0 | 184 | 59 | ||
| Shanghai Shenhua | 2012 | Chinese Super League | 22 | 3 | 2 | 0 | — | 3 | 1 | — | 27 | 4 | ||
| Juventus (loan) | 2012–13 | Serie A | 2 | 0 | — | — | 1 | 0 | — | 3 | 0 | |||
| West Bromwich Albion | 2013–14 | Premier League | 12 | 2 | 0 | 0 | 0 | 0 | — | — | 12 | 2 | ||
| Mumbai City | 2014 | Indian Super League | 7 | 2 | 0 | 0 | — | — | — | 7 | 2 | |||
| 2015 | Indian Super League | 6 | 0 | 0 | 0 | — | — | — | 6 | 0 | ||||
| Total | 13 | 2 | 0 | 0 | – | – | – | 13 | 2 | |||||
| Career total | 508 | 157 | 49 | 17 | 15 | 3 | 93 | 29 | 6 | 4 | 671 | 210 | ||
- ↑ Appearances in Trophée des Champions, UEFA Super Cup, Community Shield (1998, 2009, 2010), Supercopa de España, FIFA Club World Cup (2000), Turkish Super Cup, Chinese Super Cup, Supercoppa Italiana
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| France | 1998 | 3 | 1 |
| 1999 | 7 | 2 | |
| 2000 | 10[a] | 2 | |
| 2001 | 7 | 1 | |
| 2002 | 1 | 0 | |
| 2005 | 2 | 1 | |
| 2006 | 3 | 1 | |
| 2007 | 10 | 3 | |
| 2008 | 11 | 1 | |
| 2009 | 9 | 2 | |
| 2010 | 6 | 0 | |
| Total | 69 | 14 | |
- ↑ One appearance and one goal from the match against FIFA XI on 16 August 2000 which FIFA and the French Football Federation count as an official friendly match.[12]
Nicolas Anelka Media
Anelka played with Giovanni Moreno and his former Chelsea teammate Didier Drogba at Shanghai Shenhua.
References
- ↑ (in fr) INF, formateur de talents. FFF. http://www.fff.fr/presentationfff/actualite/418646.shtml. Retrieved 21 July 2009.
- ↑ Nicolas Anelka - History (in en). www.transfermarkt.com. Retrieved 2024-09-01.
- ↑ Anelka's career | BeSoccer (in en). www.besoccer.com. Retrieved 2024-09-01.
- ↑ Anelka career statsFootball Database.eu. Retrieved 7 February 2013.
- ↑ Anelka British stats. 11v11.com. Retrieved 7 February 2013.
- ↑ Anelka French statsLFP. Retrieved 7 February 2013.
- ↑ Anelka Turkey statsTFF. Retrieved 7 February 2013.
- ↑ Anelka Chelsea statsBounder.Friardale.co.uk. Retrieved 7 February 2013.
- ↑ Anelka UEFA statsUEFA. Retrieved 7 February 2013.
- ↑ Anelka, Nicolas at National-Football-Teams.com
- ↑ Nicolas AnelkaFrench Football Federation. Retrieved 24 May 2014.
- ↑ Pla Diaz, Emilio (23 July 2006) "Zinedine Zidane – Century of International Appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 2 January 2012.
Categories:
- Local image different than Wikidata
- 1979 births
- Living people
- French football managers
- 2001 FIFA Confederations Cup players
- 2010 FIFA World Cup players
- 20th-century French people
- 21st-century French people
- Antisemitism
- Arsenal F.C. players
- Association football forwards
- Chelsea F.C. players
- Converts to Islam
- Former Christians
- Liverpool F.C. players
- Manchester City F.C. players
- People from Versailles
- Premier League players
- Real Madrid players
- Footballers from Île-de-France
- UEFA Euro 2000 players
- UEFA Euro 2008 players
- UEFA Euro 2012 players
- West Bromwich Albion F.C. players