No Way Out (2003)
No Way Out was a professional wrestling pay-per-view event made by World Wrestling Entertainment (WWE). It took place on February 23, 2003 at the Bell Centre in Montreal, Quebec. It was the 4th No Way Out event. Eight matches were scheduled on the event's card.
No Way Out (2003) | ||||
---|---|---|---|---|
Theme song(s) | "Bring Me to Life" by Evanescence (feat. Paul McCoy) | |||
Information | ||||
Promotion | World Wrestling Entertainment | |||
Brand (s) | Raw SmackDown | |||
Sponsor | Starburst | |||
Date | February 23, 2003 | |||
Venue | Bell Centre | |||
City | Montreal, Quebec | |||
Pay-per-view chronology | ||||
| ||||
No Way Out chronology | ||||
|
Background
Matches
# | Results | Stipulations | Times |
---|---|---|---|
Sunday Night Heat | Rey Mysterio defeated Jamie Noble | Singles match | 04:35 |
1 | Chris Jericho defeated Jeff Hardy | Singles match | 12:59 |
2 | William Regal and Lance Storm (c) defeated Kane and Rob Van Dam | Tag team match for the World Tag Team Championship | 09:20 |
3 | Matt Hardy (with Shannon Moore) defeated Billy Kidman (c) | Singles match for the WWE Cruiserweight Championship | 09:31 |
4 | The Undertaker defeated The Big Show (with Paul Heyman) | Singles match | 14:08 |
5 | Brock Lesnar and Chris Benoit defeated Team Angle (Kurt Angle, Shelton Benjamin, and Charlie Haas) (with Paul Heyman) | Handicap match | 13:19 |
6 | Triple H (c) (with Ric Flair) defeated Scott Steiner | Singles match for the World Heavyweight Championship | 13:01 |
7 | Steve Austin defeated Eric Bischoff | Singles match | 04:26 |
8 | The Rock defeated Hulk Hogan | Singles match | 12:20 |
No Way Out (2003) Media
The Rock, who feuded with Hulk Hogan
Other websites
- The Official No Way Out Website
- No Way Out at In Demand.com Archived 2009-01-20 at the Wayback Machine