No Way Out (2005)
No Way Out (2005) was a professional wrestling pay-per-view show made by World Wrestling Entertainment (WWE) for their SmackDown! brand. It took place on February 20, 2005 at the Mellon Arena in Pittsburgh, Pennsylvania.[1] It was the seventh No Way Out event held by WWE.
| No Way Out (2005) | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | World Wrestling Entertainment | |||
| Date | February 20, 2005 | |||
| Venue | Mellon Arena | |||
| City | Pittsburgh, Pennsylvania | |||
| Pay-per-view chronology | ||||
| ||||
| No Way Out chronology | ||||
| ||||
Matches
| No. | Results[2][3] | Stipulations | Times[2] |
|---|---|---|---|
| 1H | Charlie Haas and Hardcore Holly defeated Kenzo Suzuki and René Duprée (with Hiroko) | Tag team match | 5:20 |
| 2 | Eddie Guerrero and Rey Mysterio defeated The Basham Brothers (Danny and Doug Basham) (c) | Tag team match for the WWE Tag Team Championship | 14:50 |
| 3 | Booker T defeated Heidenreich by disqualification | Singles match | 6:49 |
| 4 | Chavo Guerrero defeated Funaki (c), Akio, Paul London, Shannon Moore and Spike Dudley | Cruiserweight Open for the WWE Cruiserweight Championship | 9:43 |
| 5 | The Undertaker defeated Luther Reigns | Singles match | 11:44 |
| 6 | John Cena defeated Kurt Angle | Tournament final match to determine the #1 contender for the WWE Championship at WrestleMania 21 | 19:22 |
| 7 | Joy Giovanni defeated Michelle McCool, Rochelle Loewen and Lauren Jones | 2005 SmackDown! Rookie Diva of the Year contest hosted by Torrie Wilson and Dawn Marie | 9:22 |
| 8 | John "Bradshaw" Layfield (c) defeated Big Show by escaping the cage [4] | Barbed Wire Steel cage match for the WWE Championship | 15:11 |
| |||
WWE Championship #1 Contender's Tournament bracket
Sub = Submission
DCO = Double countout
| Quarterfinals | Semifinals | Finals | |||||||||||
| Booker T | Pin | ||||||||||||
| Eddie Guerrero | |||||||||||||
| Booker T | |||||||||||||
| John Cena | Pin | ||||||||||||
| Orlando Jordan | |||||||||||||
| John Cena | Pin | ||||||||||||
| John Cena | Pin | ||||||||||||
| Kurt Angle | 19:22 | ||||||||||||
| The Undertaker | DCO | ||||||||||||
| René Duprée | DCO | ||||||||||||
| BYE | |||||||||||||
| Kurt Angle | Forfeit | ||||||||||||
| Rey Mysterio | |||||||||||||
| Kurt Angle | Sub | ||||||||||||
No Way Out (2005) Media
Mellon Arena, the then-home of the Pittsburgh Penguins, was the site of the seventh No Way Out pay-per-view event.
Big Show challenged for the WWE Championship.
References
- ↑ "No Way Out 2005: Event Venue". WWE. Retrieved 2013-11-01.
- ↑ 2.0 2.1 "No Way Out 2005". Pro Wrestling History. 2005-02-20. Retrieved 2008-03-08.
- ↑ "NO WAY OUT 2005 RESULTS". WWE. 2005-02-20. Retrieved 2008-03-09.
- ↑ "JBL vs. Big Show in a Barbed Wire Steel Cage Match for the WWE Championship". WWE. 2005-02-20. Retrieved 2008-03-09.