Paolo Guerrero
José Paolo Guerrero Gonzáles (es; born 1 January 1984) is a Peruvian professional footballer who plays as a striker for Peruvian Primera División club Alianza Lima and the Peru national team.
Guerrero with Hamburger SV in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Paolo Guerrero | ||
| Date of birth | 1 January 1984 (aged 42) | ||
| Place of birth | Peru | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Flamengo | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002-2006 2004-2006 2006-2012 2012-2015 2015- | Bayern Munich II Bayern Munich Hamburger SV Corinthians Flamengo | ||
| National team | |||
| 2004- | Peru | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
- As of match played 29 April 2024[1]
| Club | Season | League | State league[a] | National cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bayern Munich | 2004–05 | Bundesliga | 13 | 6 | — | 1 | 0 | 6[c] | 1 | — | 20 | 7 | ||
| 2005–06 | 14 | 4 | — | 3 | 1 | 7[c] | 1 | — | 24 | 6 | ||||
| Total | 27 | 10 | — | 4 | 1 | 13 | 2 | — | 44 | 13 | ||||
| Hamburger SV | 2006–07 | Bundesliga | 20 | 5 | — | 0 | 0 | 7[c] | 0 | — | 27 | 5 | ||
| 2007–08 | 29 | 9 | — | 3 | 0 | 9[d] | 5 | — | 41 | 14 | ||||
| 2008–09 | 31 | 9 | — | 5 | 1 | 12[d] | 4 | — | 48 | 14 | ||||
| 2009–10 | 6 | 4 | — | 1 | 0 | 6[e] | 3 | — | 13 | 7 | ||||
| 2010–11 | 25 | 4 | — | 2 | 1 | — | — | 27 | 5 | |||||
| 2011–12 | 25 | 6 | — | 2 | 0 | — | — | 27 | 6 | |||||
| Total | 134 | 37 | — | 13 | 2 | 34 | 12 | — | 181 | 51 | ||||
| Corinthians | 2012 | Série A | 15 | 6 | — | 0 | 0 | 0 | 0 | 2[f] | 2 | 17 | 8 | |
| 2013 | 17 | 5 | 17 | 8 | 3 | 0 | 7[g] | 4 | 2[h] | 1 | 46 | 18 | ||
| 2014 | 28 | 12 | 12 | 1 | 5 | 3 | — | — | 45 | 16 | ||||
| 2015 | 2 | 0 | 11 | 6 | 0 | 0 | 5[g] | 4 | — | 18 | 10 | |||
| Total | 62 | 23 | 40 | 15 | 8 | 3 | 12 | 8 | 4 | 3 | 126 | 52 | ||
| Flamengo | 2015 | Série A | 15 | 3 | — | 3 | 1 | — | — | 18 | 4 | |||
| 2016 | 21 | 9 | 13 | 5 | 4 | 1 | 3[i] | 0 | 3[j] | 3 | 44 | 18 | ||
| 2017 | 19 | 6 | 11 | 10 | 5 | 2 | 8[k] | 2 | 1[j] | 0 | 44 | 20 | ||
| 2018 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 7 | 1 | |||
| Total | 61 | 19 | 24 | 15 | 13 | 4 | 11 | 2 | 4 | 3 | 113 | 43 | ||
| Internacional | 2018 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
| 2019 | 24 | 10 | 3 | 1 | 8 | 5 | 6[g] | 4 | — | 41 | 20 | |||
| 2020 | 3 | 3 | 6 | 4 | 0 | 0 | 6[g] | 3 | — | 15 | 10 | |||
| 2021 | 9 | 1 | 6 | 1 | 0 | 0 | 1[g] | 0 | — | 16 | 2 | |||
| Total | 36 | 14 | 15 | 6 | 8 | 5 | 12 | 7 | — | 72 | 32 | |||
| Avaí | 2022 | Série A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 10 | 0 | |
| Racing Club | 2023 | Argentine Primera División | 15 | 1 | — | 1 | 1 | 6[g] | 1 | — | 22 | 3 | ||
| LDU Quito | 2023 | Ecuadorian Serie A | 13 | 5 | — | – | 7[i] | 3 | — | 20 | 8 | |||
| César Vallejo | 2024 | Liga 1 | 6 | 3 | — | 0 | 0 | 3[i] | 0 | — | 9 | 3 | ||
| Career total | 365 | 112 | 79 | 36 | 47 | 16 | 98 | 35 | 8 | 6 | 597 | 205 | ||
- ↑ Includes Campeonato Paulista, Campeonato Carioca, Campeonato Gaúcho
- ↑ Includes DFB-Pokal, Copa do Brasil, Copa Argentina
- ↑ 3.0 3.1 3.2 Appearances in UEFA Champions League
- ↑ 4.0 4.1 Appearances in UEFA Cup
- ↑ Appearances in UEFA Europa League
- ↑ Appearances in FIFA Club World Cup
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 Appearances in Copa Libertadores
- ↑ Appearances in Recopa Sudamericana
- ↑ 9.0 9.1 9.2 Appearances in Copa Sudamericana
- ↑ 10.0 10.1 Appearances in Primeira Liga
- ↑ Six appearances and two goals in Copa Libertadores, two appearances in Copa Sudamericana
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Peru | 2004 | 3 | 1 |
| 2005 | 6 | 2 | |
| 2006 | 3 | 2 | |
| 2007 | 9 | 4 | |
| 2008 | 4 | 0 | |
| 2009 | 3 | 0 | |
| 2010 | 0 | 0 | |
| 2011 | 9 | 7 | |
| 2012 | 8 | 2 | |
| 2013 | 6 | 0 | |
| 2014 | 5 | 2 | |
| 2015 | 11 | 5 | |
| 2016 | 12 | 3 | |
| 2017 | 7 | 4 | |
| 2018 | 5 | 3 | |
| 2019 | 11 | 3 | |
| 2020 | 0 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 0 | 0 | |
| 2023 | 8 | 0 | |
| 2024 | 7 | 1 | |
| Total | 122 | 39 | |
Honours
Bayern Munich[1]
Hamburger SV
Corinthians[1]
Flamengo
Internacional
- Copa do Brasil runner-up: 2019[4]
LDU Quito
Peru U17
Peru
- Copa América runner-up: 2019; third-place: 2011, 2015
Individual
- Copa América Top Scorer: 2011, 2015, 2019[5]
- Copa América Team of the Tournament: 2011, 2015,[6] 2019[7]
- FIFA Club World Cup Bronze Ball: 2012
- FIFA Club World Cup Best Forward: 2012
- Campeonato Paulista Best Forward: 2013
- Campeonato Paulista Team of the Tournament: 2013
- Copa do Brasil Best Player: 2019[8]
- Copa do Brasil Top Scorer: 2019[8]
- 2014 Campeonato Paulista: Top Foreign Scorer in Corinthians history
- Campeonato Brasileiro Série A Team of the Year: 2014[9]
- Campeonato Carioca Team of the Year: 2017[10]
- IFFHS CONMEBOL team of the decade 2011–2020[11]
References
- ↑ 1.0 1.1 1.2 1.3 P. Guerrero. Soccerway. Retrieved 4 July 2015.
- ↑ Paolo Guerrero at National-Football-Teams.com
- ↑ José Paolo Guerrero - Century of International Appearances. RSSSF.
- ↑ Athletico-PR bate o Inter e conquista título inédito da Copa do Brasil (in Portuguese) (18 September 2019)CBF.
- ↑ Everton Soares, who also scored 3 goals at the 2019 Copa América, was given the top-scorer award, as he played fewer minutes than Guerrero
- ↑ Copa América 2015 – Team of the tournament. Retrieved 1 January 2016.
- ↑ El equipo ideal de la CONMEBOL Copa América Brasil 2019 (in es) (9 July 2019)CONMEBOL.com. Retrieved 10 July 2019.
- ↑ 8.0 8.1 Um mês após vice, Guerrero recebe prêmio de artilheiro e craque da Copa do Brasil (in Portuguese) (22 October 2019)Globo.
- ↑ Éverton Ribeiro leva o bi no Craque do Brasileirão; veja lista de premiados (in pt) (1 December 2014)sportv.com. Retrieved 1 December 2014.
- ↑ Com nove jogadores de Fla e Flu, Ferj divulga seleção do Campeonato Carioca (7 May 2017)Globoesporte.com. Retrieved 8 May 2017.
- ↑ IFFHS MAN TEAM - CONMEBOL - OF THE DECADE 2011-2020. IFFHS (26 January 2021).
Other websites
- Paolo Guerrero at fussballdaten.de (German)
- Paolo Guerrero at National-Football-Teams.com