Patrick Lalime
Patrick Lalime (born July 7, 1974) is a Canadian retired professional ice hockey goaltender and current analyst on Ottawa Senators television broadcasts. Lalime played a career total of 12 seasons in the NHL. He was drafted 156th overall by the Pittsburgh Penguins in the 1993 NHL Entry Draft. He retired from playing ice hockey on July 20, 2011 so he could become an analyst on Ottawa Senators television broadcasts on RDS.
Patrick Lalime | |
---|---|
Born | Saint-Bonaventure, Quebec, Canada | July 7, 1974
Height | 6 ft 3 in (1.91 m) |
Weight | 189 lb (86 kg; 13 st 7 lb) |
Position | Goaltender |
Caught | Left |
Played for | Pittsburgh Penguins Ottawa Senators St. Louis Blues Chicago Blackhawks Buffalo Sabres |
NHL Draft | 156th overall, 1993 Pittsburgh Penguins |
Playing career | 1994–2011 |
Career statistics
Regular season
Season | Team | League | GP | W | L | T | OT | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990–91 | Abitibi | QAAA | 26 | 9 | 17 | 0 | - | 1,595 | 151 | 0 | 5.81 | - |
1991–92 | Valleyfield Braves | QJHL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.00 | - |
1991–92 | Shawinigan Cataractes | QMJHL | 6 | 0 | 0 | 0 | - | 272 | 25 | 0 | 5.50 | - |
1992–93 | Shawinigan Cataractes | QMJHL | 44 | 10 | 24 | 4 | - | 2,467 | 192 | 0 | 4.67 | - |
1993–94 | Shawinigan Cataractes | QMJHL | 48 | 22 | 20 | 0 | - | 2,733 | 192 | 1 | 4.22 | - |
1994–95 | Hampton Roads Admirals | ECHL | 26 | 15 | 7 | 3 | - | 1,470 | 82 | 2 | 3.35 | .894 |
1994–95 | Cleveland Lumberjacks | IHL | 23 | 7 | 10 | 4 | - | 1,230 | 91 | 0 | 4.44 | .882 |
1995–96 | Cleveland Lumberjacks | IHL | 41 | 20 | 12 | 7 | - | 2,314 | 149 | 0 | 3.86 | .893 |
1996–97 | Pittsburgh Penguins | NHL | 39 | 21 | 12 | 2 | - | 2,057 | 101 | 3 | 2.95 | .913 |
1996–97 | Cleveland Lumberjacks | IHL | 14 | 6 | 6 | 2 | - | 834 | 45 | 1 | 3.24 | .907 |
1997–98 | Grand Rapids Griffins | IHL | 31 | 10 | 10 | 9 | - | 1,749 | 76 | 2 | 2.61 | .918 |
1998–99 | Kansas City Blades | IHL | 66 | 39 | 20 | 4 | - | 3,789 | 190 | 2 | 3.02 | .900 |
1999–00 | Ottawa Senators | NHL | 38 | 19 | 14 | 3 | - | 2,038 | 79 | 3 | 2.33 | .905 |
2000–01 | Ottawa Senators | NHL | 60 | 36 | 19 | 5 | - | 3,606 | 141 | 7 | 2.35 | .914 |
2001–02 | Ottawa Senators | NHL | 61 | 27 | 24 | 8 | - | 3,582 | 148 | 7 | 2.48 | .903 |
2002–03 | Ottawa Senators | NHL | 67 | 39 | 20 | 7 | - | 3,943 | 142 | 8 | 2.16 | .911 |
2003–04 | Ottawa Senators | NHL | 57 | 25 | 23 | 7 | - | 3,324 | 127 | 5 | 2.29 | .905 |
2005–06 | St. Louis Blues | NHL | 31 | 4 | 18 | - | 8 | 1,699 | 103 | 0 | 3.64 | .881 |
2005–06 | Peoria Rivermen | AHL | 14 | 6 | 6 | - | 0 | 798 | 38 | 1 | 2.86 | .903 |
2006–07 | Norfolk Admirals | AHL | 4 | 3 | 1 | - | 0 | 241 | 10 | 0 | 2.49 | .930 |
2006–07 | Chicago Blackhawks | NHL | 12 | 4 | 6 | - | 1 | 644 | 33 | 1 | 3.07 | .896 |
2007–08 | Chicago Blackhawks | NHL | 32 | 16 | 12 | - | 2 | 1,828 | 86 | 1 | 2.82 | .897 |
2008–09 | Buffalo Sabres | NHL | 24 | 5 | 13 | - | 3 | 1,296 | 67 | 0 | 3.10 | .900 |
2009–10 | Buffalo Sabres | NHL | 16 | 4 | 8 | - | 2 | 854 | 40 | 0 | 2.81 | .907 |
2010–11 | Buffalo Sabres | NHL | 7 | 0 | 5 | - | 0 | 365 | 18 | 0 | 2.96 | .890 |
NHL totals | 444 | 200 | 174 | 32 | 16 | 25,241 | 1,085 | 35 | 2.58 | .905 |
Playoffs
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1993–94 | Shawinigan Cataractes | QMJHL | 5 | 1 | 3 | 223 | 24 | 0 | 6.73 | - |
1997–98 | Grand Rapids Griffins | IHL | 1 | 0 | 1 | 77 | 4 | 0 | 3.11 | - |
1998–99 | Kansas City Blades | IHL | 3 | 1 | 2 | 179 | 6 | 1 | 2.01 | .942 |
2000–01 | Ottawa Senators | NHL | 4 | 0 | 4 | 250 | 10 | 0 | 2.39 | .899 |
2001–02 | Ottawa Senators | NHL | 12 | 7 | 5 | 777 | 18 | 4 | 1.39 | .946 |
2002–03 | Ottawa Senators | NHL | 18 | 11 | 7 | 1,122 | 34 | 1 | 1.82 | .924 |
2003–04 | Ottawa Senators | NHL | 7 | 3 | 4 | 398 | 13 | 0 | 1.96 | .906 |
NHL totals | 41 | 21 | 20 | 2,549 | 75 | 5 | 1.77 | .926 |
Other websites
- The Patrick Lalime Official Site Archived 2006-12-05 at the Wayback Machine