2006–07 NHL season
The 2006–07 NHL season was the 90th season of operation (89th season of play) of the National Hockey League (NHL). The 2007 Stanley Cup Playoffs began on April 11, 2007 and ended on June 6. The Anaheim Ducks won the Stanley Cup. They were the first team from California to win the Cup.
2006–07 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 4, 2006 – June 6, 2007 |
Number of games | 82 |
Number of teams | 30 |
TV partner/s | CBC, TSN, RDS (Canada) Versus, NBC (United States) |
Draft | |
Top draft pick | Erik Johnson |
Picked by | St. Louis Blues |
Regular season | |
Presidents' Trophy | Buffalo Sabres |
Season MVP | Sidney Crosby (Penguins) |
Top scorer | Sidney Crosby (Penguins) |
Playoffs | |
Playoffs MVP | Scott Niedermayer (Ducks) |
Stanley Cup | |
Stanley Cup champions | Anaheim Ducks |
Runners-up | Ottawa Senators |
NHL seasons | |
← 2005–06 |
2007–08 → |
Regular season
Final standings
Red-shaded team won the Presidents' Trophy and home-ice advantage throughout the playoffs.
Orange-shaded team clinched the other conference.
Yellow-shaded teams clinched the other four divisions.
Green-shaded teams clinched the remaining ten playoff berths.
Numbers in parentheses indicate ranking in conference. Division leaders are automatically ranked 1–3. These three, plus the next five teams in the conference standings, earn playoff berths at the end of the season.
Note: W = Wins, L = Losses, OTL = Overtime Losses, GF = Goals For, GA = Goals Against, Pts = Points[1]
Eastern Conference
Atlantic Division | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
New Jersey Devils (2) | 82 | 49 | 24 | 9 | 216 | 201 | 107 |
Pittsburgh Penguins (5) | 82 | 47 | 24 | 11 | 277 | 246 | 105 |
New York Rangers (6) | 82 | 42 | 30 | 10 | 242 | 216 | 94 |
New York Islanders (8) | 82 | 40 | 30 | 12 | 248 | 240 | 92 |
Philadelphia Flyers (15) | 82 | 22 | 48 | 12 | 214 | 303 | 56 |
Northeast Division | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Buffalo Sabres (1) | 82 | 53 | 22 | 7 | 308 | 242 | 113 |
Ottawa Senators (4) | 82 | 48 | 25 | 9 | 288 | 222 | 105 |
Toronto Maple Leafs (9) | 82 | 40 | 31 | 11 | 258 | 269 | 91 |
Montreal Canadiens (10) | 82 | 42 | 34 | 6 | 245 | 256 | 90 |
Boston Bruins (13) | 82 | 35 | 41 | 6 | 219 | 289 | 76 |
Southeast Division | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Atlanta Thrashers (3) | 82 | 43 | 28 | 11 | 246 | 245 | 97 |
Tampa Bay Lightning (7) | 82 | 44 | 33 | 5 | 253 | 261 | 93 |
Carolina Hurricanes (11) | 82 | 40 | 34 | 8 | 241 | 253 | 88 |
Florida Panthers (12) | 82 | 35 | 31 | 16 | 247 | 257 | 86 |
Washington Capitals (14) | 82 | 28 | 40 | 14 | 235 | 286 | 70 |
Western Conference
Central Division | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Detroit Red Wings (1) | 82 | 50 | 19 | 13 | 254 | 199 | 113 |
Nashville Predators (4) | 82 | 51 | 23 | 8 | 272 | 212 | 110 |
St. Louis Blues (10) | 82 | 34 | 35 | 13 | 214 | 254 | 81 |
Columbus Blue Jackets (11) | 82 | 33 | 42 | 7 | 201 | 249 | 73 |
Chicago Blackhawks (13) | 82 | 31 | 42 | 9 | 201 | 258 | 71 |
Northwest Division | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Vancouver Canucks (3) | 82 | 49 | 26 | 7 | 222 | 201 | 105 |
Minnesota Wild (7) | 82 | 48 | 26 | 8 | 235 | 191 | 104 |
Calgary Flames (8) | 82 | 43 | 29 | 10 | 258 | 226 | 96 |
Colorado Avalanche (9) | 82 | 44 | 31 | 7 | 272 | 251 | 95 |
Edmonton Oilers (12) | 82 | 32 | 43 | 7 | 195 | 248 | 71 |
Pacific Division | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Anaheim Ducks (2) | 82 | 48 | 20 | 14 | 258 | 208 | 110 |
San Jose Sharks (5) | 82 | 51 | 26 | 5 | 258 | 199 | 107 |
Dallas Stars (6) | 82 | 50 | 25 | 7 | 226 | 197 | 107 |
Los Angeles Kings (14) | 82 | 27 | 41 | 14 | 227 | 283 | 68 |
Phoenix Coyotes (15) | 82 | 31 | 46 | 5 | 216 | 284 | 67 |
Tiebreaking Procedures
If two or more clubs are tied in points during the regular season, the standing of the clubs is decided in the following order:[2]
- The fewer number of games played (i.e., superior points percentage).
- The greater number of games won.
- The greater number of points earned in games between the tied clubs.
- The difference between goals for and against.
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus/Minus; PIM = Penalty Minutes[3]
Player | Team | GP | G | A | Pts | +/– | PIM |
---|---|---|---|---|---|---|---|
Sidney Crosby | Pittsburgh Penguins | 79 | 36 | 84 | 120 | +10 | 60 |
Joe Thornton | San Jose Sharks | 82 | 22 | 92 | 114 | +24 | 44 |
Vincent Lecavalier | Tampa Bay Lightning | 82 | 52 | 56 | 108 | +2 | 44 |
Dany Heatley | Ottawa Senators | 82 | 50 | 55 | 105 | +31 | 74 |
Martin St. Louis | Tampa Bay Lightning | 82 | 43 | 59 | 102 | +7 | 28 |
Marian Hossa | Atlanta Thrashers | 82 | 43 | 57 | 100 | +18 | 49 |
Joe Sakic | Colorado Avalanche | 82 | 36 | 64 | 100 | +2 | 46 |
Jaromir Jagr | New York Rangers | 82 | 30 | 66 | 96 | +26 | 78 |
Marc Savard | Boston Bruins | 82 | 22 | 74 | 96 | -19 | 96 |
Daniel Briere | Buffalo Sabres | 81 | 32 | 63 | 95 | +17 | 89 |
Leading goaltenders
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average[4]
Player | Team | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|
Niklas Backstrom | Minnesota Wild | 41 | 2,226 | 23 | 8 | 6 | 73 | 5 | .929 | 1.97 |
Dominik Hasek | Detroit Red Wings | 56 | 3,340 | 38 | 11 | 6 | 114 | 8 | .913 | 2.05 |
Martin Brodeur | New Jersey Devils | 78 | 4,696 | 48 | 23 | 7 | 171 | 12 | .922 | 2.18 |
Roberto Luongo | Vancouver Canucks | 76 | 4,490 | 47 | 22 | 6 | 171 | 5 | .921 | 2.28 |
Jean-Sebastien Giguere | Anaheim Ducks | 56 | 3,244 | 36 | 10 | 8 | 122 | 4 | .918 | 2.26 |
Stanley Cup playoffs
Playoff bracket
Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | Buffalo | 4 | ||||||||||||||||
8 | NY Islanders | 1 | ||||||||||||||||
1 | Buffalo | 4 | ||||||||||||||||
6 | NY Rangers | 2 | ||||||||||||||||
2 | New Jersey | 4 | ||||||||||||||||
7 | Tampa Bay | 2 | ||||||||||||||||
1 | Buffalo | 1 | ||||||||||||||||
Eastern Conference | ||||||||||||||||||
4 | Ottawa | 4 | ||||||||||||||||
3 | Atlanta | 0 | ||||||||||||||||
6 | NY Rangers | 4 | ||||||||||||||||
2 | New Jersey | 1 | ||||||||||||||||
4 | Ottawa | 4 | ||||||||||||||||
4 | Ottawa | 4 | ||||||||||||||||
5 | Pittsburgh | 1 | ||||||||||||||||
E4 | Ottawa | 1 | ||||||||||||||||
W2 | Anaheim | 4 | ||||||||||||||||
1 | Detroit | 4 | ||||||||||||||||
8 | Calgary | 2 | ||||||||||||||||
1 | Detroit | 4 | ||||||||||||||||
5 | San Jose | 2 | ||||||||||||||||
2 | Anaheim | 4 | ||||||||||||||||
7 | Minnesota | 1 | ||||||||||||||||
1 | Detroit | 2 | ||||||||||||||||
Western Conference | ||||||||||||||||||
2 | Anaheim | 4 | ||||||||||||||||
3 | Vancouver | 4 | ||||||||||||||||
6 | Dallas | 3 | ||||||||||||||||
2 | Anaheim | 4 | ||||||||||||||||
3 | Vancouver | 1 | ||||||||||||||||
4 | Nashville | 1 | ||||||||||||||||
5 | San Jose | 4 |
Finals
Anaheim Ducks vs. Ottawa Senators
Date | Away | Score | Home | Score | Notes |
---|---|---|---|---|---|
May 28 | Ottawa | 2 | Anaheim | 3 | |
May 30 | Ottawa | 0 | Anaheim | 1 | |
June 2 | Anaheim | 3 | Ottawa | 5 | |
June 4 | Anaheim | 3 | Ottawa | 2 | |
June 6 | Ottawa | 2 | Anaheim | 6 | |
Anaheim win series 4–1 | |||||
Scott Niedermayer wins Conn Smythe Trophy |
NHL awards
All-Star teams
First games
The following is a list of players of note who played their first NHL game in 2006–07:
- Niklas Backstrom, Minnesota Wild[10]
- Yutaka Fukufuji, Los Angeles Kings (first Japanese NHL player)[11]
- Phil Kessel, Boston Bruins[12]
- Anze Kopitar, Los Angeles Kings[13]
- Evgeni Malkin, Pittsburgh Penguins[14]
- Alexander Radulov, Nashville Predators[15]
- Jordan Staal, Pittsburgh Penguins[16]
- Paul Stastny, Colorado Avalanche
Last games
The following is a list of players of note that played their last game in the NHL in 2006–07 (listed with their last team):
- Matthew Barnaby, Dallas Stars[17]
- Peter Bondra, Chicago Blackhawks[18]
- Sean Burke, Los Angeles Kings[19]
- Eric Lindros, Dallas Stars[20]
- Scott Mellanby, Atlanta Thrashers[21]
- Joe Nieuwendyk, Florida Panthers[22]
- Mike Ricci, Phoenix Coyotes[23]
- Patrik Stefan, Dallas Stars[24]
- Pierre Turgeon, Colorado Avalanche[25]
References
- ↑ "2006-07 NHL Regular Season Standings". Retrieved 2007-11-28.
- ↑ "Tie Breaking Procedure". Retrieved 2007-12-05.
- ↑ "2006-2007 - Regular season - All Skaters - Points - Total Points". Retrieved 2007-12-05.
- ↑ "2006-2007 - Regular season - Goalie - GAA Leaders - Goals Against Average". Retrieved 2007-12-05.
- ↑ "2007 NHL Awards: Finalists and winners". ESPN.com. 2007-06-14. http://sports.espn.go.com/nhl/news/story?id=2855100. Retrieved 2007-11-29.
- ↑ "Bill Masterton Memorial Trophy". Retrieved 2007-11-29.
- ↑ "Conn Smythe Trophy". Retrieved 2007-11-29.
- ↑ "Lester Patrick Trophy". Retrieved 2007-11-29.
- ↑ Ovechkin Named to NHL First All-Star Team for Second Year. Washington Capitals. 2007-06-14. http://capitals.nhl.com/team/app/?service=page&page=NewsPage&articleid=318446. Retrieved 2007-12-05.
- ↑ Wild re-sign Niklas Backstrom. CBC Sports. 2007-06-07. http://www.cbc.ca/sports/hockey/story/2007/06/07/backstrom-wild.html. Retrieved 2007-12-05.
- ↑ Fukufuji makes historic NHL debut. Associated Press. 2007-01-13. http://www.cbc.ca/sports/hockey/story/2007/01/13/fukufuji-kings.html. Retrieved 2007-12-05.
- ↑ "Bruins' Kessel practices, not yet cleared to play". ESPN.com. 2007-01-04. http://sports.espn.go.com/nhl/news/story?id=2719711. Retrieved 2007-12-05.
- ↑ Matsuda, Gann (2006-10-07). Rookie Kopitar Shines In Debut, But Can't Do It Alone. Online Kingdom. http://www.kingshockey.com/articles.cfm?id=48. Retrieved 2007-12-05.
- ↑ Malkin injured in NHL debut. CBC Sports. 2006-09-20. http://www.cbc.ca/sports/story/2006/09/20/evgenin-malkin.html. Retrieved 2007-12-05.
- ↑ Allen, Kevin (2007-01-22). "Predators' Radulov a YoungStar on the rise". USA Today. https://www.usatoday.com/sports/hockey/nhl/2007-01-21-youngstars_x.htm. Retrieved 2007-12-05.
- ↑ Heika, Mike (2006-10-28). Around the NHL. http://www.dallasnews.com/sharedcontent/dws/spt/columnists/mheika/stories/102906dnspoaroundnhl.3283e39.html. Retrieved 2007-12-05.
- ↑ Benigni, Adam (2007-07-17). Barnaby Announces Retirement. WGRZ-TV. http://www.wgrz.com/news/news_article.aspx?storyid=49590. Retrieved 2007-11-27.
- ↑ Slovakia veteran Peter Bondra retires from hockey. Associated Press. 2007-10-29. https://sports.yahoo.com/nhl/news?slug=ap-bondraretires&prov=ap&type=lgns. Retrieved 2007-11-27.
- ↑ Goalie Sean Burke announces retirement. CBC Sports. 2007-09-18. http://www.cbc.ca/sports/hockey/story/2007/09/18/burke-retirement.html?ref=rss. Retrieved 2007-11-27.
- ↑ Montgomery, Ted (2007-11-13). 'Next one' Lindros never lived up to expectations. https://www.usatoday.com/sports/hockey/columnist/montgomery/2007-11-13-mucking-lindros_N.htm?csp=34. Retrieved 2007-11-28.
- ↑ Thrashers' Scott Mellanby retires. CBC Sports. 2007-04-24. http://www.cbc.ca/sports/hockey/stanleycup2007/story/2007/04/23/mellanby-retirement.html. Retrieved 2007-11-27.
- ↑ No regrets as Joe Nieuwendyk retires from NHL. CBC Sports. 2006-12-07. http://www.cbc.ca/sports/hockey/story/2006/12/07/nhl-panthers-nieuwendyk.html. Retrieved 2007-11-27.
- ↑ Mike Ricci retires from NHL. CBC Sports. 2007-08-14. http://www.cbc.ca/sports/hockey/story/2007/08/14/ricci-retirement.html. Retrieved 2007-11-27.
- ↑ Aldrich, Pete (2007-10-10). Patrik Stefan calls it quits. http://stars.beloblog.com/archives/2007/10/patrik_stefan_calls_it_quits.html. Retrieved 2007-12-05.
- ↑ Brehm, Mike (2007-09-05). Pierre Turgeon hangs up skates after 19 seasons. https://www.usatoday.com/sports/hockey/nhl/2007-09-05-turgeon-retirement_N.htm. Retrieved 2007-11-28.
Other websites
Media related to 2006-2007 National Hockey League season at Wikimedia Commons