Prime Minister of Vanuatu
The prime minister of Vanuatu is the head of government of the Republic of Vanuatu.
Prime Minister of Vanuatu | |
---|---|
Term length | for as long as the Prime Minister has the confidence of Parliament |
Constituting instrument | Constitution of Vanuatu |
Formation | 30 July 1980 |
First holder | Walter Lini |
Salary | Vt 67,846 weekly (32,295 USD annually)[1] |
Website | https://ogcio.gov.vu/ |
List
No. | Portrait | Name (Birth–Death) |
Term of office | Political party | Elected | Government | ||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||||
1 | Walter Lini (1942–1999) |
30 July 1980 | 6 September 1991 | 11 years, 38 days | Vanua'aku Pati | 1983 1987 |
Lini I–II–III | |
– | Donald Kalpokas (1943–2019) Acting |
6 September 1991 | 16 December 1991 | 101 days | Vanua'aku Pati | – | Lini III | |
2 | Maxime Carlot Korman (born 1941) |
16 December 1991 | 21 December 1995 | 4 years, 5 days | Union of Moderate Parties | 1991 | Korman I | |
3 | Serge Vohor (born 1955) |
21 December 1995 | 23 February 1996 (Vote of no confidence) |
64 days | Union of Moderate Parties | 1995 | Vohor I | |
(2) | Maxime Carlot Korman (born 1941) |
23 February 1996 | 30 September 1996 (Vote of no confidence) |
220 days | Union of Moderate Parties | — | Korman II | |
(3) | Serge Vohor (born 1955) |
30 September 1996 | 30 March 1998 | 1 year, 181 days | Union of Moderate Parties | — | Vohor II | |
4 | Donald Kalpokas (1943–2019) |
30 March 1998 | 25 November 1999 | 1 year, 240 days | Vanua'aku Pati | 1998 | Kalpokas | |
5 | Barak Sopé (born 1955) |
25 November 1999 | 13 April 2001 (Resigned) |
1 year, 139 days | Melanesian Progressive Party | — | Sopé | |
6 | Edward Natapei (1954–2015) |
13 April 2001 | 29 July 2004 | 3 years, 107 days | Vanua'aku Pati | 2002 | Natapei I–II | |
(3) | Serge Vohor (born 1955) |
29 July 2004 | 11 December 2004 (Vote of no confidence) |
135 days | Union of Moderate Parties | 2004 | Vohor III | |
7 | Ham Lini (born 1951) |
11 December 2004 | 22 September 2008 | 3 years, 286 days | National United Party | — | Lini | |
(6) | Edward Natapei (1954–2015) |
22 September 2008 | 27 November 2009 (Removed) |
1 year, 66 days | Vanua'aku Pati | 2008 | Natapei III | |
– | Serge Vohor (born 1955) Acting |
27 November 2009 | 5 December 2009 | 8 days | Union of Moderate Parties | — | Natapei III | |
(6) | Edward Natapei (1954–2015) |
5 December 2009 (Reinstated) |
2 December 2010 (Vote of no confidence) |
362 days | Vanua'aku Pati | — | Natapei III | |
8 | Sato Kilman (born 1957) |
2 December 2010 | 24 April 2011 (Vote of no confidence) |
143 days | People's Progressive Party | — | Kilman I | |
(3) | Serge Vohor (born 1955) |
24 April 2011 | 13 May 2011 (Removed) |
19 days | Union of Moderate Parties | — | Vohor IV | |
(8) | Sato Kilman (born 1957) |
13 May 2011 | 16 June 2011 (Removed) |
34 days | People's Progressive Party | — | Kilman II | |
– | Edward Natapei (1954–2015) Acting |
16 June 2011 | 26 June 2011 | 10 days | Vanua'aku Pati | — | Interim | |
(8) | Sato Kilman (born 1957) |
26 June 2011 (Reinstated) |
23 March 2013 (Resigned) |
1 year, 270 days | People's Progressive Party | 2012 | Kilman III–IV | |
9 | Moana Carcasses Kalosil (born 1963) |
23 March 2013 | 15 May 2014 (Vote of no confidence) |
1 year, 53 days | Green Confederation | — | Carcasses | |
10 | Joe Natuman (born 1952) |
15 May 2014 | 11 June 2015 (Vote of no confidence) |
1 year, 27 days | Vanua'aku Pati | — | Natuman | |
(8) | Sato Kilman (born 1957) |
11 June 2015 | 11 February 2016 | 245 days | People's Progressive Party | — | Kilman V | |
11 | Charlot Salwai (born 1963) |
11 February 2016 | 20 April 2020 | 4 years, 69 days | Reunification Movement for Change | 2016 | Salwai | |
12 | Bob Loughman (born 1961) |
20 April 2020 | 4 November 2022 | 2 years, 198 days | Vanua'aku Pati | 2020 | Loughman | |
13 | Ishmael Kalsakau (born 1965) |
4 November 2022 | 4 September 2023 | 304 days | Union of Moderate Parties | 2022 | Kalsakau | |
(8) | Sato Kilman (born 1957) |
4 September 2023 | Incumbent | 1 year, 109 days | People's Progressive Party | — | Kilman VI |
References
- ↑ "Official Salaries not something to keep mum about - News - dailypost.vu". 1 July 2017. Archived from the original on 2017-07-01.