Queen (album)
Queen is the debut studio album by Queen and was released on 13 July 1973 by EMI Records in the United Kingdom and by Elektra Records in the United States. It went to number 32 in the United Kingdom, number 52 in Japan and number 83 in the United States.
Queen | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 13 July 1973 4 September 1973 (US)[1] | |||
Recorded | December 1971 (demo sessions)[2] April – 30 July 1972[3] | |||
Studio |
| |||
Genre | ||||
Length | 38:46 | |||
Label | ||||
Producer | ||||
Queen chronology | ||||
| ||||
Singles from Queen | ||||
|
Track listing
Original release
All lead vocals by Freddie Mercury unless noted.
Side one | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Lead vocals | Length | ||||||
1. | "Keep Yourself Alive" | Mercury with Roger Taylor and Brian May | 3:45 | ||||||
2. | "Doing All Right" | 4:10 | |||||||
3. | "Great King Rat" | 5:41 | |||||||
4. | "My Fairy King" | 4:07 | |||||||
Total length: |
17:43 |
Side two | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Lead vocals | Length | ||||||
1. | "Liar" | 6:24 | |||||||
2. | "The Night Comes Down" | 4:24 | |||||||
3. | "Modern Times Rock 'n' Roll" | Taylor | 1:48 | ||||||
4. | "Son and Daughter" | 3:19 | |||||||
5. | "Jesus" | 3:45 | |||||||
6. | "Seven Seas of Rhye..." (instrumental) | 1:15 | |||||||
Total length: |
20:55 |
Bonus tracks (1991 Hollywood Records reissue) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
11. | "Mad the Swine" (Non-album track, June 1972[4]) | 3:20 | |||||||
12. | "Keep Yourself Alive" (Long-lost re-take) | 4:04 | |||||||
13. | "Liar" (1991 bonus remix by John Luongo and Gary Hellman) | 6:25 | |||||||
Total length: |
52:01 |
2011 Universal Music reissue
Disc 2: Bonus EP (2011 Universal Music reissue) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Keep Yourself Alive" (De Lane Lea Demo, December 1971) | 3:51 | |||||||
2. | "The Night Comes Down" (De Lane Lea Demo, December 1971) | 4:24 | |||||||
3. | "Great King Rat" (De Lane Lea Demo, December 1971) | 6:09 | |||||||
4. | "Jesus" (De Lane Lea Demo, December 1971) | 5:06 | |||||||
5. | "Liar" (De Lane Lea Demo, December 1971) | 7:54 | |||||||
6. | "Mad the Swine" (Non-album track) | 3:22 | |||||||
Total length: |
30:46 |
iTunes deluxe edition (2011)
Bonus videos | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Son and Daughter" (live at the Hammersmith Odeon, 1975) | ||||||||
2. | "Liar" (live at the Rainbow, 1974) | ||||||||
3. | "Keep Yourself Alive" (filmed at St John's Wood Studios, 1973) |
References
- ↑ Queen Chronology. Patrick Lemieux, Adam Unger. 11 April 2018. ISBN 9781926462103. Retrieved 4 January 2023.
- ↑ Queen Chronology. Patrick Lemieux, Adam Unger. 11 April 2018. ISBN 9781926462103. Retrieved 4 January 2023.
- ↑ Queen Chronology. Patrick Lemieux, Adam Unger. 11 April 2018. ISBN 9781926462103. Retrieved 4 January 2023.
- ↑ "Queen "Queen" album and song lyrics". www.ultimatequeen.co.uk.