Robbie Savage
Robbie Savage (born 18 October 1974)[1] is a retired football player. He played for Derby County. He was born in Wrexham and started as a trainee at Manchester United. He later moved to Crewe Alexandra, then to Leicester City where he played for five seasons from 1997—2002. He then played with Birmingham City, and joined Blackburn Rovers in 2005. He started playing with Derby in 2008 after a transfer fee of £1.5 million.[1] He is now a football commentator. He was a contestant in the 2011 series of Strictly Come Dancing.
Personal information | |||
---|---|---|---|
Full name | Robert William Savage | ||
Date of birth | 18 October 1974 | ||
Place of birth | Wrexham, Wales | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Derby County | ||
Number | 8 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1994 1994–1997 1997–2002 2002–2005 2005–2008 2008–2011 2008 | Manchester United Crewe Alexandra Leicester City Birmingham City Blackburn Rovers Derby County →Brighton & Hove Albion | ||
National team | |||
1995–2004 | Wales | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
1993/94 | Manchester United | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994/95 | Crewe Alexandra | Second Division | 6 | 2 | 0 | 0 | 0 | 0 | - | 6 | 2 | |
1995/96 | 30 | 7 | 3 | 0 | 3 | 0 | 8 | 1 | 36 | 7 | ||
1996/97 | 41 | 1 | 2 | 0 | 2 | 0 | - | 45 | 1 | |||
1997/98 | Leicester City | Premier League | 35 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 39 | 3 |
1998/99 | 34 | 1 | 0 | 0 | 7 | 0 | - | 41 | 1 | |||
1999/00 | 35 | 1 | 5 | 0 | 7 | 0 | - | 47 | 1 | |||
2000/01 | 33 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 39 | 4 | ||
2001/02 | 35 | 0 | 1 | 0 | 2 | 0 | - | 38 | 0 | |||
2002/03 | Birmingham City | Premier League | 33 | 4 | 1 | 0 | 0 | 0 | - | 34 | 4 | |
2003/04 | 31 | 3 | 4 | 0 | 0 | 0 | - | 35 | 3 | |||
2004/05 | 18 | 4 | 0 | 0 | 1 | 1 | - | 19 | 5 | |||
2004/05 | Blackburn Rovers | Premier League | 9 | 0 | 4 | 0 | 0 | 0 | - | 13 | 0 | |
2005/06 | 34 | 1 | 2 | 0 | 6 | 0 | - | 42 | 1 | |||
2006/07 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 27 | 2 | ||
2007/08 | 12 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 18 | 0 | ||
2007/08 | Derby County | Premier League | 16 | 0 | 1 | 0 | 0 | 0 | - | 17 | 0 | |
2008/09 | Brighton & Hove Albion | League One | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
2008/09 | Derby County | League Championship | 22 | 1 | 3 | 0 | 3 | 0 | - | 28 | 1 | |
2009/10 | ||||||||||||
Country | England | 451 | 31 | 32 | 1 | 33 | 1 | 23 | 3 | 539 | 36 | |
Total | 451 | 31 | 32 | 1 | 33 | 1 | 23 | 3 | 539 | 36 |
International career statistics
Wales national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 2 | 0 |
1997 | 4 | 1 |
1998 | 5 | 0 |
1999 | 2 | 0 |
2000 | 5 | 0 |
2001 | 3 | 1 |
2002 | 5 | 0 |
2003 | 6 | 0 |
2004 | 6 | 0 |
Total | 39 | 2 |
Robbie Savage Media
Savage playing for Leicester City in 1997–98, his first season with the club.
Savage playing for Derby against West Ham United in the 2007–08 season
Savage with Derby County in 2010
References
- ↑ 1.0 1.1 "Derby County | Team | Profiles | Robbie Savage". dcfc.co.uk. Archived from the original on 1 January 2011. Retrieved 28 March 2010.
- ↑ "Derby County | Team | Profiles | Robbie Savage". Archived from the original on 2011-01-01. Retrieved 2009-07-28.
- ↑ Strack-Zimmermann, Benjamin. "Robbie Savage". www.national-football-teams.com.