Roberto Donadoni
Roberto Donadoni (born 9 September 1963) is a former Italian football player. He has played for the Italy national team.
Donadoni with Napoli in 2009 | |||
Personal information | |||
---|---|---|---|
Full name | Roberto Donadoni[1] | ||
Date of birth | 9 September 1963 | ||
Place of birth | Cisano Bergamasco, Italy | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1981–1982 | Atalanta | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1982–1986 | Atalanta | 96 | (5) |
1986–1996 | Milan | 261 | (18) |
1996–1997 | MetroStars | 49 | (6) |
1997–1999 | Milan | 24 | (0) |
1999–2000 | Al-Ittihad | 15 | (0) |
Total | 445 | (29) | |
National team | |||
1984–1986 | Italy U21 | 13 | (1) |
1986–1996 | Italy | 63 | (5) |
Teams managed | |||
2001 | Lecco | ||
2002 | Lecco | ||
2002–2003 | Livorno | ||
2003 | Genoa | ||
2005–2006 | Livorno | ||
2006–2008 | Italy | ||
2009 | Napoli | ||
2010–2011 | Cagliari | ||
2012–2015 | Parma | ||
2015–2018 | Bologna | ||
2019–2020 | Shenzhen | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Italy | League | |||
1982–83 | Atalanta | Serie B | 18 | 0 |
1983–84 | 26 | 2 | ||
1984–85 | Serie A | 22 | 0 | |
1985–86 | 30 | 3 | ||
1986–87 | Milan | Serie A | 28 | 2 |
1987–88 | 29 | 4 | ||
1988–89 | 21 | 1 | ||
1989–90 | 24 | 4 | ||
1990–91 | 26 | 2 | ||
1991–92 | 30 | 1 | ||
1992–93 | 20 | 1 | ||
1993–94 | 32 | 0 | ||
1994–95 | 30 | 2 | ||
1995–96 | 23 | 1 | ||
United States | League | |||
1996 | NY/NJ MetroStars | Major League Soccer | 17 | 3 |
1997 | 32 | 3 | ||
Italy | League | |||
1997–98 | Milan | Serie A | 15 | 0 |
1998–99 | 9 | 0 | ||
Saudi Arabia | League | |||
1999–2000 | Al-Ittihad | Premier League | 15 | 0 |
Country | Italy | 383 | 23 | |
United States | 49 | 6 | ||
Saudi Arabia | 15 | 0 | ||
Total | 447 | 29 |
International career statistics
Italy national team | ||
---|---|---|
Year | Apps | Goals |
1986 | 3 | 1 |
1987 | 9 | 0 |
1988 | 9 | 0 |
1989 | 7 | 0 |
1990 | 8 | 0 |
1991 | 1 | 2 |
1992 | 8 | 1 |
1993 | 2 | 1 |
1994 | 12 | 0 |
1995 | 0 | 0 |
1996 | 4 | 0 |
Total | 63 | 5 |
Managerial statistics
- As of 10 August 2020
Team | Nat | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
Lecco | 2 July 2001 | 3 December 2001 | 18 | 6 | 5 | 7 | 25 | 21 | +4 | 33.33 | |
Lecco | 20 March 2002 | 22 June 2002 | 7 | 3 | 3 | 1 | 9 | 5 | +4 | 42.86 | |
Livorno | 22 June 2002 | 30 June 2003 | 41 | 14 | 13 | 14 | 54 | 48 | +6 | 34.15 | |
Genoa | 30 June 2003 | 21 September 2003 | 6 | 1 | 1 | 4 | 4 | 7 | −3 | 16.67 | |
Livorno | 11 January 2005 | 6 February 2006 | 46 | 17 | 16 | 13 | 60 | 62 | −2 | 36.96 | |
Italy | 13 July 2006 | 26 June 2008 | 23 | 13 | 5 | 5 | 35 | 22 | +13 | 56.52 | |
Napoli | 10 March 2009 | 6 October 2009 | 19 | 5 | 6 | 8 | 23 | 26 | −3 | 26.32 | |
Cagliari | 16 November 2010 | 12 August 2011 | 27 | 10 | 4 | 13 | 33 | 43 | −10 | 37.04 | |
Parma | 9 January 2012 | 22 June 2015 | 141 | 47 | 39 | 55 | 181 | 195 | −14 | 33.33 | |
Bologna | 28 October 2015 | 24 May 2018 | 108 | 33 | 23 | 52 | 115 | 146 | −31 | 30.56 | |
Shenzhen | 30 July 2019 | 11 August 2020 | 14 | 2 | 4 | 8 | 23 | 33 | −10 | 14.29 | |
Total | 450 | 151 | 119 | 180 | 562 | 608 | −46 | 33.56 |
Honours
Player
- Serie A: 1987–88, 1991–92, 1992–93, 1993–94, 1995–96, 1998–99
- Coppa Italia runner-up: 1989–90, 1997–98
- Supercoppa Italiana: 1992, 1993, 1994
- European Cup/UEFA Champions League: 1988–89, 1989–90, 1993–94
- European Super Cup: 1989, 1990, 1994
- Intercontinental Cup: 1989, 1990
Atalanta[5]
Al-Ittihad[5]
Italy[5]
- FIFA World Cup third place: 1990
- FIFA World Cup runner-up: 1994
- UEFA European Championship semi-finalist: 1988
- UEFA U-21 European Football Championship runner-up: 1986
Individual
- MLS All-star: 1996,[6] 1997[7]
- MLS Best XI: 1996[8]
- Premio Nazionale Carriera Esemplare "Gaetano Scirea": 1998[9]
- Premio internazionale Giacinto Facchetti: 2015[10]
- AC Milan Hall of Fame[4]
Orders
- 5th Class / Knight: Cavaliere Ordine al Merito della Repubblica Italiana: 1991[11]
References
- ↑ "Donadoni Sig. Roberto" [Donadoni Mr. Roberto]. Quirinale (in italiano). Presidenza della Repubblica Italiana. Retrieved 13 December 2020.
- ↑ Strack-Zimmermann, Benjamin. "Roberto Donadoni". www.national-football-teams.com.
- ↑ "Roberto Donadoni - International Appearances". www.rsssf.com.
- ↑ 4.0 4.1 "A.C. Milan Hall of Fame: Roberto Donadoni". acmilan.com (in italiano). A.C. Milan. Retrieved 17 April 2015.
- ↑ 5.0 5.1 5.2 5.3 "Roberto Donadoni". magliarossonera.it (in italiano). Retrieved 17 April 2015.
- ↑ All-Star Game flashback, 1996 Archived December 28, 2014, at the Wayback Machine at MLSsoccer.com
- ↑ "All-Star Game flashback, 1996: East wins inaugural event". MLS Soccer. 12 July 2012. Retrieved 1 December 2015.
- ↑ "New York/New Jersey MetroStars 1996". MLS Soccer. Archived from the original on 8 December 2015. Retrieved 1 December 2015.
- ↑ "Premio Nazionale Carriera Esemplare Gaetano Scirea". comune.cinisello-balsamo.mi.it (in italiano). Retrieved 21 January 2015.
- ↑ "Il "Facchetti" a Donadoni. Succede a Francesco Totti". La Gazzetta dello Sport (in italiano). 6 November 2015. Retrieved 27 July 2016.
- ↑ "Onoreficenze". quirinale.it (in italiano). 30 September 1991. Retrieved 19 March 2015.