Romulus, New York
Romulus is a town in Seneca County, New York, United States. The population was 3,203 at the 2020 census.[3]
Coordinates: 42°43′19″N 76°50′26″W / 42.72194°N 76.84056°W | |
Country | United States |
State | New York |
County | Seneca |
Settled | 1789 |
Established | March 5, 1794[1] |
Area | |
• Total | 51.38 sq mi (133.08 km2) |
• Land | 37.79 sq mi (97.88 km2) |
• Water | 13.59 sq mi (35.20 km2) |
Elevation | 758 ft (231 m) |
Population | |
• Total | 3,203 |
• Density | 84.75/sq mi (32.72/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 14541 |
FIPS code | 36-63440 |
GNIS feature ID | 0979431 |
Website | http://www.romulustown.com/ |
References
- ↑ Template:Cite Q
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 8, 2024.
- ↑ 3.0 3.1 "Profile of General Population and Housing Characteristics: 2020 Demographic Profile Data (DP-1): Romulus town, Seneca County, New York". United States Census Bureau. Retrieved March 8, 2024.