Ryan Smith
Ryan Smith (born 10 November 1968) is an English football player. He plays for Kansas City Wizards.
Smith in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ryan Craig Matthew Smith | ||
| Date of birth | 10 November 1986 (aged 39) | ||
| Place of birth | Islington, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 | Arsenal | 0 | (0) |
| 2005–2006 | → Leicester City (loan) | 17 | (1) |
| 2006–2007 | Derby County | 15 | (0) |
| 2007–2009 | Millwall | 17 | (0) |
| 2008–2009 | Southampton | 13 | (0) |
| 2009–2010 | Crystal Palace | 5 | (0) |
| 2010–2011 | Sporting Kansas City | 32 | (4) |
| 2012 | Chivas USA | 21 | (0) |
| 2013 | Skoda Xanthi | 12 | (0) |
| Total | 132 | (5) | |
| National team‡ | |||
| 2002 | England U16 | 6 | (2) |
| 2003 | England U17 | 3 | (0) |
| 2004–2005 | England U18 | 2 | (1) |
| 2004–2006 | England U19 | 6 | (1) |
| 2004–2006 | England U20 | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 29 March 2013 ‡ National team caps and goals correct as of 30 October 2012 | |||
Club career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2003–04 | Arsenal | Premier League | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2004–05 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| 2005–06 | Leicester City | League Championship | 17 | 1 | 2 | 0 | 0 | 0 | - | 19 | 1 | |
| 2006–07 | Derby County | League Championship | 15 | 0 | 3 | 0 | 2 | 0 | - | 20 | 0 | |
| 2006–07 | Millwall | League One | 6 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0 | |
| 2007–08 | 16 | 0 | 0 | 0 | 1 | 0 | - | 17 | 0 | |||
| 2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |||
| 2008–09 | Southampton | League Championship | 13 | 0 | 1 | 0 | 0 | 0 | - | 14 | 0 | |
| 2009–10 | Crystal Palace | League Championship | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |
| United States | League | Lamar Hunt U.S. Open Cup | MLS Cup Playoffs | North America | Total | |||||||
| 2010 | Kansas City Wizards | Major League Soccer | ||||||||||
| Country | England | 73 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 89 | 1 | |
| United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 73 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 89 | 1 | ||
References
- ↑ "Crystal Palace | Team | Profiles | Ryan Smith". Archived from the original on 2009-11-18. Retrieved 2009-11-04.