Sam Allardyce
Samuel Allardyce (born: 19 October 1954) is an English former football player, and is currently the manager of Premier League club Leeds United.
Allardyce in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Samuel Allardyce[1] | ||
Date of birth | [1] | 19 October 1954||
Place of birth | Dudley, England | ||
Height | 6 ft 3 in (1.91 m)[2] | ||
Playing position | Defender | ||
Youth career | |||
1968–1969 | Dudley Town | ||
1969–1971 | Bolton Wanderers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1971–1980 | Bolton Wanderers | 184 | (21) |
1980–1981 | Sunderland | 25 | (2) |
1981–1983 | Millwall | 63 | (2) |
1983 | Tampa Bay Rowdies | 11 | (1) |
1983–1984 | Coventry City | 28 | (1) |
1984–1985 | Huddersfield Town | 37 | (0) |
1985–1986 | Bolton Wanderers | 14 | (0) |
1986–1989 | Preston North End | 90 | (2) |
1989–1991 | West Bromwich Albion | 1 | (0) |
1991–1992 | Limerick | 23 | (3) |
1992 | Preston North End | 3 | (0) |
Total | 479 | (32) | |
Teams managed | |||
1991–1992 | Limerick (player-manager) | ||
1992 | Preston North End (caretaker manager) | ||
1994–1996 | Blackpool | ||
1997–1999 | Notts County | ||
1999–2007 | Bolton Wanderers | ||
2007–2008 | Newcastle United | ||
2008–2010 | Blackburn Rovers | ||
2011–2015 | West Ham United | ||
2015–2016 | Sunderland | ||
2016 | England | ||
2016–2017 | Crystal Palace | ||
2017–2018 | Everton | ||
2020-2021 | West Bromwich Albion | ||
– | [[Leeds United
| manageryears14 = 2023-2024 F.C.|Leeds United]] | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Source:[3]
Club | Season | League | FA Cup | Other[A] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bolton Wanderers | 1973–74 | Second Division | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |
1974–75 | Second Division | 18 | 3 | 0 | 0 | 0 | 0 | 18 | 3 | |
1975–76 | Second Division | 40 | 5 | 6 | 1 | 1 | 0 | 47 | 6 | |
1976–77 | Second Division | 41 | 6 | 0 | 0 | 13 | 0 | 54 | 6 | |
1977–78 | Second Division | 41 | 4 | 4 | 0 | 6 | 1 | 51 | 5 | |
1978–79 | First Division | 20 | 1 | 0 | 0 | 5 | 0 | 25 | 1 | |
1979–80 | First Division | 17 | 2 | 4 | 1 | 2 | 2 | 23 | 5 | |
Total | 184 | 21 | 15 | 2 | 28 | 3 | 227 | 26 | ||
Sunderland | 1980–81 | First Division | 25 | 2 | 0 | 0 | 2 | 0 | 27 | 2 |
Millwall | 1981–82 | Third Division | 36 | 1 | 4 | 2 | 1 | 0 | 41 | 3 |
1982–83 | Third Division | 27 | 1 | 1 | 0 | 8 | 0 | 36 | 1 | |
Total | 63 | 2 | 5 | 2 | 9 | 0 | 77 | 4 | ||
Tampa Bay Rowdies[4] | 1983 | North American Soccer League | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
Coventry City | 1983–84 | First Division | 28 | 1 | 1 | 0 | 3 | 0 | 32 | 1 |
Huddersfield Town | 1984–85 | Second Division | 37 | 0 | 3 | 0 | 2 | 0 | 42 | 0 |
Bolton Wanderers | 1985–86 | Third Division | 14 | 0 | 0 | 0 | 3 | 0 | 17 | 0 |
Preston North End | 1986–87 | Fourth Division | 37 | 2 | 5 | 0 | 7 | 1 | 49 | 3 |
1987–88 | Third Division | 39 | 0 | 2 | 0 | 5 | 1 | 46 | 1 | |
1988–89 | Third Division | 14 | 0 | 2 | 0 | 5 | 0 | 21 | 0 | |
Total | 90 | 2 | 9 | 0 | 17 | 2 | 116 | 4 | ||
West Bromwich Albion | 1989–90 | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1990–91 | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Limerick | 1991–92 | League of Ireland First Division | 23 | 3 | 0 | 0 | 0 | 0 | 23 | 3 |
Preston North End | 1992–93 | Second Division | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Career total | 479 | 32 | 35 | 5 | 64 | 5 | 578 | 42 |
- A. ^ The "Other" column constitutes appearances and goals in the League Cup, Football League Trophy, and Full Members Cup.
Managerial statistics
- As of match played 13 May 2018
Team | From | To | Record | Ref. | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
Limerick (player-manager) | 1991 | 1992 | 27 | 14 | 10 | 3 | 51.9 | [5][6] |
Preston North End (caretaker) | 30 September 1992 | 30 November 1992 | 12 | 3 | 4 | 5 | 25.0 | [7][8] |
Blackpool | 19 July 1994 | 29 May 1996 | 102 | 44 | 23 | 35 | 43.1 | [9] |
Notts County | 16 January 1997 | 14 October 1999 | 145 | 56 | 39 | 50 | 38.6 | [9] |
Bolton Wanderers | 19 October 1999 | 29 April 2007 | 371 | 153 | 104 | 114 | 41.2 | [9] |
Newcastle United | 15 May 2007 | 9 January 2008 | 24 | 8 | 6 | 10 | 33.3 | [9] |
Blackburn Rovers | 17 December 2008 | 13 December 2010 | 90 | 32 | 24 | 34 | 35.6 | [9] |
West Ham United | 1 June 2011 | 24 May 2015 | 181 | 68 | 46 | 67 | 37.6 | [9] |
Sunderland | 9 October 2015 | 22 July 2016 | 31 | 9 | 9 | 13 | 29.0 | [9] |
England | 22 July 2016 | 27 September 2016 | 1 | 1 | 0 | 0 | 100.0 | [9] |
Crystal Palace | 23 December 2016 | 23 May 2017 | 24 | 9 | 3 | 12 | 37.5 | [9] |
Everton | 30 November 2017 | 16 May 2018 | 26 | 10 | 7 | 9 | 38.5 | [9] |
Total | 1,034 | 407 | 275 | 352 | 39.4 | — |
Honours
Player
Bolton Wanderers
Preston North End
- Football League Fourth Division promotion: 1986–87
Individual
Manager
Limerick
Notts County
Bolton Wanderers
West Ham United
Individual
- Football League First Division Manager of the Month: January 2001[12]
- Premier League Manager of the Month: August 2001, November 2003, January 2004, December 2006, February 2014, October 2014[13]
Sam Allardyce Media
Allardyce (left) as manager of Sunderland in 2016
Allardyce (front) as manager of Crystal Palace in 2017
Allardyce as manager of Leeds United
References
- ↑ 1.0 1.1 "Sam Allardyce". Barry Hugman's Footballers. Retrieved 28 May 2016.
- ↑ "Sam Allardyce: If I don't buy at least two players then I fear all our good work will be wasted". London Evening Standard. 14 December 2012. https://www.standard.co.uk/sport/sport-comment/sam-allardyce-if-i-dont-buy-at-least-two-players-then-i-fear-all-our-good-work-will-be-wasted-8414004.html. Retrieved 30 December 2014.
- ↑ Sam Allardyce at the English National Football Archive (subscription needed)
- ↑ Allardyce's NASL statistics nasljerseys.com
- ↑ Bennetts, Julian (22 July 2016). Meet the Irish priest who set Sam Allardyce on the road to the England job. London. https://www.telegraph.co.uk/football/2016/07/15/meet-the-irish-priest-who-set-sam-allardyce-on-the-road-to-engla/. Retrieved 29 December 2017.
- ↑ "1991/92". Longford Town F.C. Archived from the original on 4 November 2017. Retrieved 17 October 2017.
- ↑ "Past Managers". Preston North End F.C. Archived from the original on 9 February 2012. Retrieved 11 December 2011.
"Preston: Manager history". Soccerbase. Centurycomm. Retrieved 11 December 2011.
"Preston North End 1992–1993: Results". Statto Organisation. Archived from the original on 17 March 2014. Retrieved 11 December 2011. - ↑ West Ham manager Sam Allardyce – club-by-club record. London. 1 June 2011. https://www.telegraph.co.uk/sport/football/teams/west-ham/8549923/West-Ham-manager-Sam-Allardyce-club-by-club-record.html. Retrieved 25 January 2016.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 "Managers: Sam Allardyce". Soccerbase. Centurycomm. Retrieved 12 May 2018.
- ↑ "Rafael Benítez: 'Do you know how many trophies Sam Allardyce has won?'". The Guardian. 15 October 2015. https://www.theguardian.com/football/2015/oct/15/rafael-benitez-sam-allardyce-trophies-real-madrid-sunderland-liverpool. Retrieved 15 March 2016.
- ↑ "Premier League Management Record". Premier League. Archived from the original on 24 March 2016. Retrieved 15 March 2016.
- ↑ Manager of the Month: January 2001. League Managers Association. http://www.leaguemanagers.com/awards/mom.html?month=1&year=2001. Retrieved 6 July 2009.
- ↑ "Manager profile: Sam Allardyce". Premier League. Retrieved 18 September 2018.