Shardul Thakur
Shardul Narendra Thakur is a cricketer from India. Thakur plays for the India national cricket team. He was born on October 16, 1991.[3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shardul Narendra Thakur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Palghar, Maharashtra, India | 16 October 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Palghar Express, Beefy, Lord[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Mitali Parulkar (m. 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 294) | 12 October 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 June 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 218) | 31 August 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 March 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 54 (formerly 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 73) | 21 February 2018 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 February 2022 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2014 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Rising Pune Supergiants (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Chennai Super Kings (squad no. 54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 June 2023 |
References
- ↑ "Why Shardul is called Lord, Beefy? Indian all-rounder reveals reason behind funny nicknames ahead of Eng Test" (in en). TimesNow. 30 June 2022. https://www.timesnownews.com/sports/cricket/why-shardul-is-called-lord-beefy-indian-all-rounder-reveals-reason-behind-funny-nicknames-ahead-of-eng-test-article-92574564. Retrieved 25 November 2022.
- ↑ Vaidya, Jaideep (23 May 2016). "Three years ago he was overweight. Who is Shardul Thakur, the new boy in India's test squad?". Scroll.in.
He weighed 83 kg, was only 5'9" tall and even Sachin Tendulkar had told him that he needed to lose some weight if he was serious about cricket.
- ↑ Shardul Thakur