Shawnacy Barber
Shawnacy Campbell Barber (27 May 1994 – 17 January 2024) was a Canadian track and field athlete. Barber was a Pan American Games champion, winning the 2015 edition of the Games with a height of 5.80 m.[2] Barber won a bronze medal at the 2014 Commonwealth Games in Glasgow as well.[3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Canadian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Las Cruces, New Mexico, U.S. | 27 May 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 17 January 2024 Houston, Texas, U.S. | (aged 29)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb; 12.4 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Pole vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Akron[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | Outdoor 5.93 m (2015) NR Indoor 6.00 m (2016) NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
On 17 January 2024, Barber died at his home in the Kingwood community of Houston, Texas, from problems caused by a medical condition, aged 29.[1]
References
- ↑ 1.0 1.1 Graham, Pat (18 January 2024). "Canadian world champion pole vaulter Shawn Barber dies at 29 from medical complications". Associated Press. https://apnews.com/article/shawn-barber-canada-pole-vault-death-6235ffd6e062c05e9233ea2a2e769d5a. Retrieved 19 January 2024.
- ↑ Faris, Nick (23 July 2015). "2015 Pan Am Games gold medallist Shawn Barber trying to reach new heights for Canada in pole vault". National Post. https://nationalpost.com/sports/2015-pan-am-games-gold-medallist-shawn-barber-trying-to-reach-new-heights-for-canada-in-pole-vault. Retrieved 23 December 2021.
- ↑ "Shawnacy Barber". Athletics Canada. Retrieved 30 November 2021.