| Line 1: |
Line 1: |
| | {{other uses}} | | {{other uses}} |
| | {{Infobox country | | {{Infobox country |
| − | | conventional_long_name = Lebanese Republic | + | | conventional_long_name = Lebanese Republic |
| − | | native_name = <div style="line-height:1.33em;">{{unbulleted list |{{big|{{lang|ar|الجمهورية اللبنانية}}}} |{{smaller|{{transl|ar|ISO|''Al-Jumhūrīyah Al-Libnānīyah''}}}} |''{{lang|fr|République libanaise}}''}}</div> | + | | native_name = <div style="line-height:1.33em;">{{unbulleted list |{{big|{{lang|ar|الجمهورية اللبنانية}}}} |{{smaller|{{transl|ar|ISO|''Al-Jumhūrīyah Al-Libnānīyah''}}}} |''{{lang|fr|République libanaise}}''}}</div> |
| − | | common_name = Lebanon | + | | common_name = Lebanon |
| − | | image_flag = Flag of Lebanon.svg | + | | image_flag = Flag of Lebanon.svg |
| − | | image_coat = Coat of Arms of Lebanon.svg | + | | image_coat = Coat of Arms of Lebanon.svg |
| − | | national_anthem = {{unbulleted list |{{lower|0.1em|{{big|[[Lebanese National Anthem|كلّنا للوطن]]}}}} |{{transl|ar|ISO|''Kulluna lil-watan''}} |{{small|''All Of Us, For the Nation!''}}}} | + | | national_anthem = {{unbulleted list |{{lower|0.1em|{{big|[[Lebanese National Anthem|كلّنا للوطن]]}}}} |{{transl|ar|ISO|''Kulluna lil-watan''}} |{{small|''All Of Us, For the Nation!''}}}} |
| − | | image_map = Lebanon (orthographic projection).svg | + | | image_map = Lebanon (orthographic projection).svg |
| | | capital = [[Beirut]] | | | capital = [[Beirut]] |
| − | | coordinates = {{coord|33|54|N|35|32|E}} | + | | coordinates = {{coord|33|54|N|35|32|E}} |
| − | | largest_city = [[Beirut]] | + | | largest_city = [[Beirut]] |
| − | | official_languages = Arabic | + | | official_languages = Arabic |
| | | demonym = [[Lebanese people|Lebanese]] | | | demonym = [[Lebanese people|Lebanese]] |
| − | | government_type = {{nowrap|[[Unitary state|Unitary]] [[Confessionalism (politics)|confessionalist]]<br/>[[parliamentary republic]]<ref name="constitution">{{cite web |title=The Lebanese Constitution |url=http://presidency.gov.lb/English/LebaneseSystem/Documents/Lebanese%20Constitution.pdf |format=PDF |publisher=Presidency of Lebanon |accessdate=20 August 2011}}</ref>}} | + | | government_type = {{nowrap|[[Unitary state|Unitary]] [[Confessionalism (politics)|confessionalist]]<br/>[[parliamentary republic]]<ref name="constitution">{{cite web |title=The Lebanese Constitution |url=http://presidency.gov.lb/English/LebaneseSystem/Documents/Lebanese%20Constitution.pdf |format=PDF |publisher=Presidency of Lebanon |accessdate=20 August 2011}}</ref>}} |
| − | | leader_title1 = [[President of Lebanon|President]] | + | | leader_title1 = [[President of Lebanon|President]] |
| − | | leader_name1 = [[Michel Aoun]] | + | | leader_name1 = [[Michel Aoun]] |
| − | | leader_title2 = [[Prime Minister of Lebanon|Prime Minister]] | + | | leader_title2 = [[Prime Minister of Lebanon|Prime Minister]] |
| − | | leader_name2 = [[Mustapha Adib]] | + | | leader_name2 = [[Najib Mikati]] |
| − | | leader_title3 = [[List of Speakers of the Parliament of Lebanon|Speaker of Parliament]] | + | | leader_title3 = [[List of Speakers of the Parliament of Lebanon|Speaker of Parliament]] |
| − | | leader_name3 = [[Nabih Berri]] | + | | leader_name3 = [[Nabih Berri]] |
| − | | legislature = [[Parliament of Lebanon|Chamber of Deputies]] | + | | legislature = [[Parliament of Lebanon|Chamber of Deputies]] |
| − | | established_event1 = [[Greater Lebanon]] | + | | established_event1 = [[Greater Lebanon]] |
| − | | established_date1 = 1 September 1925 | + | | established_date1 = 1 September 1920 |
| − | | established_event2 = Constitution | + | | established_event2 = Constitution |
| − | | established_date2 = 23 May 1926 | + | | established_date2 = 23 May 1926 |
| − | | established_event3 = Independence declared | + | | established_event3 = Independence declared |
| − | | established_date3 = 8 November 1943 | + | | established_date3 = 8 November 1943 |
| − | | established_event4 = Independence recognized by [[France]] | + | | established_event4 = Independence recognized by [[France]] |
| − | | established_date4 = 22 November 1943 | + | | established_date4 = 22 November 1943 |
| − | | established_event5 = Withdrawal of [[Allies of World War II|French forces]] | + | | established_event5 = Withdrawal of [[Allies of World War II|French forces]] |
| − | | established_date5 = 31 December 1946 | + | | established_date5 = 31 December 1946 |
| − | | area_rank = 166th | + | | area_rank = 166th |
| − | | area_km2 = 10,452 | + | | area_km2 = 10,452 |
| − | | area_sq_mi = 4,036 | + | | area_sq_mi = 4,036 |
| − | | percent_water = 1.8 | + | | percent_water = 1.8 |
| − | | area_label = Total | + | | area_label = Total |
| − | | population_estimate = 5,260,000<ref>{{url=https://www.cia.gov/the-world-factbook/field/population/country-comparison|title=Population - The World Factbook}}</ref> | + | | population_estimate = 5,260,000<ref>{{url=https://www.cia.gov/the-world-factbook/field/population/country-comparison|title=Population - The World Factbook}}</ref> |
| − | | population_estimate_rank = 121st | + | | population_estimate_rank = 121st |
| − | | population_estimate_year = 2021 | + | | population_estimate_year = 2021 |
| − | | population_density_km2 = 656 | + | | population_density_km2 = 656 |
| − | | population_density_sq_mi = 1,700 | + | | population_density_sq_mi = 1,700 |
| − | | population_density_rank = 17th | + | | population_density_rank = 17th |
| | | GDP_PPP = $61.444 billion<ref name=imf2>{{cite web |url=http://www.imf.org/external/pubs/ft/weo/2012/01/weodata/weorept.aspx?pr.x=38&pr.y=0&sy=2009&ey=2012&scsm=1&ssd=1&sort=country&ds=.&br=1&c=446&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC%2CLP&grp=0&a= |title=Lebanon |publisher=[[International Monetary Fund]] |accessdate=19 April 2012}}</ref> | | | GDP_PPP = $61.444 billion<ref name=imf2>{{cite web |url=http://www.imf.org/external/pubs/ft/weo/2012/01/weodata/weorept.aspx?pr.x=38&pr.y=0&sy=2009&ey=2012&scsm=1&ssd=1&sort=country&ds=.&br=1&c=446&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC%2CLP&grp=0&a= |title=Lebanon |publisher=[[International Monetary Fund]] |accessdate=19 April 2012}}</ref> |
| − | | GDP_PPP_rank = 83rd | + | | GDP_PPP_rank = 83rd |
| − | | GDP_PPP_year = 2011 | + | | GDP_PPP_year = 2011 |
| − | | GDP_PPP_per_capita = $15,522<ref name=imf2/> | + | | GDP_PPP_per_capita = $15,522<ref name=imf2/> |
| − | | GDP_PPP_per_capita_rank = 57th | + | | GDP_PPP_per_capita_rank = 57th |
| − | | GDP_nominal = $39.039 billion<ref name=imf2/> | + | | GDP_nominal = $39.039 billion<ref name=imf2/> |
| − | | GDP_nominal_rank = 80th | + | | GDP_nominal_rank = 80th |
| − | | GDP_nominal_year = 2011 | + | | GDP_nominal_year = 2011 |
| − | | GDP_nominal_per_capita = $9,862<ref name=imf2/> | + | | GDP_nominal_per_capita = $9,862<ref name=imf2/> |
| − | | GDP_nominal_per_capita_rank = 63rd | + | | GDP_nominal_per_capita_rank = 63rd |
| − | | Gini_year = | + | | Gini_year = |
| − | | Gini_change = <!--increase/decrease/steady--> | + | | Gini_change = <!--increase/decrease/steady--> |
| − | | Gini = <!--number only--> | + | | Gini = <!--number only--> |
| − | | Gini_ref = | + | | Gini_ref = |
| − | | Gini_rank = | + | | Gini_rank = |
| − | | HDI_year = 2013 | + | | HDI_year = 2013 |
| − | | HDI_change = increase <!--increase/decrease/steady--> | + | | HDI_change = increase <!--increase/decrease/steady--> |
| − | | HDI = 0.745 <!--number only--> | + | | HDI = 0.745 <!--number only--> |
| | | HDI_ref = <ref>{{cite web |url=http://hdr.undp.org/en/media/HDR_2011_EN_Tables.pdf |title=HDRO (Human Development Report Office) United Nations Development Programme |year=2011 |publisher=United Nations |accessdate=2 November 2011}}</ref> | | | HDI_ref = <ref>{{cite web |url=http://hdr.undp.org/en/media/HDR_2011_EN_Tables.pdf |title=HDRO (Human Development Report Office) United Nations Development Programme |year=2011 |publisher=United Nations |accessdate=2 November 2011}}</ref> |
| − | | HDI_rank = 72nd | + | | HDI_rank = 72nd |
| − | | currency = [[Lebanese pound]] | + | | currency = [[Lebanese pound]] |
| − | | currency_code = LBP | + | | currency_code = LBP |
| − | | time_zone = [[Eastern European Time|EET]] | + | | time_zone = [[Eastern European Time|EET]] |
| − | | utc_offset = +2 | + | | utc_offset = +2 |
| − | | time_zone_DST = [[Eastern European Summer Time|EEST]] | + | | time_zone_DST = [[Eastern European Summer Time|EEST]] |
| − | | utc_offset_DST = +3 | + | | utc_offset_DST = +3 |
| − | | drives_on = right<ref>{{cite web|url=http://www.adcidl.com/Driving-in-Lebanon.html |title=Driving in Lebanon |publisher=Adcidl.com |accessdate=2013-01-17}}</ref> | + | | drives_on = right<ref>{{cite web|url=http://www.adcidl.com/Driving-in-Lebanon.html |title=Driving in Lebanon |publisher=Adcidl.com |accessdate=2013-01-17}}</ref> |
| − | | calling_code = [[Telephone numbers in Lebanon|+961]] | + | | calling_code = [[Telephone numbers in Lebanon|+961]] |
| − | | cctld = [[.lb]] | + | | cctld = [[.lb]] |
| − | | footnote_a = Article 11 of the [[Constitution of Lebanon]] states that "[[Literary Arabic|Arabic]] is the official language. A law determines the cases in which the [[French language]] is to be used." | + | | footnote_a = Article 11 of the [[Constitution of Lebanon]] states that "[[Literary Arabic|Arabic]] is the official language. A law determines the cases in which the [[French language]] is to be used." |
| − | | pop_den_footnote = 2018 | + | | pop_den_footnote = 2018 |
| | }} | | }} |
| | '''Lebanon''' is a country in the [[Middle East]], located in [[Western Asia]], on the [[Mediterranean Sea]]. It has a [[border]] with [[Israel]] to the south, and [[Syria]] to the east and north. Lebanon has been [[Independence|independent]] since 1943. Its [[capital city]] is [[Beirut]]. | | '''Lebanon''' is a country in the [[Middle East]], located in [[Western Asia]], on the [[Mediterranean Sea]]. It has a [[border]] with [[Israel]] to the south, and [[Syria]] to the east and north. Lebanon has been [[Independence|independent]] since 1943. Its [[capital city]] is [[Beirut]]. |
| Line 85: |
Line 85: |
| | Around 14 million Lebanese people live outside Lebanon. <ref>{{Cite web|date=March 2018|title=The Lebanese Diaspora: An Exploration of Assimilation and Success in the United States|url=https://digital.sandiego.edu/cgi/viewcontent.cgi?article=1103&context=dissertations|url-status=live}}</ref> | | Around 14 million Lebanese people live outside Lebanon. <ref>{{Cite web|date=March 2018|title=The Lebanese Diaspora: An Exploration of Assimilation and Success in the United States|url=https://digital.sandiego.edu/cgi/viewcontent.cgi?article=1103&context=dissertations|url-status=live}}</ref> |
| | | | |
| − | == The People of Lebanon == | + | == The people of Lebanon == |
| − | Lebanon is a very [[western civilization|Westernized]] country.
| |
| − | | |
| | About 61% of Lebanese people are Muslim and 34% are Christian.<ref name=":0" /> | | About 61% of Lebanese people are Muslim and 34% are Christian.<ref name=":0" /> |
| | | | |