Sullia
Sullia is a city in the Dakshina Kannada district in Karnataka.
Taluk | |
| |
Coordinates: 12°33′29″N 75°23′21″E / 12.55806°N 75.38917°ECoordinates: 12°33′29″N 75°23′21″E / 12.55806°N 75.38917°E | |
Country | India |
State | Karnataka |
Region | Tulunad |
District | Dakshina Kannada |
Government | |
• MLA | Angara S |
Elevation | 108 m (354 ft) |
Population (2011) | |
• Total | 145,226 |
Languages | |
• Administrative | Kannada |
• Regional | Arebhashe |
Time zone | UTC+5:30 (IST) |
PIN | 574239 |
Vehicle registration | KA-21 |
Website | http://www.sulliatown.mrc.gov.in/ |
Climate
Climate data for Sullia, India | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F | 84 | 109 | 86 | 95 | |||||||||
Average high °F | 77 | 90 | |||||||||||
Average low °F | 64 | 66 | |||||||||||
Record low °F | 59 | 90 | 64 | 64 | |||||||||
Record high °C | 29 | 43 | 30 | 35 | 43 | ||||||||
Average high °C | 25 | 32 | |||||||||||
Average low °C | 18 | 19 | |||||||||||
Record low °C | 15 | 32 | 18 | 18 | -17.8 | ||||||||
Source #1: [1] | |||||||||||||
Source #2: [2] |
References
- ↑ "Sullia.net". Sullia.net. Archived from the original on August 23, 2018. Retrieved August 21, 2018.
- ↑ "Google weather". Google weather. Retrieved August 21, 2018.