List of districts of India

A district (zilā) is an administrative division of an Indian state or territory. As of 2021 there are a total of 736 districts,[1] up from the 640 in the 2011 Census of India and the 593 recorded in the 2001 Census of India.[2]

District
India district map (de-facto).svg
Map
CategorySecond-level administrative division
LocationStates and union territories of India
Number776 (as of 10Feberary 2022)
PopulationsGreatest: Thane, Maharashtra—11,060,148 (2011 census)
Least: Dibang Valley, Arunachal Pradesh—8,004 (2011 census)
AreasLargest: Kutch, Gujarat—45,652 km2 (17,626 sq mi)
Smallest: Mahé, Puducherry—8.69 km2 (3.36 sq mi)
GovernmentDistrict Administration
SubdivisionsTehsil, Taluka, Mandal
Blocks

Overview

No. of districts in each state or UT
Map key Name of State or Union Territory Number of Districts Population[3] Population/district
1 Andhra Pradesh 26 49,386,799 1,899,492
2 Arunachal Pradesh 26 1,383,727 57,656
3 Assam 35 31,169,272 944,523
4 Bihar 38 104,099,452 2,739,459
5 Chhattisgarh 32 25,545,198 798,287
6 Goa 2 1,458,545 729,273
7 Gujarat 33 60,439,692 1,831,506
8 Haryana 22 25,351,462 1,152,339
9 Himachal Pradesh 12 6,864,602 572,050
10 Jharkhand 24 32,988,134 1,374,506
11 Karnataka 31 61,095,297 1,970,816
12 Kerala 14 33,406,061 2,386,147
13 Madhya Pradesh 52 72,626,809 1,396,669
14 Maharashtra 36 112,374,333 3,121,509
15 Manipur 16 2,721,756 170,110
16 Meghalaya 12 2,966,889 269,717
17 Mizoram 11 1,097,206 99,746
18 Nagaland 16 1,978,502 123,656
19 Odisha 30 41,974,218 1,399,141
20 Punjab 23 27,743,338 1,206,232
21 Rajasthan 33 68,548,437 2,077,225
22 Sikkim 6 610,577 101,763
23 Tamil Nadu 38 72,147,030 1,898,606
24 Telangana 33 35,193,978 1,066,484
25 Tripura 8 3,673,917 459,240
26 Uttar Pradesh 75 199,812,341 2,664,165
27 Uttarakhand 13 10,086,292 593,311
28 West Bengal 23 91,276,115 3,968,527
A Andaman and Nicobar Islands 3 380,581 126,860
B Chandigarh 1 1,055,450 1,055,450
C Dadra and Nagar Haveli and Daman and Diu 3 586,956 195,652
D Jammu and Kashmir 20 1,247,953 311,988
E Ladakh 2 1,247,953 311,988
F Lakshadweep 1 64,473 64,473
G NCT Delhi 11 16,787,941 1,526,176
H, I Puducherry 4 1,247,953 311,988
36 Total  776 1,210,854,977 1,677,084

Naming

Most of the districts are named after their administrative centre. Some of them have two names, a traditional one and one that uses the name of the town that is the headquarters. Since most of the districts are named after a town, the word "district" is added to show the difference between the town and the district.

States

Andhra Pradesh (AP)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AN Anantapur Anantapur 4,083,315 19,130 213
2 CH Chittoor Chittoor 4,170,468 15,152 275
3 EG East Godavari Kakinada 5,151,549 10,807 477
4 GU Guntur Guntur 4,889,230 11,391 429
5 CU Kadapa Kadapa 2,884,524 15,359 188
6 KR Krishna Machilipatnam 4,529,009 8,727 519
7 KU Kurnool Kurnool 4,046,601 17,658 229
8 PR Prakasam Ongole 3,392,764 17,626 192
9 NE Sri Potti Sriramulu Nellore Nellore 2,966,082 13,076 227
10 SR Srikakulam Srikakulam 2,699,471 5,837 462
11 VS Visakhapatnam Visakhapatnam 4,288,113 11,161 384
12 VZ Vizianagaram Vizianagaram 2,342,868 6,539 358
13 WG West Godavari Eluru 3,934,782 7,742 508

Arunachal Pradesh (AR)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AJ Anjaw Hawai 21,089 6,190 3
2 CH Changlang Changlang 147,951 4,662 32
3 EK East Kameng Seppa 78,413 4,134 19
4 ES East Siang Pasighat 99,019 3,603 27
5  – [Note 1] Kamle Raga 22,256 200 111
6  – [Note 2] Kra Daadi Jamin  –  –  –
7 KK Kurung Kumey Koloriang 89,717 6,040 15
8  – [Note 3] Lepa Rada Basar  –  –  –
9 EL Lohit Tezu 145,538 2,402 61
10 LD Longding Longding 60,000 1,200 50
11 DV Lower Dibang Valley Roing 53,986 3,900 14
12  – [Note 4] Lower Siang Likabali 80,597  –  –
13 LB Lower Subansiri Ziro 82,839 3,508 24
14  – [Note 5] Namsai Namsai 95,950 1,587 60
15  – [Note 6] Pakke-Kessang Lemmi  –  –  –
16 PA Papum Pare Yupia 176,385 2,875 61
17  – [Note 7] Shi Yomi Tato 13,310 2,875 5
18  – [Note 8] Siang Pangin 31,920 2,919 11
19 TA Tawang Tawang Town 49,950 2,085 24
20 TI Tirap Khonsa 111,997 2,362 47
21 UD Upper Dibang Valley Anini 7,948 9,129 1
22 US Upper Siang Yingkiong 35,289 6,188 6
23 UB Upper Subansiri Daporijo 83,205 7,032 12
24 WK West Kameng Bomdila 87,013 7,422 12
25 WS West Siang Along 112,272 8,325 align=right 26 IN Itanagar Capital district Itanagar

-

Assam (AS)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 BK Baksa Mushalpur 953,773 2,008 475
2 BP Barpeta Barpeta 1,693,190 3,245 522
3 BS Bishwanath Bishwanath Chariali 612,491 [Note 1] 1,100 560
4 BO Bongaigaon Bongaigaon 732,639 1,724 425
5 CA Cachar Silchar 1,736,319 3,786 459
6 CD Charaideo Sonari  – [Note 2]  –  –
7 CH Chirang Kajalgaon 481,818 1,975 244
8 DR Darrang Mangaldoi 908,090 1,849 491
9 DM Dhemaji Dhemaji 688,077 3,237 213
10 DU Dhubri Dhubri 1,948,632 2,838 687
11 DI Dibrugarh Dibrugarh 1,327,748 3,381 393
12 NC Dima Hasao Haflong 213,529 4,888 44
13 GP Goalpara Goalpara 1,008,959 1,824 553
14 GG Golaghat Golaghat 1,058,674 3,502 302
15 HA Hailakandi Hailakandi 659,260 1,327 497
16 HJ Hojai Hojai 9,31,218 [Note 3]  –  –
17 JO Jorhat Jorhat 1,091,295 2,851 383
18 KU Kamrup Amingaon 1,517,202 3,480 436
19 KM Kamrup Metropolitan Guwahati 1,260,419 627 2,010
20 KG Karbi Anglong Diphu 965,280 10,434 93
21 KR Karimganj Karimganj 1,217,002 1,809 673
22 KJ Kokrajhar Kokrajhar 886,999 3,129 283
23 LA Lakhimpur North Lakhimpur 1,040,644 2,277 457
24 MJ Majuli Garamur 1,67,304 [Note 4] 880 300
25 MA Morigaon Marigaon 957,853 1,704 562
26 NN Nagaon Nagaon 2,826,006 3,831 738
27 NB Nalbari Nalbari 769,919 1,009 763
28 ST Sivasagar Sibsagar 1,150,253 2,668 431
29 SM South Salmara Hatsingimari 555,114 [Note 5] 568 980
30 SO Sonitpur Tezpur 1,925,975 5,324 362
31 TI Tinsukia Tinsukia 1,316,948 3,790 347
32 UD Udalguri Udalguri 832,769 1,676 497
33 WK West Karbi Anglong Hamren 3,00,320 [Note 6] 3,035 99

Bihar (BR)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AR Araria Araria 2,806,200 2,829 992
2 AR Arwal Arwal 700,843 638 1,098
3 AU Aurangabad Aurangabad 2,511,243 3,303 760
4 BA Banka Banka 2,029,339 3,018 672
5 BE Begusarai Begusarai 2,954,367 1,917 1,540
6 BG Bhagalpur Bhagalpur 3,032,226 2,569 1,180
7 BJ Bhojpur Arrah 2,720,155 2,473 1,136
8 BU Buxar Buxar 1,707,643 1,624 1,003
9 DA Darbhanga Darbhanga 3,921,971 2,278 1,721
10 EC East Champaran Motihari 5,082,868 3,969 1,281
11 GA Gaya Gaya 4,379,383 4,978 880
12 GO Gopalganj Gopalganj 2,558,037 2,033 1,258
13 JA Jamui Jamui 1,756,078 3,099 567
14 JE Jehanabad Jehanabad 1,124,176 1,569 1,206
15 KM Kaimur Bhabua 1,626,900 3,363 488
16 KT Katihar Katihar 3,068,149 3,056 1,004
17 KH Khagaria Khagaria 1,657,599 1,486 1,115
18 KI Kishanganj Kishanganj 1,690,948 1,884 898
19 LA Lakhisarai Lakhisarai 1,000,717 1,229 815
20 MP Madhepura Madhepura 1,994,618 1,787 1,116
21 MB Madhubani Madhubani 4,476,044 3,501 1,279
22 MG Munger Munger 1,359,054 1,419 958
23 MZ Muzaffarpur Muzaffarpur 4,778,610 3,173 1,506
24 NL Nalanda Bihar Sharif 2,872,523 2,354 1,220
25 NW Nawada Nawada 2,216,653 2,492 889
26 PA Patna Patna 5,772,804 3,202 1,803
27 PU Purnia Purnia 3,273,127 3,228 1,014
28 RO Rohtas Sasaram 2,962,593 3,850 763
29 SH Saharsa Saharsa 1,897,102 1,702 1,125
30 SM Samastipur Samastipur 4,254,782 2,905 1,465
31 SR Saran Chhapra 3,943,098 2,641 1,493
32 SP Sheikhpura Sheikhpura 634,927 689 922
33 SO Sheohar Sheohar 656,916 443 1,882
34 ST Sitamarhi Sitamarhi 3,419,622 2,199 1,491
35 SW Siwan Siwan 3,318,176 2,219 1,495
36 SU Supaul Supaul 2,228,397 2,410 919
37 VA Vaishali Hajipur 3,495,021 2,036 1,717
38 WC West Champaran Bettiah 3,935,042 5,229 753

Chhattisgarh (CG)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1  – Balod Balod 8,26,165 3,527 234
2  – Baloda Bazar Baloda Bazar 1,305,343 4,748 275
3  – Balrampur Balrampur 5,98,855 3,806 157
4 BA Bastar Jagdalpur 1,302,253 4,030 87
5  – Bemetara Bemetara 1,97,035 2,855 69
6 BJ Bijapur Bijapur 2,29,832 6,562 35
7 BI Bilaspur Bilaspur 1,961,922 5,818 337
8 DA Dantewada Dantewada 5,33,638 3,411 59
9 DH Dhamtari Dhamtari 7,99,199 2,029 394
10 DU Durg Durg 3,343,079 8,542 391
11  – Gariaband Gariaband 5,97,653 5,823 103
12  – Gaurela-Pendra-Marwahi Gaurela-Pendra-Marwahi  – 1,682  –
13 JC Janjgir-Champa Naila Janjgir 1,620,632 3,848 421
14 JA Jashpur Jashpur Nagar 8,52,043 5,825 146
15 KW Kabirdham Kawardha 5,84,667 4,237 195
16 KK Kanker Kanker 7,48,593 6,513 115
17  – Kondagaon Kondagaon 5,78,326 7769 74
18 KB Korba Korba 1,206,563 6,615 183
19 KJ Koriya Baikunthpur 6,59,039 6,578 100
20 MA Mahasamund Mahasamund 1,032,275 4,779 216
21  – Mungeli Mungeli 7,01,707 2,750 255
22 NR Narayanpur Narayanpur 1,40,206 6,640 20
23 RG Raigarh Raigarh 1,493,627 7,068 211
24 RP Raipur Raipur 4,062,160 13,083 310
25 RN Rajnandgaon Rajnandgaon 1,537,520 8,062 191
26 SK Sukma Sukma 2,49,000 5,636 49
27 SJ Surajpur Surajpur 6,60,280 6,787 150
28 SJ Surguja Ambikapur 4,20,661 3,265 150
29 Sakti
30 Mohla Manpur
31 Sarangarh-Bilaigarh
32 Khairagarh-Chhuikhadan-Gandai
33 Manendragarh-Chirmiri-Bharatpur

-

Goa (GA)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 NG North Goa Panaji 817,761 1,736 471
2 SG South Goa Margao 639,962 1,966 326

Gujarat (GJ)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AH Ahmedabad Ahmedabad 7,208,200 8,707 890
2 AM Amreli Amreli 1,513,614 6,760 205
3 AN Anand Anand 2,090,276 2,942 711
4 AR Aravalli Modasa 1,051,746 3,217 327
5 BK Banaskantha Palanpur 3,116,045 12,703 290
6 BR Bharuch Bharuch 1,550,822 6,524 238
7 BV Bhavnagar Bhavnagar 2,877,961 11,155 288
8 BT Botad Botad 656,005 2,564 256
9 CU Chhota Udepur Chhota Udepur 1,071,831 3,237 331
10 DA Dahod Dahod 2,126,558 3,642 582
11 DG Dang Ahwa 226,769 1,764 129
12 DD Devbhumi Dwarka Khambhalia 752,484 5,684 132
13 GA Gandhinagar Gandhinagar 1,387,478 649 660
14 GS Gir Somnath Veraval 1,217,477 3,754 324
15 JA Jamnagar Jamnagar 2,159,130 14,125 153
16 JU Junagadh Junagadh 2,742,291 8,839 310
17 KH Kheda Nadiad 2,298,934 4,215 541
18 KA Kutch Bhuj 2,090,313 45,652 46
19 MH Mahisagar Lunavada 994,624 2,500 398
20 MA Mehsana Mehsana 2,027,727 4,386 462
21 MB Morbi Morbi 960,329 4,871 197
22 NR Narmada Rajpipla 590,379 2,749 214
23 NV Navsari Navsari 1,330,711 2,211 602
24 PM Panchmahal Godhra 2,388,267 5,219 458
25 PA Patan Patan 1,342,746 5,738 234
26 PO Porbandar Porbandar 586,062 2,294 255
27 RA Rajkot Rajkot 3,157,676 11,203 282
28 SK Sabarkantha Himatnagar 2,427,346 7,390 328
29 ST Surat Surat 4,996,391 4,327 653
30 SN Surendranagar Surendranagar 1,755,873 10,489 167
31 TA Tapi Vyara 806,489 3,435 249
32 VD Vadodara Vadodara 3,639,775 7,794 467
33 VL Valsad Valsad 1,703,068 3,034 561

Haryana (HR)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AM Ambala Ambala 1,136,784 1,569 722
2 BH Bhiwani Bhiwani 1,629,109 5,140 341
3 CD Charkhi Dadri Charkhi Dadri 5,02,276 1370 367
4 FR Faridabad Faridabad 1,798,954 783 2,298
5 FT Fatehabad Fatehabad 941,522 2,538 371
6 GU Gurgaon Gurgaon 1,514,085 1,258 1,241
7 HI Hissar Hissar 1,742,815 3,788 438
8 JH Jhajjar Jhajjar 956,907 1,868 522
9 JI Jind Jind 1,332,042 2,702 493
10 KT Kaithal Kaithal 1,072,861 2,799 467
11 KR Karnal Karnal 1,506,323 2,471 598
12 KU Kurukshetra Kurukshetra 964,231 1,530 630
13 MA Mahendragarh Narnaul 921,680 1,900 485
14 MW Nuh Nuh 1,089,406 1,765 729
15 PW Palwal Palwal 1,040,493 1,367 761
16 PK Panchkula Panchkula 558,890 816 622
17 PP Panipat Panipat 1,202,811 1,250 949
18 RE Rewari Rewari 896,129 1,559 562
19 RO Rohtak Rohtak 1,058,683 1,668 607
20 SI Sirsa Sirsa 1,295,114 4,276 303
21 SNP Sonipat Sonipat 1,480,080 2,260 697
22 YN Yamuna Nagar Yamuna Nagar 1,214,162 1,756 687

Himachal Pradesh (HP)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 BI Bilaspur Bilaspur 382,056 1,167 327
2 CH Chamba Chamba 518,844 6,528 80
3 HA Hamirpur Hamirpur 454,293 1,118 406
4 KA Kangra Dharamshala 1,507,223 5,739 263
5 KI Kinnaur Reckong Peo 84,298 6,401 13
6 KU Kullu Kullu 437,474 5,503 79
7 LS Lahaul and Spiti Keylong 31,528 13,835 2
8 MA Mandi Mandi 999,518 3,950 253
9 SH Shimla Shimla 813,384 5,131 159
10 SI Sirmaur Nahan 530,164 2,825 188
11 SO Solan Solan 576,670 1,936 298
12 UN Una Una 521,057 1,540 328

Jharkhand (JH)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 BO Bokaro Bokaro 2,061,918 2,861 716
2 CH Chatra Chatra 1,042,304 3,700 275
3 DE Deoghar Deoghar 1,491,879 2,479 602
4 DH Dhanbad Dhanbad 2,682,662 2,075 1,284
5 DU Dumka Dumka 1,321,096 4,404 300
6 ES East Singhbhum Jamshedpur 2,291,032 3,533 648
7 GA Garhwa Garhwa 1,322,387 4,064 327
8 GI Giridih Giridih 2,445,203 4,887 497
9 GO Godda Godda 1,311,382 2,110 622
10 GU Gumla Gumla 1,025,656 5327 193
11 HA Hazaribag Hazaribag 1,734,005 4,302 403
12 JA Jamtara Jamtara 790,207 1,802 439
13 KH Khunti Khunti 530,299 2,467 215
14 KO Koderma Koderma 717,169 1,312 427
15 LA Latehar Latehar 725,673 3,630 200
16 LO Lohardaga Lohardaga 461,738 1,494 310
17 PK Pakur Pakur 899,200 1,805 498
18 PL Palamu Daltonganj 1,936,319 5,082 381
19 RM Ramgarh Ramgarh 949,159 1,212 684
20 RA Ranchi Ranchi 2,912,022 7,974 557
21 SA Sahibganj Sahebganj 1,150,038 1,599 719
22 SK Seraikela Kharsawan Seraikela 1,063,458 2,725 390
23 SI Simdega Simdega 599,813 3,750 160
24 WS West Singhbhum Chaibasa 1,501,619 7,186 209

Karnataka (KA)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 BK Bagalkot Bagalkot 1,890,826 6,583 288
2 BL Ballari Ballari 2,532,383 8,439 300
3 BG Belgaum Belgaum 4,778,439 13,415 356
4 BR Bangalore Rural Bangalore 987,257 2,239 441
5 BN Bangalore Urban Bangalore 9,588,910 2,190 4,378
6 BD Bidar Bidar 1,700,018 5,448 312
7 CJ Chamarajnagar Chamarajanagar 1,020,962 5,102 200
8 CK Chikkaballapur Chikkaballapur 1,254,377 4,208 298
9 CK Chikkamagaluru Chikmagalur 1,137,753 7,201 158
10 CT Chitradurga Chitradurga 1,660,378 8,437 197
11 DK Dakshina Kannada Mangaluru 2,083,625 4,559 457
12 DA Davanagere Davangere 1,946,905 5,926 329
13 DH Dharwad Dharwad 1,846,993 4,265 434
14 GA Gadag Gadag-Betageri 1,065,235 4,651 229
15 GU Gulbarga Gulbarga 2,564,892 10,990 233
16 HS Hassan Hassan 1,776,221 6,814 261
17 HV Haveri Haveri 1,598,506 4,825 331
18 KD Kodagu Madikeri 554,762 4,102 135
19 KL Kolar Kolar 1,540,231 4,012 384
20 KP Koppal Koppal 1,391,292 5,565 250
21 MA Mandya Mandya 1,808,680 4,961 365
22 MY Mysuru Mysore 2,994,744 6,854 437
23 RA Raichur Raichur 1,924,773 6,839 228
24 RM Ramanagara Ramanagara 1,082,739 3,573 303
25 SH Shimoga Shimoga 1,755,512 8,495 207
26 TU Tumakuru Tumakuru 2,681,449 10,598 253
27 UD Udupi Udupi 1,177,908 3,879 304
28 UK Uttara Kannada Karwar 1,353,299 10,291 132
29 BJ Vijayapura Vijayapura 2,175,102 10,517 207
30 YG Yadgir Yadgir 1,172,985 5,225 224
31 .VN Vijaynagar

-

Kerala (KL)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)[6]
Density
(/km²)[5]
1 AL Alappuzha Alappuzha 2,121,943 1,415 1,501
2 ER Ernakulam Kakkanad 3,279,860 3,063 1,069
3 ID Idukki Painavu 1,107,453 4,356 254
4 KN Kannur Kannur 2,525,637 2,961 852
5 KS Kasaragod Kasaragod 1,302,600 1,989 654
6 KL Kollam Kollam 2,629,703 2,483 1,056
7 KT Kottayam Kottayam 1,979,384 2,206 896
8 KZ Kozhikode Kozhikode 3,089,543 2,345 1,318
9 MA Malappuram Malappuram 4,110,956 3,554 1,058
10 PL Palakkad Palakkad 2,810,892 4,482 627
11 PT Pathanamthitta Pathanamthitta 1,195,537 2,652 453
12 TS Thrissur Thrissur 3,110,327 3,027 1,026
13 TV Thiruvananthapuram Thiruvananthapuram 3,307,284 2,189 1,509
14 WA Wayanad Kalpetta 816,558 2,130 383

Madhya Pradesh (MP)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AG Agar Malwa Agar  – 2,785  –
2 AL Alirajpur Alirajpur 728,677 3,182 229
3 AP Anuppur Anuppur 749,521 3,747 200
4 AS Ashok Nagar Ashok Nagar 844,979 4,674 181
5 BL Balaghat Balaghat 1,701,156 9,229 184
6 BR Barwani Barwani 1,385,659 5,432 256
7 BE Betul Betul 1,575,247 10,043 157
8 BD Bhind Bhind 1,703,562 4,459 382
9 BP Bhopal Bhopal 2,368,145 2,772 854
10 BU Burhanpur Burhanpur 756,993 3,427 221
11  – Chachaura-Binaganj Chachaura  –  –  –
12 CT Chhatarpur Chhatarpur 1,762,857 8,687 203
13 CN Chhindwara Chhindwara 2,090,306 11,815 177
14 DM Damoh Damoh 1,263,703 7,306 173
15 DT Datia Datia 786,375 2,694 292
16 DE Dewas Dewas 1,563,107 7,020 223
17 DH Dhar Dhar 2,184,672 8,153 268
18 DI Dindori Dindori 704,218 7,427 94
19 GU Guna Guna 1,240,938 6,485 194
20 GW Gwalior Gwalior 2,030,543 5,465 445
21 HA Harda Harda 570,302 3,339 171
22 HO Hoshangabad Hoshangabad 1,240,975 6,698 185
23 IN Indore Indore 3,272,335 3,898 839
24 JA Jabalpur Jabalpur 2,460,714 5,210 472
25 JH Jhabua Jhabua 1,024,091 6,782 285
26 KA Katni Katni 1,291,684 4,947 261
27 EN Khandwa (East Nimar) Khandwa 1,309,443 7,349 178
28 WN Khargone (West Nimar) Khargone 1,872,413 8,010 233
29  – Maihar Maihar  –  –  –
30 ML Mandla Mandla 1,053,522 5,805 182
31 MS Mandsaur Mandsaur 1,339,832 5,530 242
32 MO Morena Morena 1,965,137 4,991 394
33 NA Narsinghpur Narsinghpur 1,092,141 5,133 213
34  – Nagda Nagda  –  –  –
35 NE Neemuch Neemuch 825,958 4,267 194
36  – Niwari Niwari  –  –  –
37 PA Panna Panna 1,016,028 7,135 142
38 RS Raisen Raisen 1,331,699 8,466 157
39 RG Rajgarh Rajgarh 1,546,541 6,143 251
40 RL Ratlam Ratlam 1,454,483 4,861 299
41 RE Rewa Rewa 2,363,744 6,314 374
42 SG Sagar Sagar 2,378,295 10,252 272
43 ST Satna Satna 2,228,619 7,502 297
44 SR Sehore Sehore 1,311,008 6,578 199
45 SO Seoni Seoni 1,378,876 8,758 157
46 SH Shahdol Shahdol 1,064,989 6,205 172
47 SJ Shajapur Shajapur 1,512,353 6,196 244
48 SP Sheopur Sheopur 687,952 6,585 104
49 SV Shivpuri Shivpuri 1,725,818 10,290 168
50 SI Sidhi Sidhi 1,126,515 10,520 232
51 SN Singrauli Waidhan 1,178,132 5,672 208
52 TI Tikamgarh Tikamgarh 1,444,920 5,055 286
53 UJ Ujjain Ujjain 1,986,864 6,091 356
54 UM Umaria Umaria 643,579 4,062 158
55 VI Vidisha Vidisha 1,458,212 7,362 198
56 Mauganj

Maharashtra (MH)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AH Ahmednagar Ahmednagar 4,543,083 17,048 266
2 AK Akola Akola 1,818,617 5,429 321
3 AM Amravati Amravati 2,887,826 12,235 237
4 AU Aurangabad Aurangabad 3,695,928 10,107 365
5 BI Beed Beed 2,585,962 10,693 242
6 BH Bhandara Bhandara 1,198,810 3,890 293
7 BU Buldhana Buldhana 2,588,039 9,661 268
8 CH Chandrapur Chandrapur 2,194,262 11,443 192
9 DH Dhule Dhule 2,048,781 8,095 285
10 GA Gadchiroli Gadchiroli 1,071,795 14,412 74
11 GO Gondia Gondia 1,322,331 5,431 253
12 HI Hingoli Hingoli 1,178,973 4,526 244
13 JG Jalgaon Jalgaon 4,224,442 11,765 359
14 JN Jalna Jalna 1,958,483 7,718 255
15 KO Kolhapur Kolhapur 3,874,015 7,685 504
16 LA Latur Latur 2,455,543 7,157 343
17 MC Mumbai City Mumbai 3,145,966 69 20,038
18 MU Mumbai suburban Bandra (East) 9,332,481 369 20,925
19 ND Nanded Nanded 3,356,566 10,528 319
20 NB Nandurbar Nandurbar 1,646,177 5,055 276
21 NG Nagpur Nagpur 4,653,171 9,892 470
22 NS Nashik Nashik 6,109,052 15,539 393
23 OS Osmanabad Osmanabad 1,660,311 7,569 219
24 PL Palghar Palghar 2,990,116 5,344 560
25 PA Parbhani Parbhani 1,835,982 6,511 295
26 PU Pune Pune 9,426,959 15,643 603
27 RG Raigad Alibag 2,635,394 7,152 368
28 RT Ratnagiri Ratnagiri 1,612,672 8,208 196
29 SN Sangli Sangli 2,820,575 8,572 329
30 ST Satara Satara 3,003,922 10,475 287
31 SI Sindhudurg Oros 848,868 5,207 163
32 SO Solapur Solapur 4,315,527 14,895 290
33 TH Thane Thane 11,060,148 4,214 1,157
34 WR Wardha Wardha 1,296,157 6,309 205
35 WS Washim Washim 1,196,714 5,155 244
36 YA Yavatmal Yavatmal 2,775,457 13,582 204

Manipur (MN)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 BPR Bishnupur Bishnupur 240,363 496 415
2 CDL Chandel Chandel 144,028 3,317 37
3 CCpr Churachandpur Churachandpur 271,274 4,574 50
4 IE Imphal East Porompat 452,661 710 555
5 IW Imphal West Lamphelpat 514,683 519 847
6 JBM Jiribam Jiribam 43,818 232 190
7 KAK Kakching Kakching 135,481  –  –
8 KJ Kamjong Kamjong 45,616 2,000 23
9 KPI Kangpokpi Kangpokpi  –  –  –
10 NL Noney Noney (Longmai)  –  –  –
11 PZ Pherzawl Pherzawl 47,250 2,285 21
12 SE Senapati Senapati 354,772 3,269 116
13 TML Tamenglong Tamenglong 140,143 4,391 25
14 TNL Tengnoupal Tengnoupal  –  –  –
15 TBL Thoubal Thoubal 420,517 514 713
16 UKR Ukhrul Ukhrul 183,115 4,547 31

Meghalaya (ML)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 EG East Garo Hills Williamnagar 317,618 2,603 121
2 EK East Khasi Hills Shillong 824,059 2,752 292
3  – East Jaintia Hills Khliehriat 122,436 2,115 58
4  – North Garo Hills Resubelpara 118,325 1,113 106
5 RB Ri Bhoi Nongpoh 258,380 2,378 109
6 SG South Garo Hills Baghmara 142,574 1,850 77
7  – South West Garo Hills Ampati 172,495 822 210
8  – South West Khasi Hills Mawkyrwat 110,152 1,341 82
9 WG West Jaintia Hills Jowai 270,352 1,693 160
10 WG West Garo Hills Tura 642,923 3,714 173
11 WK West Khasi Hills Nongstoin 385,601 5,247 73
12 Central khasi hills district

Mizoram (MZ)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AI Aizawl Aizawl 404,054 3,577 113
2 CH Champhai Champhai 125,370 3,168 39
3 KO Kolasib Kolasib 83,054 1,386 60
4 LA Lawngtlai Lawngtlai 117,444 2,519 46
5 LU Lunglei Lunglei 154,094 4,572 34
6 MA Mamit Mamit 85,757 2,967 28
7 SA Saiha Saiha 56,366 1,414 40
8 SE Serchhip Serchhip 64,875 1,424 46

Nagaland (NL)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 DI Dimapur Dimapur 379,769 926 410
2 KI Kiphire Kiphire 74,033 1,255 66
3 KO Kohima Kohima 270,063 1,041 213
4 LO Longleng Longleng 50,593 885 89
5 MK Mokokchung Mokokchung 193,171 1,615 120
6 MN Mon Mon 259,604 1,786 145
7  – Noklak Noklak 59,300 1,152 51
8 PE Peren Peren 163,294 2,300 55
9 PH Phek Phek 163,294 2,026 81
10 TU Tuensang Tuensang 414,801 4,228 98
11 WO Wokha Wokha 166,239 1,628 120
12 ZU Zunheboto Zunheboto 141,014 1,255 112

Odisha (OD)

# Code[4] District[5] Headquarters Population
(2011)
Area
(km²)
Density
(/km²)[5]
1 AN Angul Angul 1,271,703 6,347 199
2 BD Boudh (Bauda) Boudh 439,917 4,289 142
3 BH Bhadrak Bhadrak 1,506,522 2,788 601
4 BL Balangir Balangir 1,648,574 6,552 251
5 BR Bargarh (Baragarh) Bargarh 1,478,833 5,832 253
6 BW Balasore Balasore 2,317,419 3,706 609
7 CU Cuttack Cuttack 2,618,708 3,915 666
8 DE Debagarh (Deogarh) Debagarh 312,164 2,781 106
9 DH Dhenkanal Dhenkanal 1,192,948 4,597 268
10 GN Ganjam Chhatrapur 3,520,151 8,033 429
11 GP Gajapati Paralakhemundi 575,880 3,056 133
12 JH Jharsuguda Jharsuguda 579,499 2,202 274
13 JP Jajpur Panikoili 1,826,275 2,885 630
14 JS Jagatsinghpur Jagatsinghpur 1,136,604 1,759 681
