Tadaaki Hirakawa
Tadaaki Hirakawa (平川忠亮, Hirakawa Tadaaki, born 1 May 1979) is a Japanese professional athlete. He is best known as an association football player.[1]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tadaaki Hirakawa | ||
| Date of birth | 1 May 1979 (aged 46) | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.71 m (5 ft 71⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Urawa Red Diamonds | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002- | Urawa Red Diamonds | ||
| * Senior club appearances and goals counted for the domestic league only | |||
- In this Japanese name, the family name is Hirakawa.
Club career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
| 2002 | Urawa Red Diamonds | J. League 1 | 22 | 0 | 0 | 0 | 7 | 0 | - | 29 | 0 | |
| 2003 | 30 | 1 | 1 | 0 | 9 | 0 | - | 40 | 1 | |||
| 2004 | 22 | 1 | 4 | 0 | 9 | 0 | - | 35 | 1 | |||
| 2005 | 26 | 2 | 0 | 0 | 10 | 0 | - | 36 | 2 | |||
| 2006 | 28 | 1 | 4 | 0 | 8 | 1 | - | 40 | 2 | |||
| 2007 | 19 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 30 | 0 | ||
| 2008 | 31 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 39 | 1 | ||
| 2009 | 11 | 0 | 1 | 0 | 2 | 0 | - | 14 | 0 | |||
| 2010 | ||||||||||||
| Country | Japan | 189 | 6 | 12 | 0 | 48 | 1 | 14 | 0 | 263 | 7 | |
| Total | 189 | 6 | 12 | 0 | 48 | 1 | 14 | 0 | 263 | 7 | ||
References
- ↑ Guardian.co.uk, Tadaaki Hirakawa Archived 2012-06-08 at the Wayback Machine; retrieved 2012-9-23.
