Template:Infobox water polo biography
This template uses Lua: |
This template may be used to create an infobox for water polo players.
Usage
{{{name}}} | |||
---|---|---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] {{{caption}}} | |||
Personal information | |||
Full name | {{{full_name}}} | ||
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | ||
Nickname | {{{nickname}}} | ||
Died | {{{death_date}}} {{{death_place}}} | ||
Hometown | {{{hometown}}}, {{{homecountry}}} | ||
Nationality | {{{nationality}}} | ||
Height | {{{height}}} | ||
Weight | {{{weight}}} | ||
Position | {{{position}}} | ||
Handedness | {{{L/R}}} | ||
Club information | |||
Current team | {{{currentclub}}} | ||
Number | {{{currentnumber}}} | ||
Youth career | |||
{{{youthyears1}}} | {{{youthclubs1}}} | ||
{{{youthyears2}}} | {{{youthclubs2}}} | ||
College(s) | {{{college}}} | ||
Senior clubs | |||
Years | Team | ||
{{{years1}}} | {{{clubs1}}} | ||
{{{years2}}} | {{{clubs2}}} | ||
National team ‡ | |||
Years | Team | Apps | (Gls) |
n...years1 | n...team1 | n...caps1 | (n...goals1) |
n...years2 | n...team2 | n...caps2 | (n...goals2) |
Title | |||
{{{titleyears1}}} | {{{title1}}} | {{{titleplace1}}} | |
{{{titleyears2}}} | {{{title2}}} | {{{titleplace2}}} | |
Teams coached | |||
{{{coachyears1}}} | {{{coachclubs1}}} | ||
{{{coachyears2}}} | {{{coachclubs2}}} | ||
Medal record
{{{medaltemplates}}}
| |||
Last updated: {{{updated}}} ‡ National team caps and goals correct as of {{{ntupdate}}} |
{{Infobox water polo biography | name = | image = <!-- Image name, e.g., John_Doe.jpg --> | image_size = <!-- Leave this blank for the default size --> | alt = | caption = | full_name = | birth_name = | birth_date = <!-- Use {{birth date and age}} or {{birth date}} --> | birth_place = | nickname = | death_date = <!-- Use {{death date and age}} --> | death_place = | hometown = | homecountry = | nationality = | height = <!-- or: height_cm / height_ft / height_in --> | weight = <!-- or: weight_kg / weight_lb / weight_st --> | position = | L/R = | currentclub = | currentnumber = | youthyears1 = | youthclubs1 = | youthyears2 = <!-- up to youthyears7 --> | youthclubs2 = <!-- up to youthclubs7 --> | college = | years1 = | clubs1 = | years2 = <!-- up to years15 --> | clubs2 = <!-- up to clubs15 --> | nationalyears1 = | nationalteam1 = | nationalcaps1 = | nationalgoals1 = | nationalyears2 = <!-- up to nationalyears7 --> | nationalteam2 = <!-- up to nationalteam7 --> | nationalcaps2 = <!-- up to nationalcaps7 --> | nationalgoals2 = <!-- up to nationalgoals7 --> | titleyears1 = | title1 = | titleplace1 = | titleyears2 = <!-- up to titleyears3 --> | title2 = <!-- up to title3 --> | titleplace2 = <!-- up to titleplace3 --> | coachyears1 = | coachclubs1 = | coachyears2 = <!-- up to coachyears30 --> | coachclubs2 = <!-- up to coachclubs30 --> | medaltemplates = <!-- See [[Template:MedalSport]] --> | show-medals = <!-- set to "yes" to auto-expand medaltemplates section --> | updated = | ntupdate = }}
Example
Živko Gocić | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gocić at the 2015 World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Belgrade, SR Serbia, SFR Yugoslavia | 22 August 1982||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Zile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Serbian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 107 kg (236 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1998 | Partizan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2003 | Partizan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Nais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Ortiglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Dynamo Moscow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2010 | Partizan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | Latina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2018 | Szolnok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Template:Wp | ? | (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2016 | Template:Wp | 332 | (193) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
{{Infobox handball biography | name = Živko Gocić | image = Živko Gocić 2015.JPG | caption = Gocić at the 2015 World Championships | birth_date = {{Birth date and age|1982|8|22|df=y}} | birth_place = [[Belgrade]], [[Socialist Republic of Serbia|SR Serbia]], [[Socialist Federal Republic of Yugoslavia|SFR Yugoslavia]] | nickname = Zile | nationality = Serbian | height = 1.93 m | weight = 107 kg | position = Guard | L/R = Right | currentclub = | clubnumber = | youthyears1 = 1990–1998 | youthclubs1 = [[VK Partizan|Partizan]] | years1 = 1998–2003 | clubs1 = [[VK Partizan|Partizan]] | years2 = 2003–2004 | clubs2 = [[VK Nais|Nais]] | years3 = 2004–2005 | clubs3 = [[CN Ortiglia|Ortiglia]] | years4 = 2005–2007 | clubs4 = [[WPC Dynamo Moscow|Dynamo Moscow]] | years5 = 2007–2010 | clubs5 = [[VK Partizan|Partizan]] | years6 = 2010–2011 | clubs6 = [[CN Latina|Latina]] | years7 = 2011–2018 | clubs7 = [[Szolnoki VSC|Szolnok]] | nationalyears1 = 2003–2006 | nationalteam1 = {{wp|SCG}} | nationalcaps1 = ? | nationalgoals1 = ? | nationalyears2 = 2006–2016 | nationalteam2 = {{wp|SRB}} | nationalcaps2 = 332 | nationalgoals2 = 193 | medaltemplates = {{MedalSport|Men's [[water polo]]}} {{MedalCountry|{{SRB}}}} {{MedalCompetition|[[Water polo at the Summer Olympics|Olympic Games]]}} {{MedalGold|[[2016 Summer Olympics|2016 Rio de Janeiro]] | [[Water polo at the 2016 Summer Olympics – Men's tournament|Team]]|}} {{MedalBronze|[[2008 Summer Olympics|2008 Beijing]] | [[Water polo at the 2008 Summer Olympics – Men's tournament|Team]]|}} {{MedalBronze|[[2008 Summer Olympics|2012 London]] | [[Water polo at the 2012 Summer Olympics – Men's tournament|Team]]|}} {{MedalCompetition|[[FINA World Aquatics Championships|World Championship]]}} {{MedalGold|[[Water polo at the 2009 World Aquatics Championships – Men's tournament|2009 Rome]]|}} {{MedalGold|[[Water polo at the 2015 World Aquatics Championships – Men's tournament|2015 Kazan]]|}} {{MedalSilver|[[Water polo at the 2011 World Aquatics Championships – Men's tournament|2011 Shanghai]]|}} {{MedalCompetition|[[European Water Polo Championship|European Championship]]}} {{MedalGold|[[2003 Men's European Water Polo Championship|2003 Kranj]]|}} {{MedalGold|[[2006 Men's European Water Polo Championship|2006 Belgrade]]|}} {{MedalGold|[[2012 Men's European Water Polo Championship|2012 Eindhoven]]|}} {{MedalGold|[[2014 Men's European Water Polo Championship|2014 Budapest]]|}} {{MedalGold|[[2016 Men's European Water Polo Championship|2016 Belgrade]]|}} {{MedalBronze|[[2010 Men's European Water Polo Championship|2010 Zagreb]]|}} {{MedalCompetition|[[FINA Water Polo World League|FINA World League]]}} {{MedalGold|[[2005 FINA Men's Water Polo World League|2005 Belgrade]]|}} {{MedalGold|[[2006 FINA Men's Water Polo World League|2006 Athens]]|}} {{MedalGold|[[2007 FINA Men's Water Polo World League|2007 Berlin]]|}} {{MedalGold|[[2008 FINA Men's Water Polo World League|2008 Genoa]]|}} {{MedalGold|[[2010 FINA Men's Water Polo World League|2010 Niš]]|}} {{MedalGold|[[2011 FINA Men's Water Polo World League|2011 Firenze]]|}} {{MedalGold|[[2013 FINA Men's Water Polo World League|2013 Chelyabinsk]]|}} {{MedalGold|[[2014 FINA Men's Water Polo World League|2014 Dubai]]|}} {{MedalGold|[[2015 FINA Men's Water Polo World League|2015 Bergamo]]|}} {{MedalGold|[[2016 FINA Men's Water Polo World League|2016 Huizhou]]|}} {{MedalBronze|[[2009 FINA Men's Water Polo World League|2009 Podgorica]]|}} {{MedalCompetition|[[FINA Water Polo World Cup|FINA World Cup]]}} {{MedalGold|[[2006 FINA Men's Water Polo World Cup|2006 Budapest]]|}} {{MedalGold|[[2010 FINA Men's Water Polo World Cup|2010 Oradea]]|}} {{MedalCompetition|[[Mediterranean Games]]}} {{MedalGold|[[Water polo at the 2009 Mediterranean Games|2009 Pescara]]|}} }}
Tracking category
The above documentation is transcluded from Template:Infobox water polo biography/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |