Toshiya Fujita
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Toshiya Fujita | ||
Date of birth | October 4, 1971 | ||
Place of birth | Shizuoka, Shizuoka, Japan | ||
Height | 1.74 m (5 ft 8 | 1⁄2 in)||
Playing position | Midfielder | ||
Youth career | |||
1987–1989 | Shimizu Commercial High School | ||
1990–1993 | University of Tsukuba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2005 | Júbilo Iwata | 336 | (94) |
2003 | →Utrecht (loan) | 14 | (1) |
2005–2008 | Nagoya Grampus | 83 | (6) |
2009–2010 | Roasso Kumamoto | 75 | (6) |
2011 | JEF United Chiba | 4 | (0) |
Total | 512 | (107) | |
National team | |||
1995–2005 | Japan | 24 | (3) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Fujita was born in Shizuoka on October 4, 1971. After graduating from University of Tsukuba, he joined newly was promoted to J1 League club, Júbilo Iwata in 1994. The club won the J1 League champions in 1997, 1999 and 2002. He was selected MVP in 2001 and "Japanese Footballer of the Year" in 2002. This was golden era in the club history and he was one of the central player in golden era. In summer 2003, he moved to Dutch Eredivisie club Utrecht on loan. In January 2004, he returned to Júbilo Iwata. However his opportunity to play decreased from 2005. In summer 2005, he moved to Nagoya Grampus Eight (later Nagoya Grampus). Toward the end of his career, he played for J2 League club Roasso Kumamoto (2009–2010) and JEF United Chiba (2011).
On February 15, 1995, Fujita debuted for the Japan national team against Australia. In June 1999, he was selected Japan for the first time in 4 years by manager Philippe Troussier. He played at 1999 Copa América. In 2001, he was selected Japan for 2001 Confederations Cup. Although he did not played in the match, Japan won the 2nd place. In October 2003, he was selected Japan for the first time in 4 years by manager Zico. In 2004, he played at 2006 World Cup qualification. He was also selected Japan for 2004 Asian Cup. Although he did not played in the match, Japan won the champions for 2 times in a row. He played 24 games and scored 3 goals for Japan until 2005.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1994 | Júbilo Iwata | J1 League | 38 | 7 | 1 | 0 | 4 | 0 | - | 43 | 7 | |
1995 | 49 | 11 | 1 | 1 | - | - | 50 | 12 | ||||
1996 | 25 | 4 | 1 | 0 | 14 | 1 | - | 40 | 5 | |||
1997 | 24 | 9 | 4 | 3 | 6 | 0 | - | 34 | 12 | |||
1998 | 33 | 17 | 3 | 0 | 6 | 4 | - | 42 | 21 | |||
1999 | 29 | 4 | 3 | 0 | 4 | 1 | - | 36 | 5 | |||
2000 | 30 | 8 | 3 | 1 | 4 | 1 | - | 37 | 10 | |||
2001 | 26 | 11 | 2 | 1 | 7 | 0 | - | 35 | 12 | |||
2002 | 30 | 10 | 3 | 0 | 7 | 2 | - | 40 | 12 | |||
2003 | 13 | 6 | 0 | 0 | 6 | 0 | - | 19 | 6 | |||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
2003/04 | Utrecht | Eredivisie | 14 | 1 | - | - | 3 | 0 | 17 | 1 | ||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2004 | Júbilo Iwata | J1 League | 29 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 38 | 8 |
2005 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 1 | ||
2005 | Nagoya Grampus Eight | J1 League | 22 | 2 | 2 | 0 | 0 | 0 | - | 24 | 2 | |
2006 | 24 | 2 | 2 | 0 | 4 | 0 | - | 30 | 2 | |||
2007 | 29 | 2 | 2 | 0 | 1 | 0 | - | 32 | 2 | |||
2008 | Nagoya Grampus | J1 League | 8 | 0 | 1 | 0 | 4 | 1 | - | 13 | 1 | |
2009 | Roasso Kumamoto | J2 League | 50 | 4 | 1 | 0 | - | - | 51 | 4 | ||
2010 | 25 | 2 | 0 | 0 | - | - | 25 | 2 | ||||
2011 | JEF United Chiba | J2 League | 4 | 0 | 1 | 0 | - | - | 5 | 0 | ||
Country | Japan | 498 | 106 | 35 | 7 | 67 | 10 | 8 | 1 | 608 | 124 | |
Netherlands | 14 | 1 | - | - | 3 | 0 | 17 | 1 | ||||
Total | 512 | 107 | 35 | 7 | 67 | 10 | 11 | 1 | 625 | 125 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 6 | 2 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 4 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 3 | 0 |
2004 | 10 | 1 |
2005 | 1 | 0 |
Total | 24 | 3 |
References
- ↑ Toshiya Fujita at National-Football-Teams.com
- ↑ Toshiya Fujita at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.