Uffholtz
Uffholtz is a commune. It is in the Haut-Rhin department of eastern France.
|
Uffholtz
| |
| The centre of Uffholtz | |
| Administration | |
|---|---|
| Country | France |
| Region | Alsace |
| Department | Haut-Rhin |
| Arrondissement | Thann-Guebwiller |
| Canton | Cernay |
| Intercommunality | Cernay et environs |
| Mayor | Cécile Weinstoerffer (2001–2008) |
| Statistics | |
| Elevation | 267–1,120 m (876–3,675 ft) (avg. 320 m (1,050 ft)*) |
| Land area1 | 11.91 km2 (4.60 sq mi) |
| Population2 | 1,554 (2006) |
| - Density | 130/km2 (340/sq mi) |
| INSEE/Postal code | 68342/ 68700 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |