WWE Capitol Punishment
Capitol Punishment was a professional wrestling pay-per-view (PPV) event made by WWE. The event took place June 19, 2011 at the Verizon Center in Washington, D.C.. It was the first Capitol Punishment event.[2][3] Eight matches overall took place, with all of them airing live on PPV.[4]
Capitol Punishment (2011) | ||||
---|---|---|---|---|
Theme song(s) | "Capital" by Jim Johnston[1] | |||
Information | ||||
Promotion | WWE | |||
Date | June 19, 2011 | |||
Venue | Verizon Center | |||
City | Washington, D.C. | |||
Pay-per-view chronology | ||||
| ||||
None chronology | ||||
|
Matches
# | Match | Stipulations[4] | |
---|---|---|---|
1 | Dolph Ziggler beat Kofi Kingston (c) | Singles match for the WWE United States Championship[4] | |
2 | Alex Riley beat The Miz | Singles match[4] | |
3 | Alberto Del Rio beat Big Show | Singles match[4] | |
4 | Ezekiel Jackson beat Wade Barrett (c) | Singles match for the WWE Intercontinental Championship[4] | |
5 | CM Punk beat Rey Mysterio | Singles match[4] | |
6 | Randy Orton (c) beat Christian | Singles match for the World Heavyweight Championship[4] | |
7 | Evan Bourne beat Jack Swagger | Singles match[4] | |
8 | John Cena (c) defeated R-Truth | Singles match for the WWE Championship[4] | |
WWE Capitol Punishment Media
References
- ↑ "WWE: Capital (Capitol Punishment) - Single by Jim Johnston" – via itunes.apple.com.
- ↑ "Capitol Punishment". WWE. Archived from the original on 2011-06-29. Retrieved 2011-06-19.
- ↑ "WWE presents Capitol Punishment Pay Per View Event". Verizon Center. Archived from the original on 2011-06-24. Retrieved 2011-06-19.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 Jason Powell. "6/19 Powell's WWE Capitol Punishment PPV results and review: John Cena vs. R-Truth for the WWE Championship, Randy Orton vs. Christian for the World Hvt. Championship, Big Show vs. Alberto Del Rio". ProWrestling.net. Retrieved 2011-06-19.