Zürich Airport
Zürich Airport (German: Flughafen Zürich, (IATA: ZRH, ICAO: LSZH)), is an international airport serving Zürich. It is the largest hub of Swiss International Air Lines. It is 13 kilometres (8 mi) north of central Zürich, in the municipalities of Kloten, Oberglatt, Rümlang, Winkel and Opfikon, all of which are within the canton of Zurich. It was opened in 1948. It is also known as Kloten Airport.
Zürich Airport Flughafen Zürich | |||
---|---|---|---|
IATA: ZRH – ICAO: LSZH | |||
Summary | |||
Airport type | Public | ||
Owner | Flughafen Zürich AG | ||
Serves | Zürich, Switzerland | ||
Location | Kloten, Rümlang, Oberglatt, Winkel and Opfikon | ||
Hub for | *Belair (ends 30 October 2017) | ||
Elevation AMSL | 1,416 ft / 432 m | ||
Coordinates | 47°27′53″N 008°32′57″E / 47.46472°N 8.54917°ECoordinates: 47°27′53″N 008°32′57″E / 47.46472°N 8.54917°E | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
10/28 | 8,202 | 2,500 | Concrete |
14/32 | 10,827 | 3,300 | Concrete |
16/34 | 12,139 | 3,700 | Concrete |
Statistics (2016) | |||
Passengers | 27,666,428[1] | ||
Passengers change 15–16 | 5.3%[1] | ||
Aircraft movements | 269,160[1] | ||
Movements change 15–16 | 1.5%[1] |
Zürich Airport Media
Zurich Airport with the Swiss Alps visible in the background
Swiss International Air Lines maintains its hub at Zurich Airport.
References
Other websites
Media related to Zürich Airport at Wikimedia Commons