1974 AFC Youth Championship
1974 AFC Youth Championship was held in Thailand from 14 April to 30 April.
Results
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 6 |
Singapore | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 4 |
Vietnam | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 2 |
Philippines | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 |
Hong Kong | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Myanmar | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
Laos | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Korea Republic | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 |
Malaysia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 |
Cambodia | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 2 |
Nepal | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thailand | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 6 |
Japan | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 4 |
Chinese Taipei | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 |
Brunei | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
India | 1(4) | |||||||||
Singapore | 1(1) | |||||||||
India | 2 | |||||||||
Thailand | 1 | |||||||||
Thailand | 2 | |||||||||
Malaysia | 0 | |||||||||
India | 2 | |||||||||
Iran | 2 | |||||||||
Iran | 3 | |||||||||
Hong Kong | 0 | |||||||||
Iran | 3 | Third place | ||||||||
Korea Republic | 0 | |||||||||
Korea Republic | 2 | Thailand | 1 | |||||||
Japan | 1 | Korea Republic | 2 | |||||||