1975 Formula One season
The 1975 Formula One season saw Niki Lauda crowned as champion.
Season review
1975 Drivers Championship final standings
| Pos | Driver | ARG |
BRA |
RSA |
ESP |
MON |
BEL |
SWE |
NED |
FRA |
GBR |
GER |
AUT |
ITA |
USA |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5 | Ret | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | 64.5 | |
| 2 | 1 | 2 | NC | DNS | 2 | 7 | 8 | Ret | 4 | 1 | Ret | 9 | 2 | 2 | 45 | |
| 3 | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | Ret | 1 | 14 | 4 | Ret | 37 | |
| 4 | 2 | 6 | Ret | Ret | Ret | Ret | Ret | 1 | 2 | 4 | Ret | 2 | 5 | 4 | 33 | |
| 5 | 4 | 4 | 16 | NC | Ret | 5 | 3 | 3 | Ret | 13 | Ret | 7 | 1 | WD | 25 | |
| 6 | Ret | 1 | 4 | Ret | 3 | 8 | Ret | 5 | Ret | 2 | Ret | Ret | Ret | Ret | 24 | |
| 7 | 11 | Ret | 1 | Ret | 7 | 2 | 7 | 16 | 9 | 3 | Ret | 8 | 8 | 6 | 20 | |
| 8 | 14 | 3 | 6 | 1 | 6 | Ret | Ret | Ret | 3 | 7 | Ret | 4 | Ret | 3 | 20 | |
| 9 | 5 | Ret | 3 | Ret | 5 | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | Ret | 12 | |
| 10 | 12 | Ret | 9 | Ret | Ret | 6 | Ret | 6 | Ret | Ret | 4 | 3 | 6 | NC | 8 | |
| 11 | 9 | Ret | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 1 | Ret | 7 | 6.5 | |
| 12 | Ret | 11 | NC | DNQ | Ret | Ret | 11 | Ret | 2 | Ret | Ret | Ret | 6 | |||
| 13 | Ret | 15 | 10 | Ret | 4 | Ret | 9 | 15 | 10 | Ret | Ret | 5 | Ret | 5 | 6 | |
| 14 | Ret | 7 | 17 | Ret | Ret | 4 | 5 | 12 | 10 | Ret | Ret | Ret | 5 | |||
| 15 | 7 | Ret | 8 | Ret | Ret | 11 | 5 | 8 | Ret | 5 | Ret | DNS | 4 | |||
| 16 | 8 | 9 | 12 | 2 | 8 | Ret | 15 | Ret | Ret | 3 | ||||||
| 17 | Ret | Ret | Ret | 11 | 13 | 16 | 10 | 5 | 2 | |||||||
| 18 | DNS | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 8 | 14 | Ret | Ret | Ret | Ret | 1.5 | |
| 19 | 7 | Ret | 6 | 7 | 7 | 15 | Ret | 15 | Ret | Ret | 1 | |||||
| 20 | 10 | 15 | 6 | 1 | ||||||||||||
| 21 | Ret | 6 | DNQ | Ret | Ret | 14 | 18 | Ret | 7 | 17 | Ret | Ret | 0.5 | |||
| 22 | 13 | 14 | 7 | Ret | 16 | Ret | 0 | |||||||||
| 23 | DSQ | 10 | Ret | 8 | Ret | 10 | 16 | Ret | 13 | 11 | Ret | 10 | 9 | 0 | ||
| 24 | 8 | Ret | 9 | 0 | ||||||||||||
| 25 | Ret | Ret | Ret | Ret | 8 | 0 | ||||||||||
| 26 | 15 | Ret | DNQ | 9 | 13 | Ret | 17 | Ret | Ret | 0 | ||||||
| 27 | Ret | 13 | DNQ | WD | DNQ | 12 | 17 | 11 | Ret | 19 | Ret | DNQ | 10 | 0 | ||
| 28 | 10 | 12 | DNQ | DNQ | 0 | |||||||||||
| 29 | 13 | 10 | Ret | 0 | ||||||||||||
| 30 | DNQ | 10 | 0 | |||||||||||||
| 31 | NC | Ret | Ret | WD | DNQ | Ret | 11 | 0 | ||||||||
| 32 | 11 | 0 | ||||||||||||||
| 33 | 12 | 12 | 0 | |||||||||||||
| 34 | Ret | Ret | 12 | 0 | ||||||||||||
| 35 | 12 | 0 | ||||||||||||||
| 36 | Ret | 13 | 0 | |||||||||||||
| 37 | 13 | 0 | ||||||||||||||
| 38 | 14 | 0 | ||||||||||||||
| 39 | 14 | 0 | ||||||||||||||
| 40 | 14 | 0 | ||||||||||||||
| 41 | 16 | NC | NC | 0 | ||||||||||||
| 42 | 17 | 0 | ||||||||||||||
| 43 | 18 | 0 | ||||||||||||||
| — | Ret | DNQ | DNQ | NC | DNQ | Ret | 0 | |||||||||
| — | NC | Ret | DNS | 0 | ||||||||||||
| — | Ret | Ret | 0 | |||||||||||||
| — | Ret | 0 | ||||||||||||||
| — | Ret | 0 | ||||||||||||||
| — | Ret | 0 | ||||||||||||||
| — | Ret | 0 | ||||||||||||||
| — | DNQ | DNQ | DNQ | 0 | ||||||||||||
| — | DNQ | DNQ | 0 | |||||||||||||
| Pos | Driver | ARG |
BRA |
RSA |
ESP |
MON |
BEL |
SWE |
NED |
FRA |
GBR |
GER |
AUT |
ITA |
USA |
Pts |
1975 Formula One Season Media
Niki Lauda was the 1975 champion
Emerson Fittipaldi (McLaren M23 Ford) placed second overall in the 1975 World Championship of F1 Drivers