1989 Formula One World Championship
(Redirected from 1989 Formula One season)
The 1989 Formula One season was the 40th of the championship. The champion was Alain Prost in a close battle.
Season review
1989 Drivers Championship final standings
Pos | Driver | BRA |
SMR |
MON |
MEX |
USA |
CAN |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
POR |
ESP |
JPN |
AUS |
Points[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 2 | 2 | 2 | 5 | 1 | Ret | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | Ret | Ret | 76 (81) |
2 | Ayrton Senna | 11 | 1 | 1 | 1 | Ret | 7 | Ret | Ret | 1 | 2 | 1 | Ret | Ret | 1 | DSQ | Ret | 60 |
3 | Riccardo Patrese | 15 | Ret | 15 | 2 | 2 | 2 | 3 | Ret | 4 | Ret | Ret | 4 | Ret | 5 | 2 | 3 | 40 |
4 | Nigel Mansell | 1 | Ret | Ret | Ret | Ret | DSQ | 2 | 2 | 3 | 1 | 3 | Ret | DSQ | Ret | Ret | 38 | |
5 | Thierry Boutsen | Ret | 4 | 10 | Ret | 6 | 1 | Ret | 10 | Ret | 3 | 4 | 3 | Ret | Ret | 3 | 1 | 37 |
6 | Alessandro Nannini | 6 | 3 | 8 | 4 | Ret | DSQ | Ret | 3 | Ret | Ret | 5 | Ret | 4 | Ret | 1 | 2 | 32 |
7 | Gerhard Berger | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 1 | 2 | Ret | Ret | 21 | |
8 | Nelson Piquet | Ret | Ret | Ret | 11 | Ret | 4 | 8 | 4 | 5 | 6 | DNQ | Ret | Ret | 8 | 4 | Ret | 12 |
9 | Jean Alesi | 4 | Ret | 10 | 9 | 5 | 4 | Ret | Ret | 8 | ||||||||
10 | Derek Warwick | 5 | 5 | Ret | Ret | Ret | Ret | 9 | 6 | 10 | 6 | Ret | Ret | 9 | 6 | Ret | 7 | |
11 | Eddie Cheever | Ret | 9 | 7 | 7 | 3 | Ret | 7 | DNQ | 12 | 5 | Ret | DNQ | Ret | Ret | 8 | Ret | 6 |
12 | Stefan Johansson | DNPQ | DNPQ | DNPQ | Ret | Ret | DSQ | 5 | DNPQ | Ret | Ret | 8 | DNPQ | 3 | DNPQ | DNPQ | DNPQ | 6 |
13 | Michele Alboreto | 10 | DNQ | 5 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | 11 | DNPQ | DNQ | DNPQ | 6 | ||
14 | Johnny Herbert | 4 | 11 | 14 | 15 | 5 | DNQ | Ret | DNQ | 5 | ||||||||
15 | Pierluigi Martini | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 9 | Ret | 9 | 7 | 5 | Ret | 6 | 5 | |
16 | Mauricio Gugelmin | 3 | Ret | Ret | DNQ | Ret | Ret | NC | Ret | Ret | Ret | 7 | Ret | 10 | Ret | 7 | 7 | 4 |
17 | Andrea de Cesaris | 13 | 10 | 13 | Ret | 8 | 3 | DNQ | Ret | 7 | Ret | 11 | Ret | Ret | 7 | 10 | Ret | 4 |
18 | Stefano Modena | Ret | Ret | 3 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | Ret | DNQ | 14 | Ret | Ret | 8 | 4 |
19 | Alex Caffi | DNPQ | 7 | 4 | 13 | Ret | 6 | Ret | DNPQ | Ret | 7 | Ret | 11 | Ret | Ret | 9 | Ret | 4 |
20 | Martin Brundle | Ret | Ret | 6 | 9 | Ret | DNPQ | DNPQ | Ret | 8 | 12 | Ret | 6 | 8 | Ret | 5 | Ret | 4 |
21 | Satoru Nakajima | 8 | NC | DNQ | Ret | Ret | DNQ | Ret | 8 | Ret | Ret | DNQ | 10 | 7 | Ret | Ret | 4 | 3 |
22 | Christian Danner | 14 | DNQ | DNQ | 12 | 4 | 8 | DNQ | DNQ | DNQ | DNQ | DNQ | 29 | DNQ | 3 | |||
23 | Emanuele Pirro | 9 | 11 | Ret | 8 | 10 | Ret | Ret | Ret | Ret | 5 | 2 | ||||||
24 | René Arnoux | DNQ | DNQ | 12 | 14 | DNQ | 5 | Ret | DNQ | 11 | DNQ | Ret | 9 | 13 | DNQ | DNQ | Ret | 2 |
25 | Jonathan Palmer | 7 | 6 | 9 | 9 | Ret | 10 | Ret | Ret | 13 | 14 | Ret | 6 | 10 | Ret | DNQ | 2 | |
26 | Olivier Grouillard | 9 | DSQ | Ret | 8 | DNQ | DNQ | 6 | 7 | Ret | DNQ | 13 | Ret | DNQ | Ret | Ret | Ret | 1 |
27 | Gabriele Tarquini | 8 | Ret | 6 | 7 | Ret | Ret | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 1 | |
28 | Luis Perez-Sala | Ret | Ret | Ret | DNQ | Ret | Ret | DNQ | 6 | DNQ | Ret | 15 | 8 | 12 | Ret | Ret | DNQ | 1 |
29 | Philippe Alliot | 12 | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | DNPQ | 16 | Ret | 9 | 6 | Ret | Ret | 1 |
30 | Ivan Capelli | Ret | Ret | 11 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | Ret | 0 |
31 | Éric Bernard | 11 | Ret | 0 | ||||||||||||||
32 | Bertrand Gachot | DNPQ | DNPQ | DNPQ | DNPQ | 13 | 12 | DNQ | Ret | Ret | Ret | DNQ | DNQ | 0 | ||||
33 | Nicola Larini | DSQ | 12 | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | Ret | Ret | 0 |
34 | Martin Donnelly | 12 | 0 | |||||||||||||||
— | Roberto Moreno | DNQ | DNQ | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNPQ | DNPQ | DNPQ | DSQ | Ret | DNPQ | DNPQ | DNPQ | 0 |
— | Piercarlo Ghinzani | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | 0 |
— | Bernd Schneider | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | 0 | |
— | Jyrki Järvilehto | DNPQ | Ret | DNPQ | Ret | 0 | ||||||||||||
— | Yannick Dalmas | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
— | Pierre-Henri Raphanel | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||
— | Paolo Barilla | Ret | 0 | |||||||||||||||
— | Gregor Foitek | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 0 | ||||
— | Volker Weidler | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DSQ | DNQ | 0 | ||||||||
— | Aguri Suzuki | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 |
— | Joachim Winkelhock | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
— | Oscar Larrauri | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
— | Enrico Bertaggia | DNPQ | 0 | |||||||||||||||
Pos | Driver | BRA |
SMR |
MON |
MEX |
USA |
CAN |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
POR |
ESP |
JPN |
AUS |
Points |
1989 Formula One World Championship Media
Alain Prost won the Drivers' title for McLaren-Honda on 76 points in his last season with the team.
Prost's teammate Ayrton Senna finished runner-up, 16 points behind.
Riccardo Patrese came third on 40 points for Williams-Renault.
McLaren-Honda won the Constructors' Championship in 1989 with the MP4/5 (the white-and-red cars nearest the camera).
References
- ↑ Only the best 11 results counted towards the Drivers' Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.