2003 UEFA European Under-19 Championship squads

Players born on or after 1 January 1984 were available to participate in the tournament. Players' age as of 16 July 2003 – the tournament's starting day. Players in bold have later been capped at full international level.

Group A

File:Flag of Italy.svg Italy

Head coach: Italy Paolo Berrettini

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marco Paoloni (1984-02-21)21 February 1984 (aged 19) 4 0 Italy Roma
2 2DF Damiano Ferronetti (1984-11-01)1 November 1984 (aged 18) 7 0 Italy Roma
3 2DF Andrea Mantovani (1984-06-22)22 June 1984 (aged 19) 9 0 Italy Torino
4 3MF Gabriele Perico (1984-03-11)11 March 1984 (aged 19) 8 2 Italy Atalanta
5 2DF Mauro Belotti (1984-05-13)13 May 1984 (aged 19) 9 1 Italy Atalanta
6 2DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 18) 13 1 Italy Livorno
7 3MF Adriano D'Astolfo (1984-03-23)23 March 1984 (aged 19) 10 0 Italy Lodigiani
8 3MF Alberto Aquilani (1984-07-07)7 July 1984 (aged 19) 10 0 Italy Roma
9 4FW Luigi Della Rocca (1984-09-02)2 September 1984 (aged 18) 7 1 Italy Bologna
10 3MF Francesco Lodi (1984-03-23)23 March 1984 (aged 19) 9 9 Italy Empoli
11 4FW Gianpaolo Pazzini (1984-08-02)2 August 1984 (aged 18) 6 4 Italy Atalanta
12 1GK Andrea Ivaldi (1984-02-24)24 February 1984 (aged 19) 6 0 Italy Genoa
13 2DF Giuseppe Scurto (1984-01-05)5 January 1984 (aged 19) 3 0 Italy Roma
14 2DF Alessandro Potenza (1984-03-08)8 March 1984 (aged 19) 5 0 Italy Internazionale
15 3MF Mirko Stefani (1984-01-25)25 January 1984 (aged 19) 3 0 Italy Milan
16 3MF Simon Laner (1984-01-28)28 January 1984 (aged 19) 4 0 Italy Hellas Verona
17 3MF Simone Padoin (1984-03-18)18 March 1984 (aged 19) 5 0 Italy Atalanta
18 4FW Raffaele Palladino (1984-04-17)17 April 1984 (aged 19) 2 2 Italy Juventus

 Liechtenstein

Head Coach : Germany Ralf Loose

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Steuble (1984-03-21)21 March 1984 (aged 19) Liechtenstein Eschen/Mauren
2 2DF Christoph Bühler (1987-01-31)31 January 1987 (aged 16) Liechtenstein Triesenberg
3 2DF Sandro Maierhofer (1985-05-31)31 May 1985 (aged 18) Liechtenstein Balzers
4 3MF Reto Mündle (1984-07-03)3 July 1984 (aged 19) Liechtenstein Vaduz
5 2DF Franz-Josef Vogt (1985-10-30)30 October 1985 (aged 17) Liechtenstein Balzers
6 2DF Matthias Biedermann (1985-08-13)13 August 1985 (aged 17) Liechtenstein Vaduz
7 3MF Claudio Alabor (1985-01-20)20 January 1985 (aged 18) Liechtenstein Ruggell
8 4FW Pascal Söldi (1984-02-23)23 February 1984 (aged 19) Liechtenstein Balzers
9 3MF Martin Büchel (1987-02-19)19 February 1987 (aged 16) Liechtenstein Ruggell
10 3MF Christoph Frick (1984-01-24)24 January 1984 (aged 19) Liechtenstein Vaduz
11 4FW Mirco Stoffel
12 1GK Florian Meier (1986-03-19)19 March 1986 (aged 17) Liechtenstein Ruggell
13 3MF Michael Noser
14 2DF Marc Messenger
15 3MF Stefan Büchel (1986-06-30)30 June 1986 (aged 17) Liechtenstein Ruggell
16 3MF Sandro Hasler (1985-12-07)7 December 1985 (aged 17) Liechtenstein Ruggell
17 2DF Marco Ritzberger (1986-12-27)27 December 1986 (aged 16) Liechtenstein Vaduz[1]
18 4FW Raphael Rohrer (1985-05-03)3 May 1985 (aged 18) Liechtenstein Schaan

 Norway

Head coach: Norway Egil Olsen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rune Jarstein (1984-09-29)29 September 1984 (aged 18) Norway Odd
2 2DF Martin Overvik (1984-04-01)1 April 1984 (aged 19) Norway Alta
3 2DF Kristian Flittie Onstad (1984-05-09)9 May 1984 (aged 19) Norway Lyn
4 2DF Vegard Lie (1984-02-22)22 February 1984 (aged 19) Norway Odd
5 2DF Gisle Refseth (1984-03-21)21 March 1984 (aged 19) Norway Rosenborg
6 2DF Eirik Bertheussen (1984-04-02)2 April 1984 (aged 19) Norway Tromsø
7 3MF Kjell André Thu (1984-07-08)8 July 1984 (aged 19) Norway Ørn-Horten
8 4FW Olav Tuelo Johannesen (1984-02-23)23 February 1984 (aged 19) Norway Sandefjord
9 4FW Branimir Poljac (1984-05-17)17 May 1984 (aged 19) Norway Stabæk
10 3MF Petter Vaagan Moen (1984-02-05)5 February 1984 (aged 19) Norway Hamarkameratene
11 3MF Jone Samuelsen (1984-07-06)6 July 1984 (aged 19) Norway Haugesund
12 1GK Magnus Hjulstad (1984-03-15)15 March 1984 (aged 19) Norway Vålerenga
13 2DF Trond Erik Bertelsen (1984-06-05)5 June 1984 (aged 19) Norway Haugesund
14 2DF Tommy Edvardsen (1984-12-26)26 December 1984 (aged 18) Norway Vålerenga
15 3MF Michael Røn (1984-07-25)25 July 1984 (aged 18) Norway Fredrikstad
16 4FW Daniel Fredheim Holm (1985-07-30)30 July 1985 (aged 17) Norway Skeid
17 3MF Trond Olsen (1984-02-05)5 February 1984 (aged 19) Norway Bodø/Glimt
18 3MF Henning Hauger (1985-07-17)17 July 1985 (aged 17) Norway Stabæk

 Portugal

Head coach: Portugal Carlos Alberto Lopes Dinis

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paulo Ribeiro (1984-06-06)6 June 1984 (aged 19) Portugal Vitória de Setúbal
2 2DF Eurípedes Amoreirinha (1984-08-05)5 August 1984 (aged 18) Portugal Alverca
3 3MF Amaro Filipe (1984-10-25)25 October 1984 (aged 18) Portugal Benfica
4 2DF Miguel Ângelo (1984-10-10)10 October 1984 (aged 18) Portugal Sporting CP
5 3MF Rodrigo Ângelo (1984-10-15)15 October 1984 (aged 18) Portugal Porto B
6 3MF Sérgio Organista (1984-08-26)26 August 1984 (aged 18) Portugal Porto
7 2DF João Pereira (1984-02-25)25 February 1984 (aged 19) Portugal Benfica
8 3MF Daniel (1984-05-06)6 May 1984 (aged 19) Portugal Chaves
9 4FW Hugo Almeida (1984-05-23)23 May 1984 (aged 19) Portugal Porto
10 4FW Helio Pinto (1984-02-29)29 February 1984 (aged 19) Portugal Benfica
11 4FW Paulo Sérgio (1984-01-24)24 January 1984 (aged 19) Portugal Sporting CP
12 1GK Tecelão (1984-03-30)30 March 1984 (aged 19) Portugal Sporting CP
13 3MF João Pedro (1984-09-17)17 September 1984 (aged 18) Portugal Boavista
14 3MF Filipe Oliveira (1984-05-27)27 May 1984 (aged 19) England Chelsea
15 3MF Cadinha (1984-09-01)1 September 1984 (aged 18) Portugal Leixões
16 3MF Pedro Pereira (1984-01-03)3 January 1984 (aged 19) Portugal Braga
17 1GK Carlos Fonseca (1985-01-05)5 January 1985 (aged 18) Portugal Leixões
18 3MF Flávio Igor (1984-02-10)10 February 1984 (aged 19) Portugal Porto B

Group B

 Austria

Head Coach : Austria Paul Gludovatz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Robert Almer (1984-03-20)20 March 1984 (aged 19) Austria
2 2DF Thomas Lechner (1985-10-22)22 October 1985 (aged 17) Austria
3 2DF Martin Lassnig (1984-01-09)9 January 1984 (aged 19) Austria
4 2DF Jürgen Rauchbauer (1984-05-15)15 May 1984 (aged 19) Austria
5 2DF Markus Berger (1985-01-21)21 January 1985 (aged 18) Austria
6 3MF Thomas Prager (1985-09-13)13 September 1985 (aged 17) Netherlands
7 3MF Klaus Salmutter (1984-01-03)3 January 1984 (aged 19) Austria
8 3MF Pascal Velek (1984-03-09)9 March 1984 (aged 19) Austria
9 4FW Lukas Mössner (1984-03-14)14 March 1984 (aged 19) Germany
10 3MF Salmin Čehajić (1984-05-07)7 May 1984 (aged 19) Austria
11 3MF Jürgen Säumel (1984-09-08)8 September 1984 (aged 18) Austria
12 1GK Thomas Vollnhofer (1984-09-02)2 September 1984 (aged 18) Austria
13 2DF Mario Fürthaler (1984-10-26)26 October 1984 (aged 18) Austria
14 2DF Mario Bolter (1984-07-01)1 July 1984 (aged 19) Austria
15 3MF Sandro Lindschinger (1985-10-18)18 October 1985 (aged 17) Austria
16 3MF René Schicker (1984-09-28)28 September 1984 (aged 18) Austria
17 3MF Ernst Öbster (1984-03-17)17 March 1984 (aged 19) Austria
18 4FW Roman Kienast (1984-03-29)29 March 1984 (aged 19) Austria

File:Flag of the Czech Republic.svg Czech Republic

Head Coach : Czech Republic Michal Bílek

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomáš Černý (1985-04-10)10 April 1985 (aged 18) Czech Republic
2 2DF Václav Procházka (1984-05-08)8 May 1984 (aged 19) Czech Republic
3 2DF Lukáš Nachtman (1984-05-11)11 May 1984 (aged 19) Czech Republic
4 3MF Roman Hubník (1984-06-06)6 June 1984 (aged 19) Czech Republic
5 2DF Michal Kadlec (1984-12-13)13 December 1984 (aged 18) Czech Republic
6 2DF Martin Pulkert (1984-02-24)24 February 1984 (aged 19) Czech Republic
7 3MF Ladislav Volešák (1984-04-07)7 April 1984 (aged 19) Czech Republic
8 4FW Pavel Siranec (1984-05-24)24 May 1984 (aged 19) Czech Republic
9 4FW Adam Varadi (1985-04-30)30 April 1985 (aged 18) Czech Republic
10 2DF Martin Klein (1984-07-02)2 July 1984 (aged 19) Czech Republic
11 2DF Michal Blažej (1984-03-27)27 March 1984 (aged 19) Czech Republic
12 2DF Milan Matula (1984-04-22)22 April 1984 (aged 19) Czech Republic
13 3MF Josef Brodský (1985-05-19)19 May 1985 (aged 18) Czech Republic
14 4FW Petr Mikolanda (1984-09-12)12 September 1984 (aged 18) Czech Republic
15 4FW Petr Kobylík (1985-05-08)8 May 1985 (aged 18) Czech Republic
16 1GK Petr Bolek (1984-06-13)13 June 1984 (aged 19) Czech Republic
17 3MF Pavel Malcharek (1986-02-16)16 February 1986 (aged 17) Czech Republic
18 2DF Aleš Neuwirth (1985-01-04)4 January 1985 (aged 18) Czech Republic

File:Flag of England.svg England

Head coach: England Stuart Baxter

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luke Steele (1984-09-24)24 September 1984 (aged 18) England
2 2DF Justin Hoyte [2] (1984-11-20)20 November 1984 (aged 18) England
3 3MF Peter Whittingham (1984-09-08)8 September 1984 (aged 18) England
4 3MF John Welsh (1984-01-10)10 January 1984 (aged 19) England
5 2DF Liam Ridgewell (1984-07-21)21 July 1984 (aged 18) England
6 2DF Andrew Davies (1984-12-17)17 December 1984 (aged 18) England
7 3MF Wayne Routledge (1985-01-07)7 January 1985 (aged 18) England
8 3MF Ciaran Donnelly (1984-04-02)2 April 1984 (aged 19) England
9 4FW Thomas Wright (1984-09-28)28 September 1984 (aged 18) England
10 3MF Lee Croft (1985-06-26)26 June 1985 (aged 18) England
11 3MF Stewart Downing (1984-07-22)22 July 1984 (aged 18) England
12 2DF Steven Schumacher (1984-04-30)30 April 1984 (aged 19) England
13 1GK Lee Camp [3] (1984-08-22)22 August 1984 (aged 18) England
14 2DF Alan Moogan (1984-04-22)22 April 1984 (aged 19) England
15 2DF Dean Leacock (1984-06-10)10 June 1984 (aged 19) England
16 2DF Marcel McKie (1984-09-22)22 September 1984 (aged 18) England
17 4FW Jerome Watt (1984-10-20)20 October 1984 (aged 18) England
18 4FW Dorryl Proffitt (1985-05-02)2 May 1985 (aged 18) England

 France

Head Coach : France René Girard

No. Pos. Player Date of birth (age) Caps Club
1 1GK Florent Chaigneau (1984-03-21)21 March 1984 (aged 19) France
2 2DF Abdelaziz Kamara [4] (1984-04-10)10 April 1984 (aged 19) France
3 2DF Jérémy Berthod (1984-04-24)24 April 1984 (aged 19) France
4 2DF Julio Colombo ( 1984-02-02)2 February 1984 (aged 19) France
5 2DF Jacques Faty [5] (1984-02-25)25 February 1984 (aged 19) France
6 2DF Stéphen Drouin (1984-01-27)27 January 1984 (aged 19) France
7 3MF Luigi Glombard (1984-08-21)21 August 1984 (aged 18) France
8 3MF Hassan Yebda [6] (1984-05-14)14 May 1984 (aged 19) France
9 4FW Sébastien Grax (1984-06-23)23 June 1984 (aged 19) France
10 3MF Mourad Meghni [6] (1984-04-16)16 April 1984 (aged 19) Italy
11 3MF Yann Jouffre (1984-07-23)23 July 1984 (aged 18) France
12 3MF Emerse Faé [7] (1984-01-24)24 January 1984 (aged 19) France
13 4FW Sylvain Idangar (1984-03-04)4 March 1984 (aged 19) France
14 2DF Albin Ebondo (1984-02-23)23 February 1984 (aged 19) France
15 3MF Kévin Jacmot (1984-03-22)22 March 1984 (aged 19) France
16 1GK Michaël Fabre (1984-07-15)15 July 1984 (aged 19) Italy
17 2DF Grégory Bourillon (1984-07-01)1 July 1984 (aged 19) France
18 3MF Serisay Barthelemy (1984-01-06)6 January 1984 (aged 19) France

Footnotes

  1. Vaduz is a Liechtenstein club which plays in Swiss football league
  2. Capped for Trinidad and Tobago
  3. Capped for Northern Ireland
  4. Capped for Mauritania
  5. Capped for Senegal
  6. 6.0 6.1 Capped for Algeria
  7. Capped for Ivory Coast