2003 UEFA European Under-19 Championship squads

Players born on or after 1 January 1984 were available to participate in the tournament. Players' age as of 16 July 2003 – the tournament's starting day. Players in bold have later been capped at full international level.

Group A

 Italy

Head coach:   Paolo Berrettini

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marco Paoloni (1984-02-21)21 February 1984 (aged 19) 4 0   Roma
2 2DF Damiano Ferronetti (1984-11-01)1 November 1984 (aged 18) 7 0   Roma
3 2DF Andrea Mantovani (1984-06-22)22 June 1984 (aged 19) 9 0   Torino
4 3MF Gabriele Perico (1984-03-11)11 March 1984 (aged 19) 8 2   Atalanta
5 2DF Mauro Belotti (1984-05-13)13 May 1984 (aged 19) 9 1   Atalanta
6 2DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 18) 13 1   Livorno
7 3MF Adriano D'Astolfo (1984-03-23)23 March 1984 (aged 19) 10 0   Lodigiani
8 3MF Alberto Aquilani (1984-07-07)7 July 1984 (aged 19) 10 0   Roma
9 4FW Luigi Della Rocca (1984-09-02)2 September 1984 (aged 18) 7 1   Bologna
10 3MF Francesco Lodi (1984-03-23)23 March 1984 (aged 19) 9 9   Empoli
11 4FW Gianpaolo Pazzini (1984-08-02)2 August 1984 (aged 18) 6 4   Atalanta
12 1GK Andrea Ivaldi (1984-02-24)24 February 1984 (aged 19) 6 0   Genoa
13 2DF Giuseppe Scurto (1984-01-05)5 January 1984 (aged 19) 3 0   Roma
14 2DF Alessandro Potenza (1984-03-08)8 March 1984 (aged 19) 5 0   Internazionale
15 3MF Mirko Stefani (1984-01-25)25 January 1984 (aged 19) 3 0   Milan
16 3MF Simon Laner (1984-01-28)28 January 1984 (aged 19) 4 0   Hellas Verona
17 3MF Simone Padoin (1984-03-18)18 March 1984 (aged 19) 5 0   Atalanta
18 4FW Raffaele Palladino (1984-04-17)17 April 1984 (aged 19) 2 2   Juventus

 Liechtenstein

Head Coach :   Ralf Loose

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Steuble (1984-03-21)21 March 1984 (aged 19)   Eschen/Mauren
2 2DF Christoph Bühler (1987-01-31)31 January 1987 (aged 16)   Triesenberg
3 2DF Sandro Maierhofer (1985-05-31)31 May 1985 (aged 18)   Balzers
4 3MF Reto Mündle (1984-07-03)3 July 1984 (aged 19)   Vaduz
5 2DF Franz-Josef Vogt (1985-10-30)30 October 1985 (aged 17)   Balzers
6 2DF Matthias Biedermann (1985-08-13)13 August 1985 (aged 17)   Vaduz
7 3MF Claudio Alabor (1985-01-20)20 January 1985 (aged 18)   Ruggell
8 4FW Pascal Söldi (1984-02-23)23 February 1984 (aged 19)   Balzers
9 3MF Martin Büchel (1987-02-19)19 February 1987 (aged 16)   Ruggell
10 3MF Christoph Frick (1984-01-24)24 January 1984 (aged 19)   Vaduz
11 4FW Mirco Stoffel
12 1GK Florian Meier (1986-03-19)19 March 1986 (aged 17)   Ruggell
13 3MF Michael Noser
14 2DF Marc Messenger
15 3MF Stefan Büchel (1986-06-30)30 June 1986 (aged 17)   Ruggell
16 3MF Sandro Hasler (1985-12-07)7 December 1985 (aged 17)   Ruggell
17 2DF Marco Ritzberger (1986-12-27)27 December 1986 (aged 16)   Vaduz[1]
18 4FW Raphael Rohrer (1985-05-03)3 May 1985 (aged 18)   Schaan

 Norway

Head coach:   Egil Olsen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rune Jarstein (1984-09-29)29 September 1984 (aged 18)   Odd
2 2DF Martin Overvik (1984-04-01)1 April 1984 (aged 19)   Alta
3 2DF Kristian Flittie Onstad (1984-05-09)9 May 1984 (aged 19)   Lyn
4 2DF Vegard Lie (1984-02-22)22 February 1984 (aged 19)   Odd
5 2DF Gisle Refseth (1984-03-21)21 March 1984 (aged 19)   Rosenborg
6 2DF Eirik Bertheussen (1984-04-02)2 April 1984 (aged 19)   Tromsø
7 3MF Kjell André Thu (1984-07-08)8 July 1984 (aged 19)   Ørn-Horten
8 4FW Olav Tuelo Johannesen (1984-02-23)23 February 1984 (aged 19)   Sandefjord
9 4FW Branimir Poljac (1984-05-17)17 May 1984 (aged 19)   Stabæk
10 3MF Petter Vaagan Moen (1984-02-05)5 February 1984 (aged 19)   Hamarkameratene
11 3MF Jone Samuelsen (1984-07-06)6 July 1984 (aged 19)   Haugesund
12 1GK Magnus Hjulstad (1984-03-15)15 March 1984 (aged 19)   Vålerenga
13 2DF Trond Erik Bertelsen (1984-06-05)5 June 1984 (aged 19)   Haugesund
14 2DF Tommy Edvardsen (1984-12-26)26 December 1984 (aged 18)   Vålerenga
15 3MF Michael Røn (1984-07-25)25 July 1984 (aged 18)   Fredrikstad
16 4FW Daniel Fredheim Holm (1985-07-30)30 July 1985 (aged 17)   Skeid
17 3MF Trond Olsen (1984-02-05)5 February 1984 (aged 19)   Bodø/Glimt
18 3MF Henning Hauger (1985-07-17)17 July 1985 (aged 17)   Stabæk

 Portugal

Head coach:   Carlos Alberto Lopes Dinis

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paulo Ribeiro (1984-06-06)6 June 1984 (aged 19)   Vitória de Setúbal
2 2DF Eurípedes Amoreirinha (1984-08-05)5 August 1984 (aged 18)   Alverca
3 3MF Amaro Filipe (1984-10-25)25 October 1984 (aged 18)   Benfica
4 2DF Miguel Ângelo (1984-10-10)10 October 1984 (aged 18)   Sporting CP
5 3MF Rodrigo Ângelo (1984-10-15)15 October 1984 (aged 18)   Porto B
6 3MF Sérgio Organista (1984-08-26)26 August 1984 (aged 18)   Porto
7 2DF João Pereira (1984-02-25)25 February 1984 (aged 19)   Benfica
8 3MF Daniel (1984-05-06)6 May 1984 (aged 19)   Chaves
9 4FW Hugo Almeida (1984-05-23)23 May 1984 (aged 19)   Porto
10 4FW Helio Pinto (1984-02-29)29 February 1984 (aged 19)   Benfica
11 4FW Paulo Sérgio (1984-01-24)24 January 1984 (aged 19)   Sporting CP
12 1GK Tecelão (1984-03-30)30 March 1984 (aged 19)   Sporting CP
13 3MF João Pedro (1984-09-17)17 September 1984 (aged 18)   Boavista
14 3MF Filipe Oliveira (1984-05-27)27 May 1984 (aged 19)   Chelsea
15 3MF Cadinha (1984-09-01)1 September 1984 (aged 18)   Leixões
16 3MF Pedro Pereira (1984-01-03)3 January 1984 (aged 19)   Braga
17 1GK Carlos Fonseca (1985-01-05)5 January 1985 (aged 18)   Leixões
18 3MF Flávio Igor (1984-02-10)10 February 1984 (aged 19)   Porto B

Group B

 Austria

Head Coach :   Paul Gludovatz Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Robert Almer (1984-03-20)20 March 1984 (aged 19)  
2 2DF Thomas Lechner (1985-10-22)22 October 1985 (aged 17)  
3 2DF Martin Lassnig (1984-01-09)9 January 1984 (aged 19)  
4 2DF Jürgen Rauchbauer (1984-05-15)15 May 1984 (aged 19)  
5 2DF Markus Berger (1985-01-21)21 January 1985 (aged 18)  
6 3MF Thomas Prager (1985-09-13)13 September 1985 (aged 17)  
7 3MF Klaus Salmutter (1984-01-03)3 January 1984 (aged 19)  
8 3MF Pascal Velek (1984-03-09)9 March 1984 (aged 19)  
9 4FW Lukas Mössner (1984-03-14)14 March 1984 (aged 19)  
10 3MF Salmin Čehajić (1984-05-07)7 May 1984 (aged 19)  
11 3MF Jürgen Säumel (1984-09-08)8 September 1984 (aged 18)  
12 1GK Thomas Vollnhofer (1984-09-02)2 September 1984 (aged 18)  
13 2DF Mario Fürthaler (1984-10-26)26 October 1984 (aged 18)  
14 2DF Mario Bolter (1984-07-01)1 July 1984 (aged 19)  
15 3MF Sandro Lindschinger (1985-10-18)18 October 1985 (aged 17)  
16 3MF René Schicker (1984-09-28)28 September 1984 (aged 18)  
17 3MF Ernst Öbster (1984-03-17)17 March 1984 (aged 19)  
18 4FW Roman Kienast (1984-03-29)29 March 1984 (aged 19)  

 Czech Republic

Head Coach :   Michal Bílek Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomáš Černý (1985-04-10)10 April 1985 (aged 18)  
2 2DF Václav Procházka (1984-05-08)8 May 1984 (aged 19)  
3 2DF Lukáš Nachtman (1984-05-11)11 May 1984 (aged 19)  
4 3MF Roman Hubník (1984-06-06)6 June 1984 (aged 19)  
5 2DF Michal Kadlec (1984-12-13)13 December 1984 (aged 18)  
6 2DF Martin Pulkert (1984-02-24)24 February 1984 (aged 19)  
7 3MF Ladislav Volešák (1984-04-07)7 April 1984 (aged 19)  
8 4FW Pavel Siranec (1984-05-24)24 May 1984 (aged 19)  
9 4FW Adam Varadi (1985-04-30)30 April 1985 (aged 18)  
10 2DF Martin Klein (1984-07-02)2 July 1984 (aged 19)  
11 2DF Michal Blažej (1984-03-27)27 March 1984 (aged 19)  
12 2DF Milan Matula (1984-04-22)22 April 1984 (aged 19)  
13 3MF Josef Brodský (1985-05-19)19 May 1985 (aged 18)  
14 4FW Petr Mikolanda (1984-09-12)12 September 1984 (aged 18)  
15 4FW Petr Kobylík (1985-05-08)8 May 1985 (aged 18)  
16 1GK Petr Bolek (1984-06-13)13 June 1984 (aged 19)  
17 3MF Pavel Malcharek (1986-02-16)16 February 1986 (aged 17)  
18 2DF Aleš Neuwirth (1985-01-04)4 January 1985 (aged 18)  

 England

Head coach:   Stuart Baxter Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luke Steele (1984-09-24)24 September 1984 (aged 18)  
2 2DF Justin Hoyte [2] (1984-11-20)20 November 1984 (aged 18)  
3 3MF Peter Whittingham (1984-09-08)8 September 1984 (aged 18)  
4 3MF John Welsh (1984-01-10)10 January 1984 (aged 19)  
5 2DF Liam Ridgewell (1984-07-21)21 July 1984 (aged 18)  
6 2DF Andrew Davies (1984-12-17)17 December 1984 (aged 18)  
7 3MF Wayne Routledge (1985-01-07)7 January 1985 (aged 18)  
8 3MF Ciaran Donnelly (1984-04-02)2 April 1984 (aged 19)  
9 4FW Thomas Wright (1984-09-28)28 September 1984 (aged 18)  
10 3MF Lee Croft (1985-06-26)26 June 1985 (aged 18)  
11 3MF Stewart Downing (1984-07-22)22 July 1984 (aged 18)  
12 2DF Steven Schumacher (1984-04-30)30 April 1984 (aged 19)  
13 1GK Lee Camp [3] (1984-08-22)22 August 1984 (aged 18)  
14 2DF Alan Moogan (1984-04-22)22 April 1984 (aged 19)  
15 2DF Dean Leacock (1984-06-10)10 June 1984 (aged 19)  
16 2DF Marcel McKie (1984-09-22)22 September 1984 (aged 18)  
17 4FW Jerome Watt (1984-10-20)20 October 1984 (aged 18)  
18 4FW Dorryl Proffitt (1985-05-02)2 May 1985 (aged 18)  

 France

Head Coach :   René Girard Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Florent Chaigneau (1984-03-21)21 March 1984 (aged 19)  
2 2DF Abdelaziz Kamara [4] (1984-04-10)10 April 1984 (aged 19)  
3 2DF Jérémy Berthod (1984-04-24)24 April 1984 (aged 19)  
4 2DF Julio Colombo ( 1984-02-02)2 February 1984 (aged 19)  
5 2DF Jacques Faty [5] (1984-02-25)25 February 1984 (aged 19)  
6 2DF Stéphen Drouin (1984-01-27)27 January 1984 (aged 19)  
7 3MF Luigi Glombard (1984-08-21)21 August 1984 (aged 18)  
8 3MF Hassan Yebda [6] (1984-05-14)14 May 1984 (aged 19)  
9 4FW Sébastien Grax (1984-06-23)23 June 1984 (aged 19)  
10 3MF Mourad Meghni [6] (1984-04-16)16 April 1984 (aged 19)  
11 3MF Yann Jouffre (1984-07-23)23 July 1984 (aged 18)  
12 3MF Emerse Faé [7] (1984-01-24)24 January 1984 (aged 19)  
13 4FW Sylvain Idangar (1984-03-04)4 March 1984 (aged 19)  
14 2DF Albin Ebondo (1984-02-23)23 February 1984 (aged 19)  
15 3MF Kévin Jacmot (1984-03-22)22 March 1984 (aged 19)  
16 1GK Michaël Fabre (1984-07-15)15 July 1984 (aged 19)  
17 2DF Grégory Bourillon (1984-07-01)1 July 1984 (aged 19)  
18 3MF Serisay Barthelemy (1984-01-06)6 January 1984 (aged 19)  

Footnotes

  1. Vaduz is a Liechtenstein club which plays in Swiss football league
  2. Capped for Trinidad and Tobago
  3. Capped for Northern Ireland
  4. Capped for Mauritania
  5. Capped for Senegal
  6. 6.0 6.1 Capped for Algeria
  7. Capped for Ivory Coast