2005 UEFA European Under-19 Championship squads

Players born on or after 1 January 1986 were available to participate in the tournament. Players' age as of 18 July 2005 – the tournament's starting day. Players in bold have later been capped at full international level.

Group A

 Germany

Head coach:   Uli Stielike Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Florian Fromlowitz (1986-07-02)2 July 1986 (aged 19)  
2 3MF Markus Heppke (1986-04-11)11 April 1986 (aged 19)  
3 2DF Sascha Dum (1986-07-03)3 July 1986 (aged 19)  
4 2DF Robert Müller (1986-11-12)12 November 1986 (aged 18)  
6 2DF Niko Bungert (1986-10-24)24 October 1986 (aged 18)  
7 2DF Markus Steinhöfer (1986-03-07)7 March 1986 (aged 19)  
8 3MF Eugen Polanski[1] (1986-03-17)17 March 1986 (aged 19)  
9 4FW Mustafa Kucukovic (1986-04-27)27 April 1986 (aged 19)  
10 4FW Ashkan Dejagah[2] (1986-07-05)5 July 1986 (aged 19)  
11 2DF Stephan Schröck[3] (1986-08-21)21 August 1986 (aged 18)  
12 1GK Manuel Neuer (1986-03-27)27 March 1986 (aged 19)  
13 4FW Jérôme Polenz (1986-11-07)7 November 1986 (aged 18)  
14 3MF Denis Epstein (1986-07-02)2 July 1986 (aged 19)  
15 3MF Dennis Kempe (1986-06-24)24 June 1986 (aged 19)  
16 3MF Florian Müller (1986-12-30)30 December 1986 (aged 18)  
17 3MF Kevin-Prince Boateng[4] (1987-03-06)6 March 1987 (aged 18)  
18 4FW Chhunly Pagenburg[5] (1986-11-10)10 November 1986 (aged 18)  

 Greece

Head coach:   Nikos Nioplias Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alexandros Kasmeridis (1986-04-23)23 April 1986 (aged 19)  
2 2DF Ioannis Maniatis (1986-10-12)12 October 1986 (aged 18)  
3 3MF Stefanos Siontis (1987-09-04)4 September 1987 (aged 17)  
4 2DF Theodoros Tripotseris (1986-03-04)4 March 1986 (aged 19)  
5 2DF Christos Lisgaras (1987-05-01)1 May 1987 (aged 18)  
6 3MF Sotiris Balafas (1986-08-19)19 August 1986 (aged 18)  
7 2DF Charalabos Perperidis (1986-03-29)29 March 1986 (aged 19)  
8 3MF Stelios Iliadis (1986-06-03)3 June 1986 (aged 19)  
9 4FW Antonis Petropoulos (1986-01-28)28 January 1986 (aged 19)  
10 4FW Lazaros Christodoulopoulos (1986-12-19)19 December 1986 (aged 18)  
11 4FW Christos Aravidis (1987-03-13)13 March 1987 (aged 18)  
12 1GK Dimitrios Sotiriou (1987-09-13)13 September 1987 (aged 17)  
13 2DF Giorgos Tzavellas (1987-11-26)26 November 1987 (aged 17)  
14 4FW Vassilis Sachinidis (1986-01-20)20 January 1986 (aged 19)  
15 3MF Dimitrios Kiliaras (1986-03-23)23 March 1986 (aged 19)  
16 3MF Grigorios Makos (1987-01-18)18 January 1987 (aged 18)  
17 2DF Efthimios Kotitsas (1986-03-25)25 March 1986 (aged 19)  
18 3MF Nikolaos Soulidis (1986-10-28)28 October 1986 (aged 18)  

 Northern Ireland

Head coach:   Mal Donaghy Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jonathan Tuffey (1987-01-20)20 January 1987 (aged 18)  
2 3MF Chris Turner (1987-01-03)3 January 1987 (aged 18)  
3 2DF Paul Hamilton (1986-10-28)28 October 1986 (aged 18)  
4 2DF Kyle Mcvey (1986-07-07)7 July 1986 (aged 19)  
5 2DF Rory McArdle (1987-05-01)1 May 1987 (aged 18)  
6 2DF Aaron Callaghan (1987-07-01)1 July 1987 (aged 18)  
7 2DF Dermot McCaffrey (1986-03-29)29 March 1986 (aged 19)  
8 3MF Andrew Cleary (1986-04-06)6 April 1986 (aged 19)  
9 4FW Daryl Fordyce (1987-01-02)2 January 1987 (aged 18)  
10 4FW Matthew Doherty (1987-04-29)29 April 1987 (aged 18)  
11 3MF Kieran McKenna (1986-05-14)14 May 1986 (aged 19)  
12 1GK Paul Willis (1986-03-05)5 March 1986 (aged 19)  
13 4FW Paul Mccrink (1987-11-10)10 November 1987 (aged 17)  
14 3MF Aidan Watson (1986-08-19)19 August 1986 (aged 18)  
15 3MF David Buchanan (1986-05-06)6 May 1986 (aged 19)  
16 3MF Jonny Steele (1986-02-07)7 February 1986 (aged 19)  
17 4FW Michael Carvill (1988-04-03)3 April 1988 (aged 17)  
18 4FW Thomas Stewart (1986-11-12)12 November 1986 (aged 18)  

 Serbia and Montenegro

Head coach:   Zvonko Živković Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Aleksandar Jović (1986-03-05)5 March 1986 (aged 19)  
2 3MF Predrag Pavlović (1986-06-19)19 June 1986 (aged 19)  
3 2DF Marko Đalović (1986-05-19)19 May 1986 (aged 19)  
4 3MF Gojko Kačar (1987-01-26)26 January 1987 (aged 18)  
5 2DF Milan Perendija (1986-01-05)5 January 1986 (aged 19)  
6 3MF Milan Smiljanić (1986-11-19)19 November 1986 (aged 18)  
7 3MF Vladimir Bogdanović (1986-10-05)5 October 1986 (aged 18)  
8 2DF Nenad Lazarevski (1986-07-03)3 July 1986 (aged 19)  
9 4FW Borko Veselinović (1986-01-06)6 January 1986 (aged 19)  
10 3MF Nebojša Marinković (1986-06-19)19 June 1986 (aged 19)  
11 4FW Marko Markovski (1986-05-26)26 May 1986 (aged 19)  
12 1GK Dejan Muštur (1986-02-28)28 February 1986 (aged 19)  
13 2DF Nenad Đurović (1986-01-17)17 January 1986 (aged 19)  
14 3MF Borislav Pavlović (1987-05-03)3 May 1987 (aged 18)  
15 3MF Ljubomir Stevanović (1986-08-08)8 August 1986 (aged 18)  
16 2DF Nenad Tomović (1987-08-30)30 August 1987 (aged 17)  
17 4FW Stefan Đurović (1987-08-21)21 August 1987 (aged 17)  
18 4FW Nemanja Arsenijević (1986-03-29)29 March 1986 (aged 19)  

Group B

 Armenia

Head coach:   Samvel Petrosyan Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Apoula Edel (1986-06-07)7 June 1986 (aged 19)  
2 2DF Hayk Chilingaryan (1989-02-01)1 February 1989 (aged 16)  
3 2DF Mikheil Simonyan (1987-07-29)29 July 1987 (aged 17)  
4 3MF Armen Hovhannisyan (1986-01-24)24 January 1986 (aged 19)  
5 2DF Rafael Safaryan (1986-06-30)30 June 1986 (aged 19)  
6 3MF Narek Manukyan (1987-02-14)14 February 1987 (aged 18)  
7 2DF Mkhitar Grigoryan (1986-02-20)20 February 1986 (aged 19)  
8 4FW Gurgen Meliksetyan (1986-06-01)1 June 1986 (aged 19)  
9 4FW Aleksandr Petrosyan (1986-05-28)28 May 1986 (aged 19)  
10 3MF Zhora Hovhannisyan (1987-04-16)16 April 1987 (aged 18)  
11 4FW Edgar Manucharyan (1987-01-19)19 January 1987 (aged 18)  
12 1GK Grigor Meliksetyan (1986-08-18)18 August 1986 (aged 18)  
13 2DF Artur Stepanyan (1987-04-14)14 April 1987 (aged 18)  
14 3MF Artak Hovhannisyan (1988-09-08)8 September 1988 (aged 16)  
15 4FW Carl Lombé (1986-05-18)18 May 1986 (aged 19)  
16 2DF Vahe Mehrabyan (1986-08-25)25 August 1986 (aged 18)  
17 2DF Artak Oseyan (1987-05-16)16 May 1987 (aged 18)  
18 3MF Gevorg Nranyan (1986-03-09)9 March 1986 (aged 19)  

 England

Head coach:   Martin Hunter Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK David Martin (1986-01-22)22 January 1986 (aged 19)  
2 2DF Anthony McMahon (1986-03-24)24 March 1986 (aged 19)  
3 2DF Laurence Wilson (1986-10-10)10 October 1986 (aged 18)  
4 2DF Matthew Mills (1986-07-14)14 July 1986 (aged 19)  
5 2DF David Wheater (1987-02-14)14 February 1987 (aged 18)  
6 2DF Martin Cranie (1986-09-23)23 September 1986 (aged 18)  
7 3MF Grant Leadbitter (1986-01-07)7 January 1986 (aged 19)  
8 3MF Mark Noble (1987-05-08)8 May 1987 (aged 18)  
9 4FW Dexter Blackstock [6] (1986-05-20)20 May 1986 (aged 19)  
10 4FW Matty Fryatt (1986-03-05)5 March 1986 (aged 19)  
11 3MF Lee Holmes (1987-04-02)2 April 1987 (aged 18)  
12 2DF Philip Ifil (1986-11-18)18 November 1986 (aged 18)  
13 1GK John Ruddy (1986-10-24)24 October 1986 (aged 18)  
14 4FW Ryan Jarvis (1986-07-11)11 July 1986 (aged 19)  
15 3MF Ritchie Jones (1986-09-26)26 September 1986 (aged 18)  
16 3MF James Morrison [7] (1986-05-25)25 May 1986 (aged 19)  
17 3MF Ryan Smith (1986-11-10)10 November 1986 (aged 18)  
18 3MF Andrew Taylor (1986-08-01)1 August 1986 (aged 18)  

 France

Head coach:   Jean Gallice Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Lloris (1986-12-26)26 December 1986 (aged 18)  
2 2DF Yassin Moutaouakil (1986-07-18)18 July 1986 (aged 19)  
3 2DF Cédric Cambon (1986-09-20)20 September 1986 (aged 18)  
4 3MF Abou Diaby (1986-05-11)11 May 1986 (aged 19)  
5 2DF Mohamed Chakouri (1986-05-21)21 May 1986 (aged 19)  
6 3MF Didier Digard (1986-07-12)12 July 1986 (aged 19)  
7 3MF Olivier N'Siabamfumu (1986-03-17)17 March 1986 (aged 19)  
8 2DF Younès Kaboul (1986-01-04)4 January 1986 (aged 19)  
9 4FW Moussa Sow [8] (1986-01-19)19 January 1986 (aged 19)  
10 3MF Djamel Abdoun [9] (1986-02-14)14 February 1986 (aged 19)  
11 4FW Abdoulaye Baldé (1986-11-30)30 November 1986 (aged 18)  
12 4FW Yoann Gourcuff (1986-07-11)11 July 1986 (aged 19)  
13 3MF Frédéric Sammaritano (1986-03-23)23 March 1986 (aged 19)  
14 2DF Yoan Gouffran (1986-05-25)25 May 1986 (aged 19)  
15 4FW Franck Dja Djédjé (1986-06-02)2 June 1986 (aged 19)  
16 1GK Geoffrey Jourdren (1986-02-04)4 February 1986 (aged 19)  
17 3MF Yohan Cabaye (1986-01-14)14 January 1986 (aged 19)  
18 2DF Florian Marange (1986-03-03)3 March 1986 (aged 19)  

 Norway

Head coach:   Tor Ole Skullerund Page Template:National football squad start/styles.css has no content.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joacim Heier (1986-01-27)27 January 1986 (aged 19)  
2 2DF Arnar Førsund (1986-07-29)29 July 1986 (aged 18)  
3 2DF Magnus Ueland (1986-03-17)17 March 1986 (aged 19)  
4 2DF Johan Lædre Bjørdal (1986-05-05)5 May 1986 (aged 19)  
5 2DF Steffen Hagen (1986-03-08)8 March 1986 (aged 19)  
6 3MF Per Ciljan Skjelbred (1987-06-16)16 June 1987 (aged 18)  
7 3MF Alexander Tettey (1986-04-04)4 April 1986 (aged 19)  
8 3MF Dawda Leigh (1986-06-27)27 June 1986 (aged 19)  
9 4FW Bjarne Ingebretsen (1987-10-10)10 October 1987 (aged 17)  
10 4FW Jesper Mathisen (1987-03-17)17 March 1987 (aged 18)  
11 3MF Petter Bruer Hanssen (1986-01-08)8 January 1986 (aged 19)  
12 1GK Dag Ole Thomassen (1986-08-28)28 August 1986 (aged 18)  
13 2DF Kevin Larsen (1986-05-10)10 May 1986 (aged 19)  
14 2DF Tore Reginiussen (1986-04-10)10 April 1986 (aged 19)  
15 3MF Vidar Nisja (1986-08-21)21 August 1986 (aged 18)  
16 4FW Alexander Mathisen (1986-11-24)24 November 1986 (aged 18)  
17 4FW Karim Aoudia (1986-04-08)8 April 1986 (aged 19)  
18 4FW Morten Hæstad (1987-03-11)11 March 1987 (aged 18)  

Footnotes

  1. Capped for Poland
  2. Capped for Iran
  3. Capped for the Philippines
  4. Capped for Ghana
  5. Capped for Cambodia
  6. Capped for Antigua and Barbuda
  7. Capped for Scotland
  8. Capped for Senegal
  9. Capped for Algeria