Ashkan Dejagah
Seyed Ashkan Dejagah (Persian: سید اشكان دژآگه, born 5 July 1986), known as Ashkan Dejagah, is an Iranian former professional footballer who played as a midfielder.[3][4][5]
| 220px Dejagah training with Iran in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Seyed Ashkan Dejagah[1] | ||
| Date of birth | 5 July 1986 (aged 39) | ||
| Place of birth | Tehran, Iran | ||
| Height | 1.81 m (5 ft 11 in)[2] | ||
| Playing position | Attacking midfielder, winger | ||
| Youth career | |||
| –1999 | Reinickendorfer Füchse | ||
| 1999–2000 | Tennis Borussia Berlin | ||
| 2000–2004 | Hertha BSC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | Hertha BSC II | 72 | (23) |
| 2004–2007 | Hertha BSC | 26 | (1) |
| 2007–2012 | VfL Wolfsburg | 132 | (18) |
| 2012–2014 | Fulham | 43 | (5) |
| 2014–2017 | Al Arabi | 45 | (8) |
| 2017 | VfL Wolfsburg | 0 | (0) |
| 2017 | VfL Wolfsburg II | 2 | (0) |
| 2018 | Nottingham Forest | 1 | (0) |
| 2018–2021 | Tractor | 62 | (10) |
| 2021–2022 | Al Shahania | 14 | (7) |
| 2022–2023 | Foolad | 20 | (1) |
| National team | |||
| 2002–2003 | Germany U17 | 10 | (4) |
| 2003–2004 | Germany U18 | 4 | (2) |
| 2004 | Germany U19 | 11 | (3) |
| 2004–2005 | Germany U20 | 5 | (2) |
| 2005–2009 | Germany U21 | 20 | (4) |
| 2012–2019 | Iran | 59 | (11) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2023 | |||
He played for the Iranian national team from 2012 to 2019. He was part of the Iran squad for the 2014 FIFA World Cup in Brazil and the 2018 FIFA World Cup in Russia.[6]
Career statistics
Club
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hertha BSC II | 2003–04 | Oberliga | 16 | 2 | — | — | — | 16 | 2 | |||
| 2004–05 | Regionalliga Nord | 22 | 6 | 1 | 0 | — | — | 23 | 6 | |||
| 2005–06 | 23 | 12 | — | — | — | 23 | 12 | |||||
| 2006–07 | 11 | 3 | — | — | — | 11 | 3 | |||||
| Total | 72 | 23 | 1 | 0 | — | — | 73 | 23 | ||||
| Hertha BSC | 2004–05 | Bundesliga | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
| 2005–06 | 3 | 0 | 0 | 0 | 3[a] | 0 | — | 6 | 0 | |||
| 2006–07 | 22 | 1 | 2 | 0 | 1[b] | 0 | — | 25 | 1 | |||
| Total | 26 | 1 | 3 | 0 | 4 | 0 | — | 33 | 1 | |||
| VfL Wolfsburg | 2007–08 | Bundesliga | 31 | 8 | 5 | 1 | — | — | 36 | 9 | ||
| 2008–09 | 27 | 3 | 4 | 1 | 7[a] | 0 | — | 38 | 4 | |||
| 2009–10 | 24 | 1 | 1 | 0 | 8[c] | 0 | — | 33 | 1 | |||
| 2010–11 | 23 | 3 | 0 | 0 | — | — | 23 | 3 | ||||
| 2011–12 | 26 | 3 | 1 | 0 | — | — | 27 | 3 | ||||
| 2012–13 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| Total | 132 | 18 | 11 | 2 | 15 | 0 | — | 158 | 20 | |||
| Fulham | 2012–13 | Premier League | 21 | 0 | 3 | 0 | — | 0 | 0 | 24 | 0 | |
| 2013–14 | 22 | 5 | 2 | 1 | — | 1[d] | 0 | 25 | 6 | |||
| Total | 43 | 5 | 5 | 1 | — | 1 | 0 | 49 | 6 | |||
| Al-Arabi | 2014–15 | Qatar Stars League | 24 | 5 | 0 | 0 | — | — | 24 | 5 | ||
| 2015–16 | 21 | 3 | 0 | 0 | — | — | 21 | 3 | ||||
| Total | 45 | 8 | 0 | 0 | — | — | 45 | 8 | ||||
| VfL Wolfsburg | 2016–17 | Bundesliga | 0 | 0 | 0 | 0 | — | 2[e] | 0 | 2 | 0 | |
| VfL Wolfsburg II | 2016–17 | Regionalliga Nord | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| Nottingham Forest | 2017–18 | Championship | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| Tractor | 2018–19 | Iran Pro League | 24 | 6 | 1 | 0 | — | — | 25 | 6 | ||
| 2019–20 | 24 | 2 | 5 | 3 | — | — | 29 | 5 | ||||
| 2020–21 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | ||
| Total | 59 | 10 | 6 | 3 | — | 0 | 0 | 65 | 13 | |||
| Career total | 380 | 65 | 25 | 6 | 19 | 0 | 3 | 0 | 427 | 71 | ||
- ↑ 1.0 1.1 Appearances in UEFA Cup
- ↑ Appearance in UEFA Intertoto Cup
- ↑ Appearances in UEFA Champions League and UEFA Europa League
- ↑ Appearance in Football League Cup
- ↑ Appearances in Bundesliga Relegation play-offs
International
- Statistics accurate as of match played 10 September 2019.[9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Iran | 2012 | 5 | 2 |
| 2013 | 5 | 2 | |
| 2014 | 8 | 0 | |
| 2015 | 13 | 2 | |
| 2016 | 7 | 1 | |
| 2017 | 6 | 1 | |
| 2018 | 8 | 1 | |
| 2019 | 7 | 2 | |
| Total | 59 | 11 | |
- Scores and results list Iran's goal tally first, score column indicates score after each Dejagah goal.
File:Iran Turkministan match Turkmenistan in World Cup Qualifying - Ashkan Dejagah 01.jpg
Dejagah on Iranian international duty against Turkmenistan in 2015; he scored his sixth Iran goal in this match.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 February 2012 | Azadi Stadium, Tehran, Iran | 1–0 | 2–2 | 2014 FIFA World Cup qualification | |
| 2 | 2–1 | |||||
| 3 | 15 November 2013 | Rajamangala Stadium, Bangkok, Thailand | 1–0 | 3–0 | 2015 AFC Asian Cup qualification | |
| 4 | 19 November 2013 | Camille Chamoun Sports City Stadium, Beirut, Lebanon | 22x20px Lebanon | 2–0 | 4–1 | 2015 AFC Asian Cup qualification |
| 5 | 3 September 2015 | Azadi Stadium, Tehran, Iran | File:Flag of Guam.svg Guam | 1–0 | 6–0 | 2018 FIFA World Cup qualification |
| 6 | 12 November 2015 | Azadi Stadium, Tehran, Iran | 22x20px Turkmenistan | 3–1 | 3–1 | 2018 FIFA World Cup qualification |
| 7 | 10 November 2016 | Shah Alam Stadium, Shah Alam, Malaysia | 22x20px Papua New Guinea | 1–0 | 8–1 | Friendly |
| 8 | 9 November 2017 | Liebenauer Stadium, Graz, Austria | 22x20px Panama | 1–0 | 2–1 | Friendly |
| 9 | 28 May 2018 | Başakşehir Fatih Terim Stadium, Istanbul, Turkey | 1–2 | 1–2 | Friendly | |
| 10 | 7 January 2019 | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | 22x20px Yemen | 2–0 | 5–0 | 2019 AFC Asian Cup |
| 11 | 20 January 2019 | Mohammed bin Zayed Stadium, Abu Dhabi] United Arab Emirates | File:Flag of Oman.svg Oman | 2–0 | 2–0 | 2019 AFC Asian Cup |
Honours
File:Ashkan Dejagah, Mahir Saglik, VfL Bochum vs VfL Wolfsburg - by Tsutomu Takas.jpg
Dejagah celebrating with Mahir Sağlık and Zvjezdan Misimović after scoring a goal in the match against VfL Bochum, 24 August 2008
VfL Wolfsburg
Tractor
Germany U21
Individual
- AFC Asian Cup Team of the Tournament: 2019[12]
Ashkan Dejagah Media
- Ashkan Dejagah, Fulham.jpg
Dejagah playing for Fulham, 2014
- Ashkan Dejagah2015.jpg
Dejagah playing for Al-Arabi, 2015
- Iran-Nigeria World Cup 003.jpg
Dejagah in match for Iran against Nigeria at the 2014 FIFA World Cup.
- Iran vs. Argentina match, 2014 FIFA World Cup 40.jpg
Dejagah playing for Iran against Lionel Messi and Argentina in 2014 World Cup
References
- ↑ "List of Players under Written Contract Registered Between 01/09/2012 and 30/09/2012" (PDF). The Football Association. Retrieved 19 June 2013.
- ↑ "2018 FIFA World Cup Russia – List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 4 June 2018. Archived from the original (PDF) on 19 June 2018. Retrieved 19 June 2018.
- ↑ "رسمی؛ بازگشت ستاره جذاب به لیگ برتر".
- ↑ "Ashkan Dejagah – Player Profile". premierskills.britishcouncil.org. Archived from the original on 18 December 2013. Retrieved 17 December 2013.
- ↑ "German Jews Offended: Iranian-Born German Soccer Player Refuses to Play Israel". spiegel.de. 9 October 2007. Retrieved 25 March 2014.
- ↑ "2018 FIFA World Cup Russia – List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 4 June 2018. Archived from the original (PDF) on 19 June 2018.
- ↑ 7.0 7.1 "A. Dejagah". Soccerway. Retrieved 30 January 2017.
- ↑ "Ashkan Dejagah » Club matches". World Football. 29 July 2014. Retrieved 13 June 2018.
- ↑ Ashkan Dejagah at National-Football-Teams.com
- ↑ "Wolfsburg Bundesliga Champions After Win Over Werder Bremen". Goal.com. Archived from the original on 22 March 2016. Retrieved 15 March 2014.
- ↑ "2009: Germany take title at last". uefa.com. 1 July 2009. Archived from the original on 16 September 2013. Retrieved 15 March 2014.
- ↑ AFC Asian Cup UAE 2019 Technical Report and Statistics. AFC. 29 May 2019. https://www.the-afc.com/afc/documents/PdfFiles/afc-asian-cup-uae-2019-technical-report-and-statistics. Retrieved 1 January 2020.