2008–09 New Jersey Devils season
The 2008–09 New Jersey Devils season was the team's 26th season in the National Hockey League since the franchise relocated to New Jersey.
Regular season
Atlantic Division[1] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
y-New Jersey Devils | 82 | 51 | 27 | 4 | 244 | 209 | 106 |
x-Pittsburgh Penguins | 82 | 45 | 28 | 9 | 264 | 239 | 99 |
x-Philadelphia Flyers | 82 | 44 | 27 | 11 | 264 | 238 | 99 |
x-New York Rangers | 82 | 43 | 30 | 9 | 210 | 218 | 95 |
e-New York Islanders | 82 | 26 | 47 | 9 | 201 | 279 | 61 |
Eastern Conference[2] | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
z-Boston Bruins * | 82 | 53 | 19 | 10 | 274 | 196 | 116 |
y-Washington Capitals * | 82 | 50 | 24 | 8 | 272 | 245 | 108 |
y-New Jersey Devils * | 82 | 51 | 27 | 4 | 244 | 209 | 106 |
x-Pittsburgh Penguins | 82 | 45 | 28 | 9 | 264 | 239 | 99 |
x-Philadelphia Flyers | 82 | 44 | 27 | 11 | 264 | 238 | 99 |
e-Carolina Hurricanes | 82 | 45 | 30 | 7 | 239 | 226 | 97 |
x-New York Rangers | 82 | 43 | 30 | 9 | 210 | 218 | 95 |
x-Montreal Canadiens | 82 | 41 | 30 | 11 | 249 | 247 | 93 |
e-Florida Panthers | 82 | 41 | 30 | 11 | 234 | 231 | 93 |
e-Buffalo Sabres | 82 | 41 | 32 | 9 | 250 | 234 | 91 |
e-Ottawa Senators | 82 | 36 | 35 | 11 | 217 | 237 | 83 |
e-Toronto Maple Leafs | 82 | 34 | 35 | 13 | 250 | 293 | 81 |
e-Atlanta Thrashers | 82 | 35 | 41 | 6 | 257 | 280 | 76 |
e-Tampa Bay Lightning | 82 | 24 | 40 | 18 | 210 | 279 | 66 |
e-New York Islanders | 82 | 26 | 47 | 9 | 201 | 279 | 61 |
x - clinched playoff spot, y - clinched division title, z - clinched best conference record, e - eliminated from playoff contention, * - division leader
GP – Games Played W – Wins L – Losses OTL – OT/Shootout Losses GF – Goals For GA – Goals Against PTS – Points
* – Division Leader x – Clinched Playoff spot y – Clinched Division z – Clinched Conference p – Clinched Presidents' Trophy e – Eliminated from Playoff Contention
Playoffs
The Devils lost to the Carolina Hurricanes in the Conference Quarter-Finals 3 games to 4.[3]
References
- ↑ 2008-2009 Standings by Division - NHL.com
- ↑ 2008-2009 Standings by Conference - NHL.com
- ↑ "2009 NHL Playoff Summary". Hockey-Reference.com. Sports Reference LLC. Archived from the original on 2013-05-10. Retrieved 2010-05-10.
Preceded by 2007–08 New Jersey Devils season |
New Jersey Devils 2008-09 season |
Succeeded by 2009–10 New Jersey Devils season |