2016 United States presidential election in Oklahoma

Flag of Oklahoma.

The 2016 United States presidential election in Oklahoma was held on 8 November 2016. It was part of the 2016 United States presidential election, in which all other states plus the District of Columbia voted.

In the presidential election, Donald Trump easily defeated Hillary Clinton and received 7 electoral votes.

Presidential

Polling

Below is a table with the polling results in Oklahoma. Oklahoma has voted Republican in the general election since 1968.

Three-way race

Poll source Date administered Democrat % Republican % Libertarian % Lead margin Sample size Margin of error
SoonerPoll[1] October 18–20, 2016 Hillary Clinton 30% Donald Trump 60% Gary Johnson 5% 30 530 ± 4.26%
SoonerPoll[2] September 13–15, 2016 Hillary Clinton 36% Donald Trump 51% Gary Johnson 6% 15 515 ± 4.32%
 
Results by Oklahoma's counties      Trump—50-60%      Trump—60-70%      Trump—70-80%      Trump—80-90%

Results

Hillary Clinton only received 28.9% of the statewide vote. This is the lowest number any Democratic candidate has received in Oklahoma since 1972, when George McGovern received only 24.0% of the vote.

Presidential election
Choice Votes %
Donald Trump (REP) 949,136 65.32%
Hillary Clinton (DEM) 420,375 28.93%
Gary Johnson 83,481 5.75%
Total votes 1,452,992 100.0%

Results by county

[3]

Ted Cruz Donald Trump Marco Rubio Others Total votes
County # % # % # % # % #
Adair 516 33.18% 493 31.70% 385 24.76% 161 10.35% 1,555
Alfalfa 421 36.77% 337 29.43% 274 23.93% 113 9.87% 1,145
Atoka 269 36.16% 278 37.37% 104 13.98% 93 12.50% 744
Beaver 557 47.98% 285 24.55% 153 13.18% 166 14.30% 1,161
Beckham 901 41.24% 666 30.48% 410 18.76% 208 9.52% 2,185
Blaine 533 36.81% 452 31.22% 302 20.86% 161 11.12% 1,448
Bryan 1,243 44.00% 880 31.15% 331 11.72% 371 13.13% 2,825
Caddo 847 42.18% 585 29.13% 360 17.93% 216 10.76% 2,008
Canadian 8,114 36.18% 6,202 27.66% 5,818 25.94% 2,291 10.22% 22,425
Carter 1,482 35.60% 1,337 32.12% 722 17.34% 622 14.94% 4,163
Cherokee 1,067 31.96% 921 27.58% 882 26.42% 469 14.05% 3,339
Choctaw 234 32.91% 307 43.18% 78 10.97% 92 12.94% 711
Cimarron 204 42.24% 124 25.67% 67 13.87% 88 18.22% 483
Cleveland 12,335 34.39% 9,398 26.20% 10,106 28.17% 4,034 11.25% 35,873
Coal 87 33.72% 102 39.53% 36 13.95% 33 12.79% 258
Comanche 3,423 41.77% 2,378 29.02% 1,418 17.30% 976 11.91% 8,195
Cotton 317 52.40% 144 23.80% 76 12.56% 68 11.24% 605
Craig 415 34.41% 419 34.74% 230 19.07% 142 11.77% 1,206
Creek 3,815 37.05% 3,328 32.32% 2,135 20.73% 1,019 9.90% 10,297
Custer 1,492 42.48% 777 22.12% 871 24.80% 372 10.59% 3,512
Delaware 1,367 29.24% 1,727 36.94% 1,071 22.91% 510 10.91% 4,675
Dewey 363 42.51% 259 30.33% 125 14.64% 107 12.53% 854
Ellis 350 39.77% 244 27.73% 184 20.91% 102 11.59% 880
Garfield 2,798 30.72% 2,742 30.11% 2,545 27.94% 1,023 11.23% 9,108
Garvin 1,031 39.32% 900 34.32% 422 16.09% 269 10.26% 2,622
Grady 3,020 39.41% 2,275 29.69% 1,659 21.65% 709 9.25% 7,663
Grant 316 31.79% 333 33.50% 235 23.64% 110 11.07% 994
Greer 91 31.06% 111 37.88% 57 19.45% 34 11.60% 293
Harmon 59 32.78% 46 25.56% 48 26.67% 27 15.00% 180
Harper 280 41.60% 190 28.23% 128 19.02% 75 11.14% 673
Haskell 265 39.32% 249 36.94% 99 14.69% 61 9.05% 674
Hughes 316 41.58% 270 35.53% 115 15.13% 59 7.76% 760
Jackson 879 37.20% 753 31.87% 434 18.37% 297 12.57% 2,363
Jefferson 149 39.21% 130 34.21% 61 16.05% 40 10.53% 380
Johnston 246 35.55% 254 36.71% 94 13.58% 98 14.16% 692
Kay 2,190 34.11% 1,926 30.00% 1,593 24.81% 711 11.07% 6,420
Kingfisher 959 34.10% 861 30.62% 735 26.14% 257 9.14% 2,812
Kiowa 303 38.26% 234 29.55% 174 21.97% 81 10.23% 792
Latimer 170 34.76% 179 36.61% 89 18.20% 51 10.43% 489
Le Flore 1,298 42.49% 951 31.13% 509 16.66% 297 9.72% 3,055
Lincoln 1,911 38.20% 1,598 31.94% 966 19.31% 528 10.55% 5,003
Logan 2,822 36.33% 2,246 28.91% 1,913 24.63% 787 10.13% 7,768
Love 175 34.18% 216 42.19% 74 14.45% 47 9.18% 512
Major 816 42.86% 481 25.26% 405 21.27% 202 10.61% 1,904
Marshall 359 30.22% 485 40.82% 205 17.26% 139 11.70% 1,188
Mayes 1,447 32.53% 1,570 35.30% 945 21.25% 486 10.93% 4,448
McClain 2,484 40.62% 1,758 28.75% 1,260 20.61% 613 10.02% 6,115
McCurtain 473 34.78% 472 34.71% 221 16.25% 194 14.26% 1,360
McIntosh 475 32.14% 573 38.77% 298 20.16% 132 8.93% 1,478
Murray 341 34.48% 346 34.98% 202 20.42% 100 10.11% 989
Muskogee 1,565 31.06% 1,478 29.33% 1,443 28.64% 553 10.97% 5,039
Noble 601 31.82% 594 31.45% 466 24.67% 228 12.07% 1,889
Nowata 448 35.14% 430 33.73% 261 20.47% 136 10.67% 1,275
Okfuskee 314 39.80% 244 30.93% 144 18.25% 87 11.03% 789
Oklahoma 26,926 30.44% 22,135 25.02% 29,040 32.83% 10,358 11.71% 88,459
Okmulgee 1,176 37.80% 972 31.24% 635 20.41% 328 10.54% 3,111
Osage 2,050 37.95% 1,700 31.47% 1,087 20.12% 565 10.46% 5,402
Ottawa 710 34.67% 649 31.69% 388 18.95% 301 14.70% 2,048
Pawnee 745 37.78% 688 34.89% 350 17.75% 189 9.58% 1,972
Payne 2,695 29.23% 2,392 25.94% 2,869 31.12% 1,264 13.71% 9,220
Pittsburg 837 28.81% 1,088 37.45% 614 21.14% 366 12.60% 2,905
Pontotoc 1,065 32.47% 924 28.17% 800 24.39% 491 14.97% 3,280
Pottawatomie 2,918 36.99% 2,311 29.29% 1,806 22.89% 854 10.83% 7,889
Pushmataha 187 33.82% 219 39.60% 68 12.30% 79 14.29% 553
Roger Mills 217 45.30% 128 26.72% 74 15.45% 60 12.53% 479
Rogers 5,855 37.22% 4,811 30.58% 3,546 22.54% 1,520 9.66% 15,732
Seminole 673 37.89% 560 31.53% 362 20.38% 181 10.19% 1,776
Sequoyah 1,024 37.36% 948 34.59% 500 18.24% 269 9.81% 2,741
Stephens 2,432 44.66% 1,608 29.53% 803 14.74% 603 11.07% 5,446
Texas 1,040 39.33% 784 29.65% 402 15.20% 418 15.81% 2,644
Tillman 280 41.30% 193 28.47% 130 19.17% 75 11.06% 678
Tulsa 27,859 31.57% 23,927 27.11% 26,016 29.48% 10,441 11.83% 88,243
Wagoner 4,467 38.72% 3,466 30.05% 2,542 22.04% 1,061 9.20% 11,536
Washington 3,597 38.43% 2,269 24.24% 2,446 26.14% 1,047 11.19% 9,359
Washita 561 43.25% 353 27.22% 267 20.59% 116 8.94% 1,297
Woods 575 36.12% 486 30.53% 362 22.74% 169 10.62% 1,592
Woodward 1,236 37.61% 1,118 34.02% 588 17.89% 344 10.47% 3,286
Totals 158,078 34.4% 130,267 28.3% 119,633 26.0% 51,944 11.29 459,922

Primaries

Democratic

 
Oklahoma results by county      Bernie Sanders      Hillary Clinton

The Democratic primary occurred on March 1, 2016.

Democratic primary
Choice Votes % Delegates
Bernie Sanders 174,228 51.88% 22
Hillary Clinton 139,443 41.52% 18
Martin O'Malley (withdrawn) 7,672 2.28% 0
Others 14,500 4.32% 2
Total votes 335,843 100% 42

Republican

 
Oklahoma results by county     Ted Cruz      Donald Trump      Marco Rubio

The Republican primary occurred on March 1, 2016.

Presidential election
Choice Votes % Delegates
Ted Cruz 158,078 34.37% 15
Donald Trump 130,267 28.32% 14
Marco Rubio 119,633 26.01% 12
Ben Carson 28,601 6.22% 0
John Kasich 16,524 3.59% 0
Others 6,819 1.48% 2
Total votes 459,922 100% 43

2016 United States Presidential Election In Oklahoma Media

Related pages

References

  1. "Oklahoman: Trump solidifies lead in Oklahoma, poll shows". SoonerPoll. October 23, 2016. Retrieved October 23, 2016.
  2. "Clinton gains some ground on Trump in Oklahoma, poll shows". SoonerPoll. The Oklahoman. September 17, 2016. Archived from the original on September 2, 2017. Retrieved September 17, 2016.
  3. "County Election Results, Presidential Preferential Primary, March 1, 2016". Oklahoma State Election Board. Archived from the original on 11 July 2017. Retrieved 7 August 2018.

Other websites