kidzsearch.com > wiki Explore:




Alessandro Santos
KidzSearch Safe Wikipedia for Kids.
Personal information | |||
---|---|---|---|
Full name | Alessandro Santos | ||
Date of birth | July 20, 1977 | ||
Place of birth | Maringá, Paraná, Brazil | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Nagoya Grampus | ||
Number | 38 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997-2003 2004-2009 2007 2009- | Shimizu S-Pulse Urawa Red Diamonds →Red Bull Salzburg (loan) Nagoya Grampus | ||
National team | |||
2002-2006 | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
Alessandro Santos (三都主 アレサンドロ Santos Alessandro , born July 20, 1977) is a Brazilian-Japanese football player. He plays for Nagoya Grampus. He has played for the Japanese national team.
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1997 | Shimizu S-Pulse | J. League 1 | 27 | 3 | 3 | 0 | 2 | 1 | - | 32 | 4 | |
1998 | 26 | 10 | 5 | 2 | 5 | 0 | - | 36 | 12 | |||
1999 | 30 | 11 | 1 | 0 | 4 | 0 | - | 35 | 11 | |||
2000 | 30 | 4 | 5 | 4 | 5 | 0 | - | 40 | 8 | |||
2001 | 30 | 12 | 5 | 1 | 2 | 1 | - | 37 | 14 | |||
2002 | 29 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 34 | 11 | ||
2003 | 26 | 7 | 4 | 0 | 4 | 0 | 5 | 3 | 39 | 10 | ||
2004 | Urawa Red Diamonds | J. League 1 | 27 | 2 | 2 | 1 | 1 | 0 | - | 30 | 3 | |
2005 | 32 | 4 | 5 | 0 | 5 | 0 | - | 42 | 4 | |||
2006 | 34 | 5 | 1 | 0 | 0 | 0 | - | 35 | 5 | |||
Austria | League | Austrian Cup | League Cup | Europe | Total | |||||||
2006/07 | Red Bull Salzburg | Bundesliga | 9 | 0 | 9 | 0 | ||||||
2007/08 | 11 | 1 | 11 | 1 | ||||||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2008 | Urawa Red Diamonds | J. League 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2009 | 6 | 0 | 0 | 0 | 4 | 0 | - | 10 | 0 | |||
2009 | Nagoya Grampus | J. League 1 | 14 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 24 | 1 |
2010 | ||||||||||||
Country | Japan | 312 | 67 | 40 | 9 | 34 | 4 | 9 | 3 | 395 | 83 | |
Austria | 20 | 1 | 20 | 1 | ||||||||
Total | 332 | 68 | 40 | 9 | 34 | 4 | 9 | 3 | 415 | 84 |
International career statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2002 | 9 | 1 |
2003 | 15 | 1 |
2004 | 22 | 2 |
2005 | 17 | 1 |
2006 | 19 | 2 |
Total | 82 | 7 |
References
- (in Japanese) Japan Football Association
- (in Japanese) Japan National Football Team Database
- (in English) National Football Teams
|