kidzsearch.com > wiki Explore:



Andrea Pirlo
KidzSearch Safe Wikipedia for Kids.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Andrea Pirlo | ||
Date of birth | 19 May 1979 | ||
Place of birth | Lombardy, Italy | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Juventus | ||
Number | 21 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994-1998 1998-2001 1999-2000 2001 2001- | Brescia Internazionale Milano →Reggina (loan) →Brescia (loan) Milan | ||
National team | |||
2002- | Italy | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Andrea Pirlo (born 19 May 1979) is an Italian football player. He plays for Juventus and Italy national team.
Club career statistics
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Italy | League | Coppa Italia | Europe | Total | ||||||
1994/95 | Brescia | Serie A | 1 | 0 | 0 | 0 | - | 1 | 0 | |
1995/96 | Serie B | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
1996/97 | 17 | 2 | 1 | 0 | - | 18 | 2 | |||
1997/98 | Serie A | 29 | 4 | 1 | 0 | - | 30 | 4 | ||
1998/99 | Internazionale Milano | Serie A | 18 | 0 | 5 | 0 | 7 | 0 | 30 | 0 |
1999/00 | Reggina | Serie A | 29 | 6 | 2 | 0 | - | 30 | 6 | |
2000/01 | Internazionale Milano | Serie A | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 0 |
2000/01 | Brescia | Serie A | 10 | 0 | 0 | 0 | - | 10 | 0 | |
2001/02 | Milan | Serie A | 18 | 2 | 2 | 0 | 9 | 0 | 29 | 2 |
2002/03 | 27 | 9 | 2 | 0 | 13 | 0 | 42 | 9 | ||
2003/04 | 32 | 6 | 0 | 0 | 10 | 1 | 42 | 7 | ||
2004/05 | 30 | 4 | 1 | 0 | 12 | 1 | 43 | 5 | ||
2005/06 | 33 | 4 | 4 | 0 | 12 | 1 | 49 | 5 | ||
2006/07 | 34 | 2 | 4 | 0 | 14 | 1 | 52 | 3 | ||
2007/08 | 33 | 3 | 1 | 0 | 9 | 2 | 43 | 5 | ||
2008/09 | 26 | 1 | 0 | 0 | 3 | 1 | 29 | 2 | ||
2009/10 | ||||||||||
Country | Italy | 341 | 43 | 24 | 0 | 92 | 7 | 457 | 50 | |
Total | 341 | 43 | 24 | 0 | 92 | 7 | 457 | 50 |
International career statistics
Italy national team | ||
---|---|---|
Year | Apps | Goals |
2002 | 4 | 0 |
2003 | 1 | 0 |
2004 | 7 | 1 |
2005 | 9 | 3 |
2006 | 14 | 1 |
2007 | 8 | 1 |
2008 | 9 | 1 |
2009 | 12 | 1 |
2010 | 8 | 1 |
2011 | 9 | 0 |
2011 | 9 | 0 |
2012 | 13 | 2 |
2013 | 13 | 2 |
Total | 107 | 13 |
References
|
|
|
|