Bournemouth West (UK Parliament constituency)
Bournemouth West is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is represented in the House of Commons of the UK Parliament by Conor Burns.
| {{{Name}}} [[{{{Type}}} constituency]] | |
|---|---|
| [[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
| {{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
| Created: | {{{Year}}} |
| MP: | {{{MP}}} |
| Party: | {{{Party}}} |
| Type: | House of Commons |
| County: | [[{{{County}}}]] |
| EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
As of 2011, the population is 98,968.[1]
Election results
| General election 2019: Bournemouth West[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Conor Burns | 24,550 | 53.4 | ―0.1 | |
| Labour | David Stokes | 14,400 | 31.3 | ―4.9 | |
| Liberal Democrats | Jon Nicholas | 4,931 | 10.7 | +4.1 | |
| Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Simon Bull | 2,096 | 4.6 | +1.8 | |
| Majority | 10,150 | 22.1 | +4.8 | ||
| Turnout | 45,977 | 62.0 | +1.2 | ||
| Conservative hold | Swing | +2.4 | |||
Bournemouth West (UK Parliament Constituency) Media
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedNeighbourhood Statistics. - ↑ "Statement of Persons Nominated" (PDF).