Bradley Wright-Phillips
Bradley Wright-Phillips (born 12 March 1985) is an English footballer. He plays for Plymouth Argyle. He is a son of Ian Wright.
Wright-Phillips with New York Red Bulls in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Bradley Edward Wright-Phillips[1] | ||
Date of birth | 12 March 1985 | ||
Place of birth | Lewisham, England | ||
Height | 1.73 m (5 ft 8 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team | New York Red Bulls | ||
Number | 99 | ||
Youth career | |||
2001–2004 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Manchester City | 32 | (2) |
2006–2009 | Southampton | 111 | (22) |
2009–2011 | Plymouth Argyle | 32 | (17) |
2011–2013 | Charlton Athletic | 82 | (31) |
2013 | → Brentford (loan) | 15 | (5) |
2013– | New York Red Bulls | 58 | (36) |
National team | |||
2005 | England U20 | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14:17, 7 July 2015 (UTC) |
Club career statistics
- As of 23 November 2014.[3]
Club | Season | League | Domestic Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester City | 2004–05 | 14 | 1 | 1 | 0 | 2 | 0 | — | 17 | 1 | |
2005–06 | 18 | 1 | 5 | 0 | 0 | 0 | — | 23 | 1 | ||
Total | 32 | 2 | 6 | 0 | 2 | 0 | — | 40 | 2 | ||
Southampton | 2006–07 | 39 | 8 | 2 | 0 | 3 | 3 | — | 44 | 11 | |
2007–08 | 39 | 8 | 3 | 0 | 1 | 0 | — | 43 | 8 | ||
2008–09 | 33 | 6 | 0 | 0 | 1 | 0 | — | 34 | 6 | ||
Total | 111 | 22 | 5 | 0 | 5 | 3 | — | 121 | 25 | ||
Plymouth Argyle | 2009–10 | 15 | 4 | 1 | 0 | 0 | 0 | — | 16 | 4 | |
2010–11 | 17 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 21 | 13 | |
Total | 32 | 17 | 2 | 0 | 1 | 0 | 2 | 0 | 37 | 17 | |
Charlton Athletic | 2010–11 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
2011–12 | 42 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | |
2012–13 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | |
Total | 82 | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 87 | 31 | |
Brentford (loan) | 2012–13 | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 5 |
Total | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 5 | |
Club | Season | League | US Open Cup | Playoffs | North America | Total | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
New York Red Bulls | 2013 | 7 | 1 | 0 | 0 | 2 | 1 | — | 9 | 2 | |
2014 | 32 | 27 | 1 | 0 | 4 | 4 | — | 37 | 31 | ||
2015 | 19 | 8 | 2 | 0 | 0 | 0 | — | 21 | 8 | ||
Total | 58 | 36 | 3 | 0 | 6 | 5 | — | 67 | 41 | ||
Career total | 330 | 113 | 20 | 0 | 15 | 8 | 4 | 0 | 369 | 121 |
Bradley Wright-Phillips Media
Wright-Phillips warming up for Plymouth Argyle in May 2010
Wright-Phillips in training with Thierry Henry and Peguy Luyindula in August 2014
References
- ↑ "Professional retain list & free transfers 2012/13" (PDF). The Football League. 18 May 2013. p. 78. Retrieved 6 September 2013.
- ↑ "Bradley Wright-Phillips profile". New York Red Bulls. Retrieved 22 July 2015.
- ↑ "Bradley Wright-Phillips". Retrieved 25 September 2014.